View text source at Wikipedia
No. 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | Orlando, Florida, U.S. | May 29, 1985||||||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||||||
Weight: | 220 lb (100 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Orlando (FL) Jones | ||||||||||||
College: | Marshall | ||||||||||||
Undrafted: | 2008 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Career Arena League statistics | |||||||||||||
|
Bernard Raphael Morris (born May 29, 1985) is a former American football quarterback. He was signed as a street free agent by the Arkansas Twisters in 2009. He played college football for the Marshall Thundering Herd.
Morris was born on May 29, 1985, in Orlando, Florida, to Marcia Morris. He played high school football, basketball and baseball at Jones High School in Orlando. In basketball, he averaged nine points per game and 10 rebounds per game. While in football he ended up being named the offensive player of the year after throwing for 1,179 yards with 14 touchdowns in his senior year.[1]
Marshall Thundering Herd[2]
| |||||||||||
Season | Passing | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Comp | Att | Yards | Pct. | TD | Int | QB rating | Att | Yards | Avg | TD | |
2004 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 21 | 4.2 | 0 |
2005 | 114 | 216 | 1,121 | 52.8 | 6 | 6 | 100.0 | 75 | 256 | 3.4 | 4 |
2006 | 116 | 188 | 1,346 | 61.7 | 8 | 12 | 123.1 | 82 | 324 | 4.0 | 2 |
2007 | 253 | 398 | 3,149 | 63.6 | 17 | 10 | 139.1 | 130 | 488 | 3.8 | 4 |
NCAA career totals | 253 | 803 | 5,616 | 60.1 | 31 | 28 | 124.7 | 292 | 1,089 | 3.7 | 10 |
Morris was rated the 12th best quarterback in the 2008 NFL draft by NFLDraftScout.com.[3]
Height | Weight | 40-yard dash | 10-yard split | 20-yard split | Vertical jump | Broad jump | Bench press | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 3 in (1.91 m) |
223 lb (101 kg) |
4.68 s | 1.68 s | 2.81 s | 24+1⁄2 in (0.62 m) |
9 ft 1 in (2.77 m) |
18 reps | |||||
All values from NFL Combine[3] |
Morris was assigned to the Arkansas Twisters on December 15, 2008, along with ex-Florida State quarterback, Xavier Lee.[4] In the first round of the 2009 af2 season playoffs, Morris fumbled against the Boise Burn which was returned 32 yards for a touchdown. Arkansas ended up losing the game, 77–36.[5]
Following AF2's ceasing of operations in September 2009, Morris signed with the Jacksonville Sharks of Arena Football League (AFL) on January 6, 2010.[6]
Bernard Morris signed with the expansion Pittsburgh Power of the AFL on September 27, 2010. He made his starting debut March 11, 2011, against the Philadelphia Soul. He was placed on injured reserve March 20 with a sore arm.
On March 23, 2012, Morris re-signed with the Sharks for the 2012 AFL season.[7]
On February 10, 2014, Morris was traded to the Orlando Predators along with Matt Marcorelle and Trevis Turner for Aaron Garcia. Morris announced his retirement on October 11, 2016.[8]
On October 14, 2016, Morris's rights were acquired by the Washington Valor during the dispersal draft.[9] He was placed on refused to report on March 15, 2017, and activated from refused to report on March 21, 2017.[10]
Morris signed with the Monterrey Steel of the National Arena League on May 24, 2017.[11] He played in 4 games for the Steel, completing 51 of 79 passes for 607 yards, 13 touchdowns, and 3 interceptions. He also rushed for 88 yards and 4 touchdowns.[12]
Year | Team | Passing | Rushing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cmp | Att | Pct | Yds | TD | Int | Rtg | Att | Yds | TD | ||
2010 | Jacksonville | 51 | 83 | 61.4 | 567 | 8 | 0 | 105.85 | 32 | 97 | 6 |
2011 | Pittsburgh | 216 | 346 | 62.4 | 2,428 | 55 | 9 | 112.09 | 49 | 302 | 4 |
2012 | Jacksonville | 217 | 350 | 62.0 | 2,427 | 59 | 14 | 105.56 | 67 | 275 | 10 |
2013 | Jacksonville | 257 | 394 | 65.2 | 2,742 | 55 | 9 | 110.82 | 74 | 302 | 11 |
2014 | Orlando | 157 | 242 | 64.9 | 2,191 | 47 | 6 | 123.12 | 57 | 283 | 12 |
2015 | Orlando | 136 | 241 | 56.4 | 1,687 | 32 | 7 | 99.37 | 55 | 272 | 15 |
2016 | Orlando | 107 | 174 | 61.5 | 1,249 | 27 | 3 | 114.85 | 38 | 161 | 8 |
2017 | Washington | 4 | 4 | 100.0 | 55 | 1 | 0 | 158.33 | 6 | 13 | 2 |
Career | 1,145 | 1,834 | 62.4 | 13,346 | 284 | 48 | 112.24 | 378 | 1,705 | 68 |
Stats from ArenaFan:[13]
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)