View text source at Wikipedia
"Bobo" | ||||
---|---|---|---|---|
Single by J Balvin | ||||
from the album Energía | ||||
Released | May 6, 2016 | |||
Genre | Reggaeton | |||
Length | 3:29 | |||
Label | ||||
Songwriter(s) |
| |||
Producer(s) |
| |||
J Balvin singles chronology | ||||
|
"Bobo" is a song performed by Colombian singer J Balvin, released as the second single, by Universal Music Group on May 6, 2016 for his studio album Energía.
The song reached number one in Mexico, as well as the top 10 in Argentina, Colombia, Dominican Republic, Ecuador, Guatemala and Panama, and the top 20 in Chile and Spain.
Chart (2016) | Peak position |
---|---|
Argentina (Monitor Latino)[1] | 8 |
Chile (Monitor Latino)[2] | 11 |
Colombia (National-Report)[3] | 2 |
Dominican Republic (Monitor Latino)[4] | 9 |
Ecuador (National-Report)[5] | 4 |
Guatemala (Monitor Latino)[6] | 5 |
Mexico (Monitor Latino)[7] | 1 |
Mexico (Billboard Mexican Airplay)[8] | 1 |
Panama (Monitor Latino)[9] | 5 |
Spain (PROMUSICAE)[10] | 13 |
US Bubbling Under Hot 100 Singles (Billboard)[11] | 4 |
US Hot Latin Songs (Billboard)[12] | 1 |
US Latin Airplay (Billboard)[13] | 1 |
US Latin Rhythm Airplay (Billboard)[14] | 1 |
US Tropical Songs (Billboard)[15] | 2 |
Chart (2016) | Position |
---|---|
Spain (PROMUSICAE)[16] | 32 |
US Hot Latin Songs (Billboard)[17] | 6 |
Region | Certification | Certified units/sales |
---|---|---|
Brazil (Pro-Música Brasil)[18] | Gold | 30,000‡ |
Mexico (AMPROFON)[19] | 4× Platinum+Gold | 270,000‡ |
Spain (PROMUSICAE)[20] | 2× Platinum | 80,000‡ |
United States (RIAA)[21] | Platinum (Latin) | 60,000‡ |
‡ Sales+streaming figures based on certification alone. |