View text source at Wikipedia
Ground information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Paarl, South Africa | ||||||||
Coordinates | 33°44′29″S 18°59′54″E / 33.74139°S 18.99833°E | ||||||||
Establishment | 1996 | ||||||||
Capacity | 10,000 | ||||||||
Operator | Boland | ||||||||
End names | |||||||||
Riebeeck Kelders End Stables End | |||||||||
International information | |||||||||
First ODI | 27 January 1997: India v Zimbabwe | ||||||||
Last ODI | 21 December 2023: South Africa v India | ||||||||
Only T20I | 29 November 2020: South Africa v England | ||||||||
Only women's Test | 19–22 March 2002: South Africa v India | ||||||||
First WODI | 16 October 2009: South Africa v West Indies | ||||||||
Last WODI | 24 October 2016: South Africa v New Zealand | ||||||||
First WT20I | 25 October 2009: South Africa v West Indies | ||||||||
Last WT20I | 19 February 2023: New Zealand v Sri Lanka | ||||||||
Team information | |||||||||
| |||||||||
As of 21 December 2023 Source: Cricinfo |
Boland Park is a multi-purpose stadium in Paarl, South Africa. It is currently used mostly for cricket matches and hosted three matches during the 2003 Cricket World Cup. Boland cricket team and the Paarl Royals both stage home matches at the ground. The stadium has a capacity of 10,000 people.
The following 2003 Cricket World Cup matches were played at Boland Park.
Ten ODI centuries have been scored at the venue.[2]
No. | Score | Player | Team | Balls | Innings | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 100* | Jacques Kallis | South Africa | 139 | 2 | Sri Lanka | 9 January 2001 | Won |
2 | 111 | Saurav Ganguly | India | 124 | 1 | Kenya | 24 October 2001 | Won |
3 | 146 | Sachin Tendulkar | India | 132 | 1 | Kenya | 24 October 2001 | Won |
4 | 102* | Gary Kirsten | South Africa | 118 | 2 | Pakistan | 16 December 2002 | Won |
5 | 112 | Hashim Amla | South Africa | 128 | 1 | Sri Lanka | 11 January 2012 | Won |
6 | 176 | AB De Villiers | South Africa | 104 | 1 | Bangladesh | 18 October 2017 | Won |
7 | 123 | Heinrich Klaasen | South Africa | 114 | 1 | Australia | 29 February 2020 | Won |
8 | 110 | Temba Bavuma | South Africa | 143 | 1 | India | 19 January 2022 | Won |
9 | 129 | Rassie van der Dussen | South Africa | 98 | 1 | India | 19 January 2022 | Won |
10 | 108 | Sanju Samson | India | 114 | 1 | South Africa | 23 December 2023 | Won |
Two five-wicket hauls have been taken on the ground, both in men's One Day Internationals.
No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Eddo Brandes | 27 January 1997 | Zimbabwe | India | 2 | 9.5 | 41 | 5 | Tie[3] |
2 | Lasith Malinga | 11 January 2012 | Sri Lanka | South Africa | 1 | 10 | 54 | 5 | South Africa won[4] |