View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Boris Singh Thangjam | ||
Date of birth | 3 January 2000 | ||
Place of birth | Imphal, Manipur, India | ||
Height | 1.61 m (5 ft 3 in) | ||
Position(s) | Winger, right-back | ||
Team information | |||
Current team | Goa | ||
Number | 17 | ||
Youth career | |||
AIFF Elite Academy | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Indian Arrows | 12 | (1) |
2018–2020 | ATK | 0 | (0) |
2018–2019 | → Indian Arrows (loan) | 19 | (1) |
2020–2021 | Mohun Bagan | 0 | (0) |
2021–2023 | Jamshedpur | 41 | (5) |
2023– | Goa | 24 | (3) |
International career‡ | |||
2015 | India U17 | 31 | (4) |
2017 | India U20 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 18:38, 24 April 2024 (UTC) ‡ National team caps and goals, correct as of 09:55, 23 January 2018 (UTC) |
Boris Singh Thangjam (born 3 January 2000) is an Indian professional footballer who plays as a winger for Indian Super League club Goa. He has represented India at various youth international levels.
Born in Manipur, Thangjam was part of the AIFF Elite Academy batch that was preparing for the 2017 FIFA U-17 World Cup to be hosted in India.[1] After the tournament, Thangjam was selected to play for the Indian Arrows, an All India Football Federation-owned team that would consist of India under-20 players to give them playing time.[2] He made his professional debut for the side in the Arrow's first match of the season against Chennai City. He started and scored the third and final goal in the 90th minute for the Indian Arrows as they won 3–0.[3]
Thangjam represented the India under-17 side which participated in the 2017 FIFA U-17 World Cup which was hosted in India.[1]
Club | Season | League | National Cup | League Cup | AFC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Indian Arrows | 2017–18 | I-League | 12 | 1 | 0 | 0 | 1[a] | 0 | — | 13 | 1 | |
Indian Arrows (loan) | 2018–19 | 19 | 1 | 0 | 0 | 2[a] | 0 | — | 21 | 1 | ||
ATK | 2019–20 | Indian Super League | 0 | 0 | 1[b] | 0 | 0 | 0 | — | 1 | 0 | |
ATK Mohun Bagan | 2020–21 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Jamshedpur | 2020–21 | Indian Super League | 3 | 1 | 0 | 0 | 0 | 0 | — | 3 | 1 | |
2021–22 | 18 | 2 | 0 | 0 | 0 | 0 | — | 18 | 2 | |||
2022–23 | 20 | 2 | 0 | 0 | 3[a] | 2 | 1[c] | 0 | 24 | 4 | ||
Jamshedpur total | 41 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 45 | 7 | ||
Goa | 2023–24 | Indian Super League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Career total | 72 | 7 | 1 | 0 | 6 | 2 | 1 | 0 | 80 | 9 |
Jamshedpur