View text source at Wikipedia
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Full name | Boston Aztec | ||
---|---|---|---|
Nickname(s) | Aztec | ||
Founded | 2005 | ||
Stadium | Endicott College | ||
Capacity | 2000 | ||
Chairman | Mike Kersker | ||
Manager | Brandon Nelson | ||
Coach | Mike Kersker | ||
League | Women's Premier Soccer League | ||
2010 | 2010 WPSL National Champions | ||
|
Boston Aztec is an American amateur soccer team based in Beverly, Massachusetts, United States. Founded in 2005, the team plays in Women's Premier Soccer League (WPSL), a national amateur league at the second tier of the American Soccer Pyramid.
In 2009, the Boston Aztec became the reserve team to the WPS Boston Breakers. The Breakers team has loan agreements in place for players to compete with the Boston Aztec in WPSL matches. The Boston Aztec players also train with the Boston Breakers staff. The Boston Aztec roster is composed entirely of post-college players. In 2010, the Boston Aztec enter a U23 team into the WPSL which is entirely made up of college players and is not connected to the Boston Breakers
Aztec's home is Endicott College, located in the city of Beverly, MA. The team is operated by the Aztec Soccer Club, which also operates a National Premier Soccer League team called Boston Aztec. The team's colors are red and white. The U23 colors are red and black.
Year | Division | League | Reg. season | Playoffs | |
---|---|---|---|---|---|
2005 | 2 | WPSL | 7th, East | ||
2006 | 2 | WPSL | 7th, East North | ||
2007 | 2 | WPSL | 6th, East North | Did not qualify | |
2008 | 2 | WPSL | 3rd, East North | Did not qualify | |
2009 | 2 | WPSL | 1st(tied), East | #2 seed in playoffs, upset by #3 Lancaster Inferno | |
2010 | 2 | WPSL | 1st, East- Northeast Division | #1 seed in East playoffs, defeated Long Island Fury in East Final, 2010 WPSL National Champions, defeating Ajax America in Dallas, TX | |
2011 | 2 | WPSL | 3rd, East- Northeast Division | ''Breakers Reserves #3 seed in East playoffs, defeated ASA Chesapeake Charge in East Final, 2011 WPSL East Champions, lost to Chicago Red Starts in National Semi-Finals in Chicago, IL
Aztec U23 #1 seed in East playoffs, defeated by Breakers Reserves in East Semi-Finals |
2010 WPSL Final Four MVP
2010 First Team ALL-WPSL
2010 Second Team ALL-WPSL
This section is empty. You can help by adding to it. (July 2010) |