View text source at Wikipedia
Bridal Mask | |
---|---|
Hangul | 각시탈 |
Revised Romanization | Gaksital |
McCune–Reischauer | Kaksit'al |
Genre | Romance Action Period drama |
Based on | Gaksital by Huh Young-man |
Written by | Yoo Hyun-mi |
Directed by | Yoon Sung-sik |
Starring | Joo Won Jin Se-yeon Park Ki-woong Han Chae-ah |
Composer | Gaemi |
Country of origin | South Korea |
Original language | Korean |
No. of episodes | 28 |
Production | |
Executive producer | Lee Gun-joon |
Production location | South Korea |
Production companies | Bridal Mask SPC Pan Entertainment KBS N |
Original release | |
Network | KBS2 |
Release | 30 May 6 September 2012 | –
Bridal Mask (Korean: 각시탈) is a 2012 KBS2 period drama based on the popular Korean manhwa by Huh Young-man. Set in Seoul, Korea, during the 1930s Japanese colonial era, the story follows a man named Lee Kang-to, a Korean police officer commissioned by the Japanese Police to betray his own country and aid the Japanese in the annihilation of the Korean rebellion. It stars Joo Won, Jin Se-yeon and Shin Hyun-joon.
In the 1930s, Lee Kang-to lives in Korea, which is oppressed under Imperial Japanese rule. Despite being Korean, he works with the Japanese police in order to capture "Bridal Mask," a mysterious rebel who fights for Korean independence. Later, he secretly dons the Bridal Mask and fights the unjust Japanese regime. He struggles to balance his personal facade as a Japanese police officer and his private life as Bridal Mask.
Kimura Shunji is a gentle Japanese schoolteacher. He is best friends with Kang-to and falls in love with the fiercely patriotic Mok-dan. His hatred for Bridal Mask and unrequited love for Mok-dan twists him into a darker person.
The drama was originally expected to air on May 9, 2012[5][6] but a bus accident resulting in the death of a stunt double and serious injuries of other crew members caused delays in production.[7] On the last episode that aired on September 6, 2012, KBS sent out a formal apology message towards the relatives of the victims and friends.
Ep. | Original broadcast date | Average audience share | |||
---|---|---|---|---|---|
TNmS Ratings | AGB Nielsen | ||||
Nationwide | Seoul | Nationwide | Seoul | ||
1 | 30 May 2012 | 12.6% | 12.8% | 12.7% | 13.3% |
2 | 31 May 2012 | 12.4% | 13.3% | 12.4% | 12.9% |
3 | 6 June 2012 | 13.3% | 14.5% | 13.6% | 13.9% |
4 | 7 June 2012 | 14.8% | 14.9% | 15.6% | 16.7% |
5 | 13 June 2012 | 13.8% | 14.1% | 14.5% | 15.4% |
6 | 14 June 2012 | 15.5% | 16.3% | 15.0% | 15.7% |
7 | 20 June 2012 | 15.3% | 15.5% | 15.5% | 16.5% |
8 | 21 June 2012 | 15.4% | 15.0% | 15.5% | 16.3% |
9 | 27 June 2012 | 14.7% | 13.9% | 14.8% | 15.2% |
10 | 28 June 2012 | 15.9% | 15.3% | 14.6% | 15.0% |
11 | 4 July 2012 | 17.6% | 17.2% | 14.8% | 15.8% |
12 | 5 July 2012 | 16.5% | 15.6% | 14.0% | 14.0% |
13 | 11 July 2012 | 16.7% | 15.6% | 14.4% | 14.4% |
14 | 12 July 2012 | 17.3% | 16.3% | 16.3% | 17.5% |
15 | 18 July 2012 | 17.2% | 16.8% | 15.2% | 16.7% |
16 | 19 July 2012 | 18.1% | 17.3% | 16.8% | 18.2% |
17 | 25 July 2012 | 16.7% | 16.8% | 15.6% | 16.3% |
18 | 1 August 2012 | 16.9% | 16.3% | 18.0% | 18.2% |
19 | 8 August 2012 | 19.3% | 18.8% | 18.3% | 18.2% |
20 | 9 August 2012 | 20.6% | 20.6% | 19.5% | 19.8% |
21 | 15 August 2012 | 22.6% | 23.1% | 19.4% | 18.8% |
22 | 16 August 2012 | 21.9% | 22.4% | 19.7% | 19.5% |
23 | 22 August 2012 | 22.2% | 22.4% | 19.8% | 19.5% |
24 | 23 August 2012 | 22.3% | 22.9% | 20.3% | 20.2% |
25 | 29 August 2012 | 19.4% | 19.4% | 20.4% | 20.6% |
26 | 30 August 2012 | 22.8% | 22.9% | 21.4% | 21.7% |
27 | 5 September 2012 | 24.3% | 26.1% | 21.5% | 21.9% |
28 | 6 September 2012 | 27.3% | 27.7% | 22.9% | 23.2% |
Average | 18.0% | 18.0% | 16.9% | 17.3% |
Sources: TNmS Media Korea, AGB Nielsen Korea
Year | Award | Category | Recipient | Result |
---|---|---|---|---|
2012 | ||||
20th Korean Culture and Entertainment Awards[8]
|
Best Drama | Bridal Mask | Nominated | |
Best Drama PD | Yoon Sung-sik | Nominated | ||
Top Excellence Award, Actor | Joo Won | Nominated | ||
Excellence Award, Actor | Kim Eung-soo | Won | ||
Lee Byung-joon | Nominated | |||
Jeon No-min | Won | |||
Best Supporting Actor | Park Ki-woong | Nominated | ||
Best New Actress | Han Chae-ah | Nominated | ||
Jin Se-yeon | Nominated | |||
Ban Min-jung | Won | |||
Excellence Award, Actor | Joo Won | Nominated | ||
Acting Award, Actress | Jin Se-yeon | Nominated | ||
Best Action Stunts | Bridal Mask | Won | ||
Top Excellence Award, Actor | Joo Won | Nominated | ||
Chun Ho-jin | Nominated | |||
Excellence Award, Actor in a Serial Drama | Joo Won | Won | ||
Chun Ho-jin | Nominated | |||
Excellence Award, Actress in a Serial Drama | Jin Se-yeon | Nominated | ||
Han Chae-ah | Nominated | |||
Best New Actress | Jin Se-yeon | Won | ||
Best Supporting Actor | Park Ki-woong | Won | ||
Best Supporting Actress | Kim Jung-nan | Nominated | ||
Best Young Actor | Kim Woo-suk | Nominated | ||
Best Young Actress | Kim Hyun-soo | Nominated | ||
Best Couple Award | Joo Won and Park Ki-woong | Nominated | ||
Joo Won and Jin Se-yeon | Nominated | |||
Popularity Award | Joo Won | Won | ||
2013 | 13th Republic of Korea National Assembly Awards[10] | Drama of the Year | Bridal Mask | Won |
{{cite web}}
: CS1 maint: unfit URL (link)