View text source at Wikipedia
Bristol North East | |
---|---|
Borough constituency for the House of Commons | |
Electorate | 69,793 (2023)[1] |
Current constituency | |
Created | 2024 |
Member of Parliament | Damien Egan (Labour) |
Seats | one |
Created from | Bristol East, Bristol North West, Kingswood and Filton and Bradley Stoke |
1950–1983 | |
Created from | Bristol Central (part) Bristol East Bristol North |
Replaced by | Bristol East Bristol North West Bristol West[2] Kingswood |
Bristol North East is a borough constituency in the city of Bristol represented in the House of Commons of the UK Parliament since July 2024 by Damien Egan of the Labour Party.[n 1] Egan had originally been elected at a byelection in February 2024 for the abolished constituency of Kingswood.
The constituency was originally created for the 1950 general election, and abolished for the 1983 general election.
The conduct of the 1951 election was the subject of an academic study, published as Straight Fight in 1954 by R. S. Milne and H.C Mackensie.[3]
Further to the completion of the 2023 review of Westminster constituencies, the seat was re-established for the 2024 general election.[4]
1950–1955: The County Borough of Bristol wards of District, Eastville, Hillfields, and Stapleton.
1955–1974: The County Borough of Bristol wards of District, Eastville, Hillfields, and Stapleton, and the Urban District of Mangotsfield.
1974–1983: The County Borough of Bristol wards of Easton, Eastville, Hillfields, St Paul, St Philip and Jacob, and Stapleton.
The re-established constituency comprises the following areas:
Election | Member | Party | |
---|---|---|---|
1950 | William Coldrick | Labour Co-operative | |
1959 | Alan Hopkins | Conservative & National Liberal | |
1966 | Raymond Dobson | Labour | |
1970 | Robert Adley | Conservative | |
Feb 1974 | Arthur Palmer | Labour Co-operative | |
1983 | constituency abolished | ||
2024 | Damien Egan | Labour |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Damien Egan | 19,004 | 45.3 | −5.0 | |
Green | Lorraine Francis | 7,837 | 18.7 | +14.7 | |
Conservative | Rose Hulse | 6,216 | 14.8 | −24.3 | |
Reform UK | Anthony New | 5,418 | 12.9 | +11.4 | |
Liberal Democrats | Louise Harris | 1,964 | 4.7 | −0.4 | |
Independent | Asif Ali | 1,029 | 2.5 | N/A | |
TUSC | Dan Smart | 399 | 1.0 | N/A | |
SDP | Tommy Truman | 122 | 0.3 | N/A | |
Majority | 11,167 | 26.6 | +15.4 | ||
Turnout | 41,989 | 59.9 | –10.2 | ||
Registered electors | 70,076 | ||||
Labour hold | Swing |
2019 notional result[9] | |||
---|---|---|---|
Party | Vote | % | |
Labour | 24,598 | 50.3 | |
Conservative | 19,134 | 39.1 | |
Liberal Democrats | 2,494 | 5.1 | |
Green | 1,948 | 4.0 | |
Brexit Party | 731 | 1.5 | |
Turnout | 48,905 | 70.1 | |
Electorate | 69,793 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Arthur Palmer | 19,337 | 51.6 | −1.5 | |
Conservative | M.E. Mulvany | 13,685 | 36.5 | +6.6 | |
Liberal | N. Drinan | 3,693 | 9.9 | −7.1 | |
Ecology | Gundula Dorey | 469 | 1.3 | N/A | |
National Front | K.D.C. Brown | 320 | 0.9 | N/A | |
Majority | 5,652 | 15.1 | −8.1 | ||
Turnout | 37,604 | 73.5 | +2.3 | ||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Arthur Palmer | 19,647 | 53.1 | +5.7 | |
Conservative | P.M.S. Hills | 11,056 | 29.9 | −2.0 | |
Liberal | W. Watts-Miller | 6,303 | 17.0 | −3.7 | |
Majority | 8,591 | 23.2 | +7.7 | ||
Turnout | 37,006 | 71.2 | −4.9 | ||
Labour Co-op hold | Swing | +3.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Arthur Palmer | 18,625 | 47.4 | −2.1 | |
Conservative | R.H.F. Cox | 12,538 | 31.9 | −18.6 | |
Liberal | W. Watts-Miller | 8,127 | 20.7 | N/A | |
Majority | 6,087 | 15.5 | N/A | ||
Turnout | 39,290 | 76.1 | +4.0 | ||
Labour Co-op gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Adley | 23,254 | 50.5 | +4.7 | |
Labour | Raymond Dobson | 22,792 | 49.5 | −4.7 | |
Majority | 462 | 1.0 | N/A | ||
Turnout | 46,046 | 72.1 | −5.0 | ||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Raymond Dobson | 25,699 | 54.2 | +10.0 | |
National Liberal | Alan Hopkins | 21,727 | 45.8 | −0.9 | |
Majority | 3,972 | 8.4 | N/A | ||
Turnout | 47,426 | 77.1 | 0.0 | ||
Labour gain from National Liberal | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Liberal | Alan Hopkins | 22,423 | 46.7 | −1.0 | |
Labour | Raymond Dobson | 21,212 | 44.2 | +1.8 | |
Independent Liberal | Alice M Pearce | 4,346 | 9.1 | N/A | |
Majority | 1,211 | 2.5 | −2.8 | ||
Turnout | 47,981 | 77.1 | −2.0 | ||
National Liberal hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Liberal | Alan Hopkins | 24,258 | 47.7 | +2.9 | |
Labour Co-op | William Coldrick | 21,574 | 42.4 | −4.2 | |
Liberal | Alice M Pearce | 5,030 | 9.9 | +1.2 | |
Majority | 2,684 | 5.3 | N/A | ||
Turnout | 50,862 | 79.1 | +1.1 | ||
National Liberal gain from Labour Co-op | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | William Coldrick | 22,740 | 46.6 | −6.6 | |
National Liberal | David WE Webster | 21,864 | 44.8 | −2.2 | |
Liberal | George W. Stevenson | 4,236 | 8.7 | N/A | |
Majority | 876 | 1.8 | −4.2 | ||
Turnout | 48,840 | 78.0 | −4.8 | ||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | William Coldrick | 21,910 | 53.0 | +3.6 | |
National Liberal | George Nixon-Eckersall | 19,410 | 47.0 | +8.1 | |
Majority | 2,500 | 6.0 | −4.5 | ||
Turnout | 41,320 | 82.8 | −1.6 | ||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | William Coldrick | 20,456 | 49.4 | ||
National Liberal | Violet Bathurst | 16,082 | 38.9 | ||
Liberal | Isla Gwyn Woodcock | 4,848 | 11.7 | ||
Majority | 4,374 | 10.5 | |||
Turnout | 41,386 | 84.4 | |||
Labour Co-op win (new seat) |