View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Brooklyn Ilunga | ||
Date of birth | [1] | 21 November 2003||
Place of birth | Croydon, England | ||
Position(s) | Wing-back | ||
Team information | |||
Current team | Milton Keynes Dons | ||
Number | 21 | ||
Youth career | |||
2010–2021 | Milton Keynes Dons | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021– | Milton Keynes Dons | 5 | (0) |
2022 | → Royston Town (loan) | 7 | (0) |
2022 | → Hemel Hempstead Town (loan) | 16 | (0) |
2023 | → Wealdstone (loan) | 13 | (0) |
2023–2024 | → Wealdstone (loan) | 5 | (0) |
*Club domestic league appearances and goals, correct as of 21:30, 6 January 2024 (UTC) |
Brooklyn Ilunga (born 21 November 2003) is an English professional footballer who plays as a wing-back or winger for EFL League Two club Milton Keynes Dons.
Ilunga joined Milton Keynes Dons at the age of 7 and progressed through the club's academy before signing scholarship terms in August 2020.[2] After featuring for the first team as a substitute on the final day of the 2020–21 season, Ilunga was handed the squad number 25 ahead of the 2021–22 campaign.[1]
He signed professional terms in October 2021,[2] the same month in which he made his first professional start, in a 2–1 home EFL Trophy group stage win over Wycombe Wanderers on 5 October 2021.[3] On 22 February 2022, Ilunga joined Southern League Premier Central club Royston Town on loan for the remainder of the season.[4] He concluded his debut year as a professional by being named Milton Keynes Dons Academy Player of the Year for the 2021–22 season.[5]
On 1 September 2022, Ilunga joined National League South club Hemel Hempstead Town until January 2023.[6] On 6 January 2023, Ilunga joined National League club Wealdstone on loan until the end of the season.[7]
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Milton Keynes Dons | 2020–21[8] | League One | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021–22[9] | League One | 1 | 0 | 1 | 0 | 0 | 0 | 5[a] | 0 | 7 | 0 | |
2022–23[10] | League One | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
2023–24[11] | League Two | 3 | 0 | — | 1 | 0 | 3[a] | 0 | 7 | 0 | ||
2024–25[12] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 17 | 0 | ||
Royston Town (loan) | 2021–22[13] | Southern Premier Central | 7 | 0 | — | — | 4[b] | 1 | 11 | 1 | ||
Hemel Hempstead Town (loan) | 2022–23[10] | National League South | 16 | 0 | 0 | 0 | — | 0 | 0 | 16 | 0 | |
Wealdstone (loan) | 2022–23[10] | National League | 13 | 0 | — | — | — | 13 | 0 | |||
Wealdstone (loan) | 2023–24[11] | National League | 5 | 0 | — | — | 2[c] | 0 | 7 | 0 | ||
Career total | 46 | 0 | 1 | 0 | 2 | 0 | 15 | 1 | 64 | 1 |
Royston Town
Individual