View text source at Wikipedia
Tour by Genesis | |
Location |
|
---|---|
Associated album | Calling All Stations |
Start date | 24 August 1997 |
End date | 31 May 1998 |
Legs | 3 |
No. of shows | 49 (93 scheduled) |
Genesis concert chronology |
Genesis supported their 1997 album Calling All Stations with a 47-date European tour from 29 January to 31 May 1998, featuring shows in large arenas throughout Europe.[1][2] The core trio of lead vocalist Ray Wilson, keyboardist Tony Banks, and guitarist/bassist Mike Rutherford were joined by Israeli musician Nir Zidkyahu on drums, percussion, and backing vocals and Irish musician Anthony Drennan on guitar and bass.[1][2] This was the only tour with Wilson, Zidkyahu and Drennan, as well as the first since 1978 not to feature longtime singer/drummer Phil Collins or touring members Daryl Stuermer and Chester Thompson as part of the lineup. Rehearsals took place at Bray Film Studios in Windsor and the Working Men's Club in Chiddingfold, England close to the band's recording studio.[1][2] The tour concluded with spots at the Rock am Ring and Rock im Park Festival in Germany.[1][2] A majority of the older songs were transposed in a lower key to accommodate Wilson's lower vocal range. Midway through the set included an acoustic medley of songs from their 1970s output.[1][2][3]
A 23-date North American tour in large arenas was booked to start in November 1997 but it was cancelled due to insufficient ticket sales,[1][2] along with a revised 20-date schedule in smaller venues.[1][2] At the European tour's conclusion, Genesis went on hiatus; Wilson was later informed by Banks and Rutherford that the band would not be continuing. It would be the band's final full-length tour until Collins returned for the 2007 Turn It On Again reunion tour. The tour is captured live on the promotional album Calling Radio Stations, and various unofficial albums.[4]
Encore
Genesis
Additional musicians
Date | City | Country | Venue |
---|---|---|---|
European TV Promotional Appearance | |||
24 August 1997 | Berlin | Germany | Berlin Television Tower (VH1 interview and acoustic performance) |
United States TV Promotional Appearance | |||
26 August 1997 | Cape Canaveral | United States | Kennedy Space Center (interview and acoustic performance) |
Pre-Tour Rehearsal | |||
18 September - 5 October 1997 | Chiddingfold | England | Working Mens Club (rehearsal) |
6 October 1997 – 25 January 1998 | Windsor | Bray Film Studios (rehearsals) | |
European TV Promotional Appearances | |||
17 November 1997 | Paris | France | RTL French TV Studios (interview & acoustic performance) |
11 December 1997 | ? | Denmark | Danish Radio (interview & acoustic performance) |
Leg 1 — North America (Arena Tour Canceled) | |||
United States | |||
Canada | |||
United States | |||
Leg 1 — North America (Arena Tour Rescheduled As Theater Tour Also Canceled) | |||
United States | |||
Canada | |||
United States | |||
Canada | |||
United States | |||
Leg 2 — European Arena Tour | |||
23 January 1998 | Windsor | England | Bray Film Studios (warm up gig) |
28 January 1998 | Budapest | Hungary | Sportcsarnok (rehearsal) |
29 January 1998 | Sportcsarnok | ||
31 January 1998 + | Katowice | Poland | Spodek |
2 February 1998 | Prague | Czech Republic | Sportovní hala |
4 February 1998 | Mannheim | Germany | Maimarkthalle |
5 February 1998 | Leipzig | Messehalle 7 | |
6 February 1998 | Berlin | Velodrom | |
8 February 1998 | Metz | France | Galaxie Amnéville |
10 February 1998 | Dortmund | Germany | Westfalenhalle |
12 February 1998 | Stuttgart | Schleyerhalle | |
13 February 1998 * | Zürich | Switzerland | Hallenstadion |
15 February 1998 | Vienna | Austria | Wiener Stadthalle |
17 February 1998 +/* | Bologna | Italy | Palasport Casalecchio |
18 February 1998 * | Rome | Palasport Roma | |
19 February 1998 * | Milan | Filaforum | |
20 February 1998 + | Lyon | France | Halle Tony Garnier |
23 February 1998 | Paris | Bercy Palais Omnisports | |
25-26 February 1998 | Birmingham | England | NEC Arena |
27 February 1998 | London | Earls Court Arena | |
1 March 1998 | Glasgow | Scotland | Scottish Exhibition & Conference Centre |
2 March 1998 | Newcastle | England | Telewest Arena |
4 March 1998 | Cardiff | Wales | Cardiff International Arena |
5 March 1998 | |||
6 March 1998 | Manchester | England | NYNEX Arena |
8 March 1998 | Dublin | Ireland | The Point, Dublin |
10 March 1998 | Brussels | Belgium | Forest National |
11 March 1998 | Rotterdam | Netherlands | Rotterdam Ahoy Sportpaleis |
14 March 1998 | Lille | France | Lille Zenith |
15 March 1998 | Angers | Amphithéa 4000 | |
16 March 1998 | Bordeaux | Patinoire de Mériadeck | |
18 March 1998 | Pau | Zénith de Pau | |
19 March 1998 | Madrid | Spain | Palacio de Deportes |
20 March 1998 | Barcelona | Palau Sant Jordi | |
22 March 1998 | Marseilles | France | Le Dome |
24 March 1998 | Caen | Zénith de Caen | |
26 March 1998 | Strasbourg | Rhénus Hall | |
27 March 1998 | Munich | Germany | Olympiahalle |
28 March 1998 | Erfurt | Erfurt Messehalle | |
30 March 1998 | Hamburg | Sporthalle Hamburg | |
2 April 1998 | Oslo | Norway | Oslo Spektrum |
3 April 1998 | Stockholm | Sweden | Stockholm Globe Arena |
5 April 1998 | Helsinki | Finland | Hartwall Arena |
Leg 3 — Summer European Festival Tour | |||
30 May 1998 + | Nürburg | Germany | Nürburgring (Rock am Ring Festival) |
31 May 1998 + | Nuremberg | Frankenstadion (Rock im Park Festival) (final show with Ray Wilson, Anthony Drennan, and Nir Zidkyahu) |
+ Filmed for television
{{cite web}}
: CS1 maint: unfit URL (link)