View text source at Wikipedia
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Calvin Chinedu Bassey[1] | ||||||||||||||||
Birth name | Calvin Chinedu Ughelumba[1] | ||||||||||||||||
Date of birth | 31 December 1999 | ||||||||||||||||
Place of birth | Aosta, Italy | ||||||||||||||||
Height | 1.85 m (6 ft 1 in)[2] | ||||||||||||||||
Position(s) | Left-back, centre-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Fulham | ||||||||||||||||
Number | 3 | ||||||||||||||||
Youth career | |||||||||||||||||
CM Futsal Academy | |||||||||||||||||
2015–2020 | Leicester City | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2020–2022 | Rangers | 37 | (0) | ||||||||||||||
2022–2023 | Ajax | 25 | (1) | ||||||||||||||
2023– | Fulham | 46 | (1) | ||||||||||||||
International career‡ | |||||||||||||||||
2022– | Nigeria | 29 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 17:40, 26 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:42, 14 November 2024 (UTC) |
Calvin Chinedu Bassey[1] MON (né Ughelumba, born 31 December 1999) is a professional footballer who plays as a left-back or a centre-back for Premier League club Fulham. Born in Italy, he plays for the Nigeria national team.
Bassey was a product of Leicester City's youth system but did not make a senior appearance for the club before joining Rangers on a free transfer in July 2020. He made 65 appearances over two seasons for Rangers and won the Scottish Premiership and the Scottish Cup. In July 2022, he signed for Dutch club Ajax, with Rangers receiving the highest transfer fee in their history. The following July, he signed for English club Fulham.
Bassey joined Leicester City at the age of 15 after a successful trial[3] and progressed through the club's youth ranks, with regular appearances for the clubs' under-18 and under-23 sides.
On 6 June 2020, Bassey signed a pre-contract with Rangers,[4] officially joining the club with the opening of the summer transfer window in July.[1] On 9 August 2020, he made his professional debut for Rangers in a Scottish Premiership match versus St Mirren as a substitute in a 3–0 win.[5]
He scored his first and only goal for the club in a 4-0 win against Falkirk in the Scottish League Cup.
Bassey was a key figure for Rangers during their run to the 2022 UEFA Europa League Final, which they lost on penalties to Eintracht Frankfurt.[6]
In July 2022, it was confirmed by Rangers that Bassey had been sold to Ajax for a club record fee of around £20 million.[7][8][9] On his debut for the club in the 2022 Johan Cruyff Shield (Dutch Super Cup) on 31 July 2022, he received a direct red card 15 minutes after coming on as a substitute.[10]
On 28 July 2023, Bassey joined Premier League club Fulham on a four-year deal.[11] Fulham paid Ajax a transfer fee of €21 million.[12]
On 24 February 2024, Bassey scored his first goal for Fulham, the first of his two goals for the club, in a Premier League game against Manchester United in a 1-2 away win. That being his 20th appearance for the club.
Born in Italy,[13] Bassey was eligible to play for Italy, Nigeria or England at international level.[13]
In 2021, Bassey committed his international future to Nigeria when he accepted a call-up for their 2022 FIFA World Cup Qualifiers.[14] He debuted with Nigeria in a 0–0 2022 FIFA World Cup qualification tie with Ghana on 25 March 2022.[15]
Bassey was born in Italy but moved to England as a child. He grew up in Newham.[16]
Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Leicester City U21 | 2017–18[18] | — | — | — | — | 2[a] | 0 | 2 | 0 | |||||
2018–19[19] | — | — | — | — | 3[a] | 0 | 3 | 0 | ||||||
2019–20[20] | — | — | — | — | 6[a] | 0 | 6 | 0 | ||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | ||
Rangers | 2020–21[21] | Scottish Premiership | 8 | 0 | 1 | 0 | 2 | 1 | 4[b] | 0 | — | 15 | 1 | |
2021–22[22] | Scottish Premiership | 29 | 0 | 3 | 0 | 3 | 0 | 15[b] | 0 | — | 50 | 0 | ||
Total | 37 | 0 | 4 | 0 | 5 | 1 | 19 | 0 | 0 | 0 | 65 | 1 | ||
Ajax | 2022–23[17] | Eredivisie | 25 | 1 | 5 | 0 | — | 8[c] | 0 | 1[d] | 0 | 39 | 1 | |
Fulham | 2023–24[23] | Premier League | 29 | 1 | 0 | 0 | 3 | 0 | — | — | 32 | 1 | ||
2024–25[24] | Premier League | 17 | 0 | 0 | 0 | 0 | 0 | — | — | 17 | 0 | |||
Total | 46 | 1 | 0 | 0 | 3 | 0 | — | — | 49 | 1 | ||||
Career total | 108 | 2 | 9 | 0 | 8 | 1 | 27 | 0 | 12 | 0 | 164 | 3 |
National team | Year | Apps | Goals |
---|---|---|---|
Nigeria | 2022 | 8 | 0 |
2023 | 7 | 0 | |
2024 | 14 | 0 | |
Total | 29 | 0 |
Rangers
Ajax
Nigeria
Individual
Orders