View text source at Wikipedia
Canoeing at the 1984 Summer Olympics | ||
---|---|---|
Sprint![]() | ||
C-1 500 m | men | |
C-1 1000 m | men | |
C-2 500 m | men | |
C-2 1000 m | men | |
K-1 500 m | men | women |
K-1 1000 m | men | |
K-2 500 m | men | women |
K-2 1000 m | men | |
K-4 500 m | women | |
K-4 1000 m | men | |
At the 1984 Summer Olympics in Los Angeles, twelve events in sprint canoe racing were contested on Lake Casitas. The women's K-4 500 m event was introduced to the Olympic program at these Games.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 4 |
2 | ![]() | 2 | 4 | 0 | 6 |
3 | ![]() | 2 | 2 | 2 | 6 |
4 | ![]() | 2 | 1 | 1 | 4 |
5 | ![]() | 1 | 2 | 0 | 3 |
6 | ![]() | 1 | 1 | 1 | 3 |
7 | ![]() | 0 | 1 | 3 | 4 |
8 | ![]() | 0 | 1 | 1 | 2 |
9 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 12 | 12 | 12 | 36 |
Games | Gold | Silver | Bronze |
---|---|---|---|
K-1 500 metres |
Agneta Andersson![]() |
Barbara Schüttpelz![]() |
Annemiek Derckx![]() |
K-2 500 metres |
![]() and Anna Olsson (SWE) |
![]() and Susan Holloway (CAN) |
![]() and Barbara Schüttpelz (FRG) |
K-4 500 metres |
![]() Agafia Constantin Nastasia Ionescu Tecla Marinescu Maria Ştefan |
![]() Agneta Andersson Anna Olsson Eva Karlsson Susanne Wiberg |
![]() Alexandra Barre Lucie Guay Susan Holloway Barbara Olmsted |