View text source at Wikipedia
Cardiff Heights Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°54′40″S 151°37′07″E / 32.911035°S 151.618744°E | ||||||||||||||
Population | 1,384 (2021 census)[1] | ||||||||||||||
• Density | 865/km2 (2,240/sq mi) | ||||||||||||||
Postcode(s) | 2285 | ||||||||||||||
Area | 1.6 km2 (0.6 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Kahibah | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | |||||||||||||||
|
Cardiff Heights is a suburb of the City of Lake Macquarie, Greater Newcastle, New South Wales, Australia. It is located 13 kilometres (8 mi) west of Newcastle's central business district, and is part of the City of Lake Macquarie West Ward.