View text source at Wikipedia
Chan Ho Yuen 陳浩源 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hong Kong | 17 January 1985||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s singles WH2 Mixed doubles WH1–WH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 2 (MS 1 January 2019) 1 (XD with Man-Kei To 24 June 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 1 (MS) 1 (XD with Man-Kei To) (3 September 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Daniel Chan Ho-yuen MH (born 17 January 1985) is a retired Hong Kong para-badminton player who won bronze medal at the 2020 Summer Paralympics and silver medal at the 2024 Summer Paralympics.[1]
Chan grew up in Shek Wai Kok Estate in Tsuen Wan. He was a member of the Tsuen Wan District youth badminton team[2] and also played soccer.[3] During a work travel in China in 2008, he was seriously injured in a car accident and had his left leg below his knee amputated.[4] After the accident, he became the first para-badminton player in Hong Kong. In 2016, he enrolled in the bachelor of arts (honours) in physical education and recreation management program offered by Hong Kong Baptist University.[2]
Chan married his highschool sweetheart Sandy in 2013.[5]
He began representing Hong Kong in international competitions since 2009.[2] In 2015 and 2019, he was named as one of the winners for the Hong Kong Sports Stars Awards. He won silver in the WH2 class at the 2018 Asian Para Games. He won the first medal for Hong Kong at the Paralympic Games in para-badminton event in 2021. His main rival is said to be Kim Jung-jun.[6]
Because of his achievements in para-badminton, Chan was named as Ten Outstanding Young Persons Selection in 2019. He was awarded the Medal of Honour in 2022.[7]
In 2024 Paris Paralympics, he won a silver medal in Men's singles WH2 class. After the Games, he announced his retirement from the sport.
Men's singles WH2
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Kim Kyung-hoon | 24–22, 21–10 | Bronze |
2024 | Porte de La Chapelle Arena, Paris, France | Daiki Kajiwara | 10–21, 10–21 | Silver |
Men's singles WH2
Year | Venue | Opponent | Score | 𝖸𝖾𝗌 |
---|---|---|---|---|
2013 | Helmut-Koernig-Halle, Dortmund, Germany | Kim Jung-jun | 9–21, 14–21 | Bronze |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Kim Jung-jun | 18–21, 13–21 | Bronze |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Kim Kyung-hoon | 11–21, 21–12, 18–21 | Bronze |
2019 | St. Jakobshalle, Basel, Switzerland | Kim Jung-jun | 18–21, 21–13, 18–21 | Silver |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Kim Jung-jun | 21–16, 17–21, 15–21 | Bronze |
Men's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Helmut-Koernig-Halle, Dortmund, Germany | Sanjeev Kumar | Gobi Ranganathan Martin Rooke |
12–21, 14–21 | Bronze |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Osamu Nagashima | Kim Jung-jun Lee Dong-seop |
9–21, 13–21 | Bronze |
Men's singles WH2
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Kim Jung-jun | 21–15, 6–21, 17–21 | Silver |
2022 | Binjiang Gymnasium, Hangzhou, China | Daiki Kajiwara | 20–22, 11–21 | Bronze |
Men's singles WH2
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | Mai Jianpeng | 21–13, 14–21, 18–21 | Bronze |
Men's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Yeo-ju Sports Center, Yeoju, South Korea |
Ip Chi Keong | Kim Kyung-hoon Kim Sung-hun |
6–21, 10–21 | Bronze |
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |
Osamu Nagashima | Kim Jung-jun Lee Sam-seop |
9–21, 10–21 | Bronze |
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[8][9]
Men's singles WH2
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Dubai Para-Badminton International | Level 2 | Daiki Kajiwara | 21–16, 5–21, 19–21 | Runner-up |
2022 | 4 Nations Para-Badminton International | Level 1 | Daiki Kajiwara | 9–21, 6–11 retired | Runner-up |
2023 | Brazil Para-Badminton International | Level 2 | Daiki Kajiwara | 17–21, 10–21 | Runner-up |
2023 | Bahrain Para-Badminton International | Level 2 | Daiki Kajiwara | 14–21, 17–21 | Runner-up |
2023 | Canada Para-Badminton International | Level 1 | Daiki Kajiwara | 15–21, 1–21 | Runner-up |
2023 | Japan Para-Badminton International | Level 2 | Daiki Kajiwara | 15–21, 15–21 | Runner-up |
2023 | Dubai Para-Badminton International | Level 1 | Daiki Kajiwara | 14–21, 15–21 | Runner-up |
2024 | Bahrain Para-Badminton International | Level 2 | Thomas Jakobs | 16–21, 21–15, 21–17 | Winner |
2024 | 4 Nations Para-Badminton International | Level 1 | Daiki Kajiwara | 16–21, 12–21 | Runner-up |
Mixed doubles WH1–WH2
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2023 | Thailand Para-Badminton International | Level 2 | To Man-kei | Konstantin Afinogenov Ilaria Renggli |
19–21, 21–19, 22–20 | Winner |
2023 | Bahrain Para-Badminton International | Level 2 | To Man-kei | Prem Kumar Ale Emine Seçkin |
21–18, 21–19 | Winner |
2023 | Japan Para-Badminton International | Level 2 | To Man-kei | Chew Jit Thye Alphia James |
21–7, 21–9 | Winner |
2023 | Dubai Para-Badminton International | Level 1 | To Man-kei | Choi Jung-man Jung Gye-oul |
18–21, 21–18, 15–21 | Runner-up |
2024 | Spanish Para-Badminton International II | Level 2 | To Man-kei | Park Hae-seong Ilaria Renggli |
17–21, 21–17, 21–18 | Winner |
2024 | Bahrain Para-Badminton International | Level 2 | To Man-kei | Mohammed Jawad Kadhim Alphia James |
21–9, 21–10 | Winner |
Zbyněk Sýkora Fatema Asad |
21–9, 21–10 | Winner | ||||
Yuri Ferrigno Ilaria Renggli |
21–15, 21–19 | Winner | ||||
Kamil Šnajdar Annika Schroeder |
Walkover | Winner |
Men's singles WH2
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2014 | Spanish Para-Badminton International | Kim Sun-cheol | 21–11, 21–17 | Winner |
2015 | Spanish Para-Badminton International | Madzlan Saibon | 22–24, 20–22 | Runner-up |
2015 | Irish Para-Badminton International | Jordy Brouwer | 21–7, 21–2 | Winner |
2015 | Indonesia Para-Badminton International | Madzlan Saibon | 11–21, 21–17, 19–21 | Runner-up |
2016 | Indonesia Para-Badminton International | Lee Yong-ho | 21–11, 21–11 | Winner |
2017 | Thailand Para-Badminton International | Kim Jung-jun | 21–18, 21–12 | Winner |
2017 | Irish Para-Badminton International | Kim Kyung-hoon | 21–17, 19–21, 14–21 | Runner-up |
2017 | Japan Para-Badminton International | Kim Jung-jun | 20–22, 13–21 | Runner-up |
2018 | Spanish Para-Badminton International | Kim Jung-jun | 7–21, 13–21 | Runner-up |
2018 | Dubai Para-Badminton International | Madzlan Saibon | 21–15, 21–11 | Winner |
2018 | Irish Para-Badminton International | Madzlan Saibon | 21–12, 25–23 | Winner |
2018 | Thailand Para-Badminton International | Kim Jung-jun | 25–27, 21–18, 16–21 | Runner-up |
2018 | Australia Para-Badminton International | Kim Jung-jun | 21–14, 18–21, 21–13 | Winner |
2019 | Turkish Para-Badminton International | Kim Jung-jun | 21–12, 11–21, 21–18 | Winner |
2019 | Dubai Para-Badminton International | Kim Jung-jun | 21–15, 13–21, 19–21 | Runner-up |
2019 | Canada Para-Badminton International | Kim Jung-jun | 21–17, 21–11 | Winner |
2019 | Irish Para-Badminton International | Kim Jung-jun | 12–21, 19–21 | Runner-up |
2019 | Thailand Para-Badminton International | Kim Jung-jun | 21–19, 21–17 | Winner |
2019 | China Para-Badminton International | Zhao Xin | 21–10, 21–5 | Winner |
2019 | Japan Para-Badminton International | Kim Jung-jun | 18–21, 14–21 | Runner-up |
Men's doubles WH1–WH2
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Spanish Para-Badminton International | Kim Kyung-hoon | Gobi Ranganathan Martin Rooke |
21–15, 21–6 | Winner |
2014 | England Para-Badminton Championships | Jakarin Homhual | Kim Jung-jun Lee Sam-seop |
15–21, 8–21 | Runner-up |
2015 | China Para-Badminton International | David Toupé | Kim Kyung-hoon Lee Sam-seop |
10–21, 14–21 | Runner-up |
2015 | Irish Para-Badminton International | David Toupé | Connor Dua-Harper David Follett |
21–6, 21–12 | Winner |
2016 | Indonesia Para-Badminton International | Lee Yong-ho | Chatchai Kornpeekanok Aphichat Sumpradit |
21–16, 21–11 | Winner |
2016 | Irish Para-Badminton International | Thomas Wandschneider | Kim Kyung-hoon Lee Sam-seop |
19–21, 17–21 | Runner-up |
2017 | USA Para-Badminton International | Osamu Nagashima | Kim Jung-jun Lee Sam-seop |
11–21, 16–21 | Runner-up |
2018 | Dubai Para-Badminton International | David Toupé | Muhammad Ikhwan Ramli Madzlan Saibon |
21–11, 21–23, 23–21 | Winner |
Mixed doubles WH1–WH2
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Irish Para-Badminton International | Karin Suter-Erath | David Toupé Sonja Häsler |
21–14, 16–21, 21–14 | Winner |
2015 | Indonesia Para-Badminton International | Karin Suter-Erath | Jakarin Homhual Amnouy Wetwithan |
21–19, 11–21, 21–23 | Runner-up |
2016 | Irish Para-Badminton International | Nina Gorodetzky | Lee Sam-seop Yuma Yamazaki |
21–17, 21–15 | Winner |
2016 | Indonesia Para-Badminton International | Lee Yong-ho | Chatchai Kornpeekanok Aphichat Sumpradit |
21–16, 21–11 | Winner |
2017 | Spanish Para-Badminton International | To Man-kei | Kim Jung-jun Kim Seung-suk |
11–21, 21–12, 11–21 | Runner-up |