View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Charli Rae Knott | |||||||||||||||||||||||||||||||||||||||
Born | Hervey Bay, Queensland, Australia | 29 November 2002|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2018/19–present | Queensland | |||||||||||||||||||||||||||||||||||||||
2018/19–present | Brisbane Heat | |||||||||||||||||||||||||||||||||||||||
2022/23 | Wellington | |||||||||||||||||||||||||||||||||||||||
2024 | Southern Vipers | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 28 March 2021 |
Charli Rae Knott (born 29 November 2002) is an Australian cricketer who plays as a right-handed batter and occasional right-arm off break bowler for Queensland Fire in the Women's National Cricket League (WNCL) and Brisbane Heat in the Women's Big Bash League (WBBL).[1][2][3][4] She played in eight matches for the Heat in the 2020–21 WBBL season.[5] In January 2023, she signed for Wellington Blaze for the remainder of the 2022–23 Super Smash.[6] In February 2024, it was announced the she had signed for Southern Vipers for the majority of the 2024 season.[7]