View text source at Wikipedia
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Charlie Richard Cresswell[1] | |||||||||||||
Date of birth | [2] | 17 August 2002|||||||||||||
Place of birth | Preston, England | |||||||||||||
Height | 6 ft 3 in (1.90 m)[3] | |||||||||||||
Position(s) | Centre-back | |||||||||||||
Team information | ||||||||||||||
Current team | Toulouse | |||||||||||||
Number | 4 | |||||||||||||
Youth career | ||||||||||||||
2013–2020 | Leeds United | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2020–2024 | Leeds United | 10 | (0) | |||||||||||
2022–2023 | → Millwall (loan) | 28 | (4) | |||||||||||
2024– | Toulouse | 17 | (1) | |||||||||||
International career‡ | ||||||||||||||
2021– | England U21 | 18 | (2) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 12 January 2025 (UTC). ‡ National team caps and goals, correct as of 19:35, 7 December 2024 (UTC) |
Charlie Richard Cresswell (born 17 August 2002) is an English professional footballer who plays as a centre-back for Ligue 1 club Toulouse.
Cresswell was born in Preston, but grew up in York.[4][5] He started his career at Leeds United in 2013, before signing a two-year scholarship with the club in 2018.[6][7] He was included in the League Football Education's The 11 award for under-18 players in June 2019, and signed his first professional contract with the club in September 2019.[8][9]
He made his debut for Leeds on 16 September 2020 against Hull City in the EFL Cup.[10] Cresswell extended his contract to summer 2023 on 19 November 2020.[11][12] Cresswell captained the under-23s to the Premier League 2 Division 2 title and was nominated along with teammate Sam Greenwood for the Premier League 2 Player of the Season award.[13] Cresswell made his Premier League debut for Leeds United on 25 September 2021 in the starting line-up for the 2–1 defeat against West Ham United at Elland Road.[14] In July 2023 Cresswell signed a new four-year contract with Leeds United.[15]
On 4 July 2022, Cresswell signed for EFL Championship club Millwall on a season-long loan deal.[16] He scored two goals on his debut as Millwall beat Stoke City 2–0 in the first game of the season on 30 July.[17]
On 8 July 2024, Cresswell moved to Ligue 1 club Toulouse on a permanent deal for an undisclosed fee.[18]
On 2 October 2020, Cresswell was named in the England under-19 squad.[19] He made his debut for the under-19s in a friendly match versus Scotland at St George's Park, scoring in the first half as England went into half-time with a 3–1 lead. However, the game was abandoned during the interval after a member of the coaching staff tested positive for COVID-19.[20]
On 27 August 2021, Cresswell received his first call up for the England Under 21 squad.[21] He made his debut for the side as a substitute in a 3–1 win over the Czech Republic on 11 November 2021.[22]
On 14 June 2023, Cresswell was included in the England squad for the 2023 UEFA European Under-21 Championship;[23] a tournament the Young Lions ultimately went on to win.[24]
He is the son of former professional footballer Richard Cresswell, who played for Leeds United in the early 2000s and after retiring was part of the Leeds United academy coaching staff.[25]
Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Leeds United | 2020–21[26] | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | |
2021–22[27] | Premier League | 5 | 0 | 0 | 0 | 1 | 0 | — | 6 | 0 | ||
2022–23[28] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2023–24[29] | Championship | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | |
Total | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 0 | ||
Leeds United U21 | 2020–21[26] | — | — | — | 1[c] | 0 | 1 | 0 | ||||
2021–22[27] | — | — | — | 1[c] | 0 | 1 | 0 | |||||
Total | — | — | — | 2 | 0 | 2 | 0 | |||||
Millwall (loan) | 2022–23[28] | Championship | 28 | 4 | 1 | 0 | 1 | 0 | — | 30 | 4 | |
Toulouse | 2024–25 | Ligue 1 | 16 | 0 | 1 | 0 | — | — | 17 | 0 | ||
Career total | 52 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 60 | 4 |
England U21