View text source at Wikipedia
Biographical details | |
---|---|
Born | Sedan, Kansas, U.S. | January 17, 1955
Playing career | |
1973–1976 | Oklahoma State |
1979 | Ottawa Rough Riders |
1979–1980 | Hamilton Tiger-Cats |
1980 | Ottawa Rough Riders |
Position(s) | Quarterback |
Coaching career (HC unless noted) | |
1977 | Oklahoma State (GA) |
1978 | Enid HS (OK) (assistant) |
1981–1983 | Wyoming (QB) |
1984–1989 | Air Force (assistant) |
1990–1991 | Arkansas (QB) |
1992–1994 | Utah State |
1995–2001 | Navy |
2003–2009 | Louisiana–Monroe |
Head coaching record | |
Overall | 76–115 |
Bowls | 2–0 |
Accomplishments and honors | |
Championships | |
1 Big West (1993) 1 Sun Belt (2005) | |
Charles Alvin Weatherbie (born January 17, 1955) is an American former gridiron football player and coach. He served as the head football coach at Utah State University (1992–1994), the United States Naval Academy (1995–2001), and Louisiana Monroe (2003–2009). In 17 seasons as a college football head coach, he compiled a 76–115 record, including victories in the 1993 Las Vegas Bowl, the 1996 Aloha Bowl, and a 2007 victory over Nick Saban in Tuscaloosa at Bryant–Denny Stadium. Prior to being released by Louisiana–Monroe on November 30, 2009, he led the Warhawks to a third-place finish in the Sun Belt Conference and the second non-losing record since the program moved to the Football Bowl Subdivision in 1993.
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Utah State Aggies (Big West Conference) (1992–1994) | |||||||||
1992 | Utah State | 5–6 | 4–2 | T–2nd | |||||
1993 | Utah State | 7–5 | 5–1 | T–1st | W Las Vegas | ||||
1994 | Utah State | 3–8 | 2–4 | 7th | |||||
Utah State: | 15–19 | 11–7 | |||||||
Navy Midshipmen (NCAA Division I-A independent) (1995–2001) | |||||||||
1995 | Navy | 5–6 | |||||||
1996 | Navy | 9–3 | W Aloha | ||||||
1997 | Navy | 7–4 | |||||||
1998 | Navy | 3–8 | |||||||
1999 | Navy | 5–7 | |||||||
2000 | Navy | 1–10 | |||||||
2001 | Navy | 0–7 | |||||||
Navy: | 30–45 | ||||||||
Louisiana–Monroe Indians/Warhawks (Sun Belt Conference) (2003–2009) | |||||||||
2003 | Louisiana–Monroe | 1–11 | 1–5 | 8th | |||||
2004 | Louisiana–Monroe | 5–6 | 3–3 | T–5th | |||||
2005 | Louisiana–Monroe | 5–6 | 5–2 | T–1st | |||||
2006 | Louisiana–Monroe | 4–8 | 3–4 | T–5th | |||||
2007 | Louisiana–Monroe | 6–6 | 4–3 | T–3rd | |||||
2008 | Louisiana–Monroe | 4–8 | 3–4 | T–5th | |||||
2009 | Louisiana–Monroe | 6–6 | 5–3 | 3rd | |||||
Louisiana–Monroe: | 31–51 | 24–24 | |||||||
Total: | 76–115 | ||||||||
National championship Conference title Conference division title or championship game berth |