View text source at Wikipedia
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Chris Beattie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ipswich, Queensland, Australia | 26 August 1975||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 188 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 108 kg (17 st 0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
Chris Beattie (born 26 August 1975 in Ipswich, Queensland) is an Australian former professional rugby league footballer who last played for Lézignan Sangliers in the Elite One Championship rugby league competition in France.
Beattie made his debut in the National Rugby League in 2000, playing for the Cronulla-Sutherland Sharks, as a 24-year-old.
A regular in the Sharks side, Beattie went on to represent Queensland in the State of Origin, playing two games in 2001 and one in 2002.[2][3]
Beattie was signed by the Perpignan-based Catalans Dragons in their inaugural Super League season in 2006, after five seasons with the Sharks.
He signed a one-year deal with the Sydney City Roosters for 2007,[4] and in 2008 he joined the Lézignan Sangliers, a French rugby league club.