View text source at Wikipedia
![]() Bourmpou (left) and Maria Kyridou at the 2018 Summer Youth Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christina Ioanna Bourmpou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Thessaloniki, Greece | 21 October 2000|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 64 kg (141 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Rowing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Christina Ioanna Bourmpou (Greek: Χριστίνα Μπούρμπου; born 21 October 2000) is a Greek rower from Thessaloniki. Along with Maria Kyridou, she won four gold medals for Greece in just over four months. The last one was the gold medal at the 2018 Summer Youth Olympics.[1][2][3][4] Bourmpou participated – along with Kyridou – at the 2020 Olympics, reaching the final and eventually taking the fifth place.[5]