View text source at Wikipedia
Chrystel Robert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | La Falaise | 31 July 1973||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Bruz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 160 cm (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Tumbling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | AC Ronchin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Christophe Lambert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Chrystel Robert (born 31 July 1973[1]) is a French tumbling gymnast. She is an eight-time world champion and three-time European champion.
From 1989 to 2000, Robert was the French national champion every year except 1997, when her teammate Karine Boucher won the title. She completed a grand slam in 1992 and 1993, winning all major titles: the 1992 IFSA and FIT world championships and the 1993 World Games.