View text source at Wikipedia
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Congress Park station from the inbound platform in September 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1/2 mile west of Maple Street on Burlington Avenue Brookfield, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°49′08″N 87°51′27″W / 41.8188°N 87.8576°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Metra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | BNSF Chicago Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Pace Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Shelters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 368 (average weekday)[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 128 out of 236[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congress Park is one of three stations on Metra's BNSF Line in Brookfield, Illinois. The station is 13.0 miles (20.9 km) from Union Station, the east end of the line.[2] In Metra's zone-based fare system, Congress Park is in zone 3. As of 2018, Congress Park is the 128th busiest of Metra's 236 non-downtown stations, with an average of 368 weekday boardings.[1] Shelters are on both sides of the tracks. Metra trains serve Congress Park in the peak direction on weekdays only. As of February 16, 2024, 13 inbound trains service Congress Park in the morning rush and 11 outbound trains stop here in the evening rush.