View text source at Wikipedia
You can help expand this article with text translated from the corresponding article in Spanish. (April 2018) Click [show] for important translation instructions.
|
This article needs to be updated.(June 2018) |
Congress of the Republic of Paraguay Congreso de la República de Paraguay | |
---|---|
Type | |
Type | |
Houses | Chamber of Deputies Senate |
Leadership | |
Seats | 125 members 80 deputies 45 senators |
Meeting place | |
Asunción | |
Website | |
www www |
Paraguay portal |
Paraguay's bicameral Congress (Congreso) consists of a 45-member Senate and an 80-member Chamber of Deputies. It serves as the legislative branch of the Paraguayan state.
Both chambers of Congress are elected concurrently with the president by means of a proportional representation system. Deputies are elected by department and senators on a nationwide basis.
The following table shows the distribution of seats in the Senate.[1] The status of at least one seat remains in doubt, however, as Rafael "Mbururú" Esquivel, elected for the National Crusade Party, was arrested and charged with child sexual abuse just before the elections.[2][3]
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Colorado Party | 1,319,617 | 45.73 | 23 | +6 | |
Alliance of Senators for the Fatherland | 702,776 | 24.35 | 12 | New | |
National Crusade Party | 331,945 | 11.50 | 5 | +4 | |
National Encounter Party | 148,505 | 5.15 | 2 | +2 | |
Beloved Fatherland Party | 72,357 | 2.51 | 1 | –2 | |
Guasú Front | 60,774 | 2.11 | 1 | –5 | |
I Believe | 56,386 | 1.95 | 1 | New | |
New Republic Movement | 44,704 | 1.55 | 0 | New | |
National Union of Ethical Citizens | 30,545 | 1.06 | 0 | –1 | |
National Patriotic Alliance Union | 24,471 | 0.85 | 0 | New | |
Unámonos National Party | 16,634 | 0.58 | 0 | New | |
Party of the Youth | 15,636 | 0.54 | 0 | New | |
Liberty and Republic Party | 14,481 | 0.50 | 0 | New | |
Humanist and Solidarity Movement | 12,627 | 0.44 | 0 | New | |
National Party of the People 30A | 12,281 | 0.43 | 0 | New | |
Dreamt Fatherland Party | 7,644 | 0.26 | 0 | New | |
Citizen Patriotic Coordinator Movement | 7,612 | 0.26 | 0 | New | |
Herederos Democratic Socialist Party | 6,661 | 0.23 | 0 | New | |
Total | 2,885,656 | 100.00 | 45 | 0 | |
Valid votes | 2,885,656 | 95.55 | |||
Invalid votes | 13,706 | 0.45 | |||
Blank votes | 120,825 | 4.00 | |||
Total votes | 3,020,187 | 100.00 | |||
Registered voters/turnout | 4,772,196 | 63.29 | |||
Source: TSJE - Resultados Definitivos |
The following table shows the distribution of seats in the Chamber of Deputies.[4]
25°16′44″S 57°38′08″W / 25.27889°S 57.63556°W