View text source at Wikipedia
Couziers | |
---|---|
Coordinates: 47°09′35″N 0°04′59″E / 47.1597°N 0.0831°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Chinon |
Canton | Chinon |
Government | |
• Mayor (2020–2026) | Martine Lincoln[1] |
Area 1 | 12.05 km2 (4.65 sq mi) |
Population (2021)[2] | 113 |
• Density | 9.4/km2 (24/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37088 /37500 |
Elevation | 29–115 m (95–377 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Couziers (French pronunciation: [kuzje]) is a commune in the Indre-et-Loire department in central France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 127 | — |
1975 | 120 | −0.81% |
1982 | 100 | −2.57% |
1990 | 103 | +0.37% |
1999 | 102 | −0.11% |
2007 | 105 | +0.36% |
2012 | 123 | +3.22% |
2017 | 112 | −1.86% |
Source: INSEE[3] |