View text source at Wikipedia
Dakabin | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Narangba Road, Kurwongbah | ||||||||||||||
Coordinates | 27°13′45.18″S 152°58′31.31″E / 27.2292167°S 152.9753639°E | ||||||||||||||
Owned by | Queensland Rail | ||||||||||||||
Operated by | Queensland Rail | ||||||||||||||
Line(s) | North Coast | ||||||||||||||
Distance | 32.10 kilometres from Central | ||||||||||||||
Platforms | 2 side | ||||||||||||||
Tracks | 2 | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Parking | 350 bays | ||||||||||||||
Bicycle facilities | Yes | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed part time | ||||||||||||||
Station code | 600467 (platform 1) 600468 (platform 2) | ||||||||||||||
Fare zone | go card 3 | ||||||||||||||
Website | Queensland Rail | ||||||||||||||
History | |||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Dakabin railway station is located on the North Coast line in Queensland, Australia. It serves the suburbs of Dakabin and Kurwongbah in the City of Moreton Bay.
Dakabin station is served by all Citytrain network services from Nambour and Caboolture to Central, many continuing to Springfield Central, Ipswich and Rosewood.[1][2]
Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Caboolture / Sunshine Coast | Roma Street, Springfield Central, Ipswich & Rosewood | [3] |
2 | Caboolture | Caboolture | [4] |
Sunshine Coast | Nambour | [4] |