View text source at Wikipedia
Personal information | |||
---|---|---|---|
Date of birth | 8 August 1993 | ||
Place of birth | Novi Grad, Bosnia and Herzegovina | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | CFR Cluj | ||
Number | 5 | ||
Youth career | |||
2005–2009 | Sloboda Novi Grad | ||
2009–2013 | Dinamo Zagreb | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Zrinjski Mostar | 82 | (1) |
2016–2018 | Mouscron | 2 | (0) |
2017 | → Zrinjski Mostar (loan) | 6 | (0) |
2017–2018 | → Željezničar (loan) | 28 | (2) |
2018–2019 | Vojvodina | 31 | (0) |
2019–2021 | Astra Giurgiu | 70 | (1) |
2021–2022 | CFR Cluj | 31 | (1) |
2022–2023 | Kasımpaşa | 14 | (0) |
2023–2024 | Manisa | 27 | (0) |
2024– | CFR Cluj | 2 | (0) |
International career | |||
2009–2010 | Bosnia and Herzegovina U17 | 8 | (0) |
2011–2012 | Bosnia and Herzegovina U19 | 6 | (1) |
2013–2014 | Bosnia and Herzegovina U21 | 8 | (0) |
2016–2018 | Bosnia and Herzegovina | 3 | (0) |
*Club domestic league appearances and goals, correct as of 11 August 2024 |
Daniel Graovac (Bosnian pronunciation: [dǎniel ɡrâoʋats]; born 8 August 1993) is a Bosnian professional footballer who plays as a defender for Liga I club CFR Cluj.[1][2]
He started out at Zrinjski Mostar in 2013, and went on to compete professionally in Belgium, Serbia, Romania and Turkey.
In 2016, Graovac recorded his debut for the Bosnia and Herzegovina national team.
Graovac made his first international appearance for Bosnia and Herzegovina in a friendly game against Luxembourg on 25 March 2016, having substituted Sanjin Prcić in the 77th minute.[3] He made his official senior debut for them in a March 2016 friendly match away against Switzerland and has earned a total of 3 caps, scoring no goals. His last international was a January 2018 friendly against Mexico.[4]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zrinjski Mostar | 2012–13 | Bosnian Premier League | 14 | 0 | 1 | 0 | — | 15 | 0 | |||
2013–14 | 11 | 0 | 5 | 1 | 1 | 0 | — | 17 | 1 | |||
2014–15 | 28 | 0 | 4 | 0 | 2 | 0 | — | 34 | 0 | |||
2015–16 | 24 | 1 | 1 | 0 | 2 | 0 | — | 27 | 1 | |||
2016–17 | 5 | 0 | — | 5 | 0 | |||||||
Total | 82 | 1 | 11 | 1 | 5 | 0 | — | 98 | 2 | |||
Mouscron | 2016–17 | Belgian First Division A | 2 | 0 | — | 2 | 0 | |||||
Zrinjski Mostar (loan) | 2016–17 | Bosnian Premier League | 6 | 0 | — | 6 | 0 | |||||
Željezničar (loan) | 2017–18 | 28 | 2 | 8 | 1 | 4 | 0 | — | 40 | 3 | ||
Vojvodina | 2018–19 | Serbian SuperLiga | 31 | 0 | 1 | 0 | — | 32 | 0 | |||
Astra Giurgiu | 2019–20 | Liga I | 32 | 0 | 2 | 0 | — | 34 | 0 | |||
2020–21 | 38 | 1 | 4 | 0 | — | 42 | 1 | |||||
Total | 137 | 3 | 15 | 1 | 4 | 0 | — | 156 | 4 | |||
CFR Cluj | 2021–22 | Liga I | 29 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 37 | 1 |
2022–23 | 2 | 0 | — | 2 | 0 | 1 | 0 | 5 | 0 | |||
Total | 31 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 42 | 1 | ||
Kasımpaşa | 2022–23 | Süper Lig | 14 | 0 | 2 | 0 | — | 16 | 0 | |||
Manisa | 2023–24 | TFF First League | 27 | 0 | 1 | 0 | — | 28 | 0 | |||
CFR Cluj | 2024–25 | Liga I | 2 | 0 | 1 | 0 | 0 | 0 | — | 3 | 0 | |
Career Total | 293 | 5 | 31 | 1 | 17 | 0 | 2 | 0 | 343 | 7 |
National team | Year | Apps | Goals |
---|---|---|---|
Bosnia and Herzegovina | |||
2016 | 1 | 0 | |
2017 | 0 | 0 | |
2018 | 2 | 0 | |
Total | 3 | 0 |
Zrinjski Mostar[5]
Željezničar[5]
Astra Giurgiu[5]
CFR Cluj[5]
Individual