View text source at Wikipedia
Daniel van Tonder | |||
---|---|---|---|
Personal information | |||
Born | Soweto, South Africa | 12 March 1991||
Height | 5 ft 10 in (1.78 m) | ||
Sporting nationality | South Africa | ||
Spouse | Abigail van Tonder | ||
Career | |||
Turned professional | 2011 | ||
Current tour(s) | European Tour Sunshine Tour | ||
Professional wins | 12 | ||
Highest ranking | 71 (16 January 2022)[1] (as of 24 November 2024) | ||
Number of wins by tour | |||
European Tour | 1 | ||
Sunshine Tour | 10 | ||
Other | 1 | ||
Best results in major championships | |||
Masters Tournament | DNP | ||
PGA Championship | T44: 2021 | ||
U.S. Open | DNP | ||
The Open Championship | T40: 2021 | ||
Achievements and awards | |||
|
Daniel van Tonder (born 12 March 1991) is a South African professional golfer who plays on the European Tour and the Sunshine Tour.
Van Tonder turned professional in 2011 and played on the Sunshine Tour. He has won seven times on the tour; including twice in 2014, at the Investec Royal Swazi Open and the Vodacom Origins of Golf at Euphoria. He also won the Mopani Redpath Greendoor Logistics Zambia Open in 2019.[2] In 2020, he won 4 tournaments on the Sunshine Tour in the space of 3 months.
In March 2021, van Tonder claimed his first European Tour victory at the Kenya Savannah Classic. He defeated Jazz Janewattananond with a tap-in birdie on the third playoff hole.[3] The following month he lost in a four-man playoff for the Limpopo Championship.[4] In December 2021, van Tonder won the SA Open Championship; the Sunshine Tour's flagship event. He shot a final-round 65 to win by one shot ahead of Oliver Bekker.[5]
Van Tonder is married to Abigail who also acts as his caddie.[6]
No. | Date | Tournament | Winning score | Margin of victory |
Runner-up |
---|---|---|---|---|---|
1 | 26 Mar 2021 | Kenya Savannah Classic | −21 (65-64-70-64=263) | Playoff | Jazz Janewattananond |
European Tour playoff record (1–0)
No. | Year | Tournament | Opponent | Result |
---|---|---|---|---|
1 | 2021 | Kenya Savannah Classic | Jazz Janewattananond | Won with birdie on third extra hole |
Legend |
---|
Flagship events (1) |
Other Sunshine Tour (9) |
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | 10 May 2014 | Investec Royal Swazi Open | 48 pts (4-12-14-18=48) | Playoff | Jacques Blaauw, Jared Harvey |
2 | 27 Jun 2014 | Vodacom Origins of Golf at Euphoria | −12 (67-67-70=204) | 1 stroke | Tyrone Ferreira |
3 | 31 Mar 2019 | Mopani Redpath Greendoor Logistics Zambia Open | −5 (72-73-68-70=283) | 1 stroke | Callum Mowat |
4 | 28 Aug 2020 | African Bank Sunshine Tour Championship | −11 (67-70-68=205) | 3 strokes | George Coetzee, Adilson da Silva, Neil Schietekat |
5 | 25 Sep 2020 | Vodacom Championship Unlocked | −13 (66-70-67=203) | 1 stroke | M. J. Viljoen |
6 | 2 Oct 2020 | Vodacom Championship Reloaded | −21 (63-66-66=195) | 4 strokes | Jaco Ahlers, Adilson da Silva |
7 | 31 Oct 2020 | Investec Royal Swazi Open (2) | 48 pts (15-12-11-10=48) | 18 points | Neil Schietekat |
8 | 5 Dec 2021 | SA Open Championship | −16 (69-68-70-65=272) | 1 stroke | Oliver Bekker |
9 | 3 Aug 2024 | FNB Eswatini Challenge | −14 (68-66-68=202) | 2 strokes | Yurav Premlall |
10 | 30 Aug 2024 | Gary & Vivienne Player Challenge | −14 (70-66-66=202) | Playoff | Yurav Premlall, Martin Rohwer |
Sunshine Tour playoff record (2–3)
No. | Year | Tournament | Opponents | Result |
---|---|---|---|---|
1 | 2014 | Investec Royal Swazi Open | Jacques Blaauw, Jared Harvey | Won with birdie on first extra hole |
2 | 2014 | Nedbank Affinity Cup | Louis de Jager, Vaughn Groenewald | de Jager won with birdie on second extra hole van Tonder eliminated by birdie on first hole |
3 | 2021 | Players Championship | Jaco Prinsloo, Jake Roos | Prinsloo won with birdie on third extra hole Roos eliminated by eagle on first hole |
4 | 2021 | Limpopo Championship | Oliver Bekker, Hennie du Plessis, Brandon Stone |
Stone won with birdie on first extra hole |
5 | 2024 | Gary & Vivienne Player Challenge | Yurav Premlall, Martin Rohwer | Won with par on fourth extra hole Premlall eliminated by birdie on second hole |
No. | Date | Tournament | Winning score | Margin of victory |
Runner-up |
---|---|---|---|---|---|
1 | 9 Mar 2016 | Houghton Open | −22 (65-64-65=194) | 9 strokes | Zachary Portemont |
Tournament | 2021 | 2022 |
---|---|---|
Masters Tournament | ||
PGA Championship | T44 | CUT |
U.S. Open | ||
The Open Championship | T40 |
"T" = tied
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Championship | T66 | 71 | |||||
Match Play | NT1 | ||||||
Invitational | |||||||
Champions | T72 | NT1 | NT1 |
1Cancelled due to COVID-19 pandemic
NT = No tournament
"T" = Tied
Danie van Tonder