View text source at Wikipedia
Daniela Mogurean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daniela Mogurean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Dana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Chișinău, Moldova[1] | 16 July 2001|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Padua, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2016- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior international elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Ginnastica Ritmica Padova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Emanuela Maccarani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Federica Bagnera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Daniela Mogurean (born 16 July 2001) is a Moldovan Italian group rhythmic gymnast. She is the 2020 Olympic Group All-around bronze medalist,[2][3] and the 2021 European Group All-around silver medalist.
She first appeared in Italian National team in 2015, when she was a member of a junior group which competed at the 2015 European Junior Championships and placed 6th in Group All-around and 5th in 5 Balls Final.[4]
In her first senior year, she joined Italian National reserve group and was part of it till 2021, when she replaced injured Letizia Cicconcelli in main group. She made her senior international debut in May that year, at the 2021 Baku World Cup where her group won silver medal in Group All-around and both Apparatus finals. Then they competed at the 2021 Pesaro World Cup and placed 5th in Group All-around. Next day, they won gold medals in both Apparatus finals. She competed at the 2021 European Championships in Varna, Bulgaria and won silver medal in Group All-around and bronze in 3 Hoops + 4 Clubs final.[5][6]
Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2020 | Olympics | Tokyo | All-around | 3rd | 87.700 | 3rd | 87.150 | |
Butterfly-Ninja by Maxime Rodriguez |
5 Balls | 4th | 44.850 | 3rd | 44.600 | |||
Tree of Life Suite by R. Cacciapaglia, Royal Philharmonic Orchestra |
3 Hoops + 4 Clubs | 3rd | 42.850 | 4th | 42.550 |