View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Daniel Grant | ||
Date of birth | 23 December 1999 | ||
Place of birth | Dublin, Ireland | ||
Height | 5 ft 10 in (1.78 m) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Bohemians | ||
Number | 12 | ||
Youth career | |||
Cherry Orchard | |||
Crumlin United | |||
2017 | Bangor Celtic | ||
2017–2018 | Bohemians | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | Bohemians | 60 | (14) |
2021–2023 | Huddersfield Town | 0 | (0) |
2022–2023 | → Harrogate Town (loan) | 25 | (2) |
2023– | Bohemians | 34 | (6) |
International career | |||
2019–2020 | Republic of Ireland U21 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 11:52, 22 August 2024 (UTC) |
Daniel Grant (born 23 December 1999) is an Irish professional footballer who plays as a winger for League of Ireland Premier Division club Bohemians.
Grant was named in the PFAI Team of the Year in 2020 and was also named PFAI Young Player of the Year[1][2]
On 19 December 2020, Grant signed a long-term contract with Huddersfield Town in the Championship. The deal ran until the summer of 2023, with the club having the option on a further year’s extension.[3] In January 2021, shortly after arriving at the club, Grant tore his right hamstring and having worked his way back to fitness, almost immediately tore the hamstring in his other leg, keeping him out of action for the entirety of 2021.[4]
On 1 September 2022, Grant joined EFL League Two side Harrogate Town on a season-long loan deal.[5]
In May 2023, it was announced that Grant would not be retained by Huddersfield Town upon the expiry of his contract that summer, with Grant failing to make a first team appearance during his time with the club.[6]
Grant has previously represented the Republic of Ireland U21s between 2019 & 2020.[3]
Club | Division | Season | League | National cup | League cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Bohemians | 2018 | LOI Premier Division | 20 | 3 | 3 | 0 | 2 | 2 | — | — | 25 | 5 | ||
2019 | 24 | 4 | 4 | 0 | 0 | 0 | — | 1[a] | 1 | 29 | 5 | |||
2020 | 16 | 7 | 1 | 0 | — | 1[b] | 0 | — | 18 | 7 | ||||
Total | 60 | 14 | 8 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 73 | 17 | ||
Huddersfield Town | 2020–21 | Championship | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
2021–22 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
2022–23 | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Harrogate Town (loan) | 2022–23 | League Two | 25 | 0 | 2 | 0 | — | — | 1[c] | 1 | 28 | 1 | ||
Bohemians | 2023 | LOI Premier Division | 12 | 2 | 4 | 0 | — | — | 0[a] | 0 | 16 | 2 | ||
2024 | 20 | 2 | 2 | 0 | — | — | 0[a] | 0 | 22 | 2 | ||||
Total | 32 | 4 | 6 | 0 | — | — | 0 | 0 | 38 | 4 | ||||
Career total | 117 | 18 | 16 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 140 | 22 |
Individual