View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Darius Constantin Grosu | ||
Date of birth | 7 June 2002 | ||
Place of birth | Constanța, Romania | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Right Back | ||
Team information | |||
Current team |
Afumați (on loan from Farul Constanța) | ||
Youth career | |||
–2020 | Gheorghe Hagi Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2021 | Viitorul Constanța | 2 | (0) |
2021– | Farul Constanța | 3 | (0) |
2021–2023 | → Metaloglobus București (loan) | 24 | (0) |
2024–2025 | → Gloria Buzău (loan) | 1 | (0) |
2025– | → Afumați (loan) | 0 | (0) |
International career‡ | |||
2018 | Romania U16 | 4 | (0) |
2018–2019 | Romania U17 | 8 | (0) |
2019–2020 | Romania U18 | 5 | (0) |
2021–2022 | Romania U20 | 8 | (0) |
*Club domestic league appearances and goals, correct as of 2 September 2024 ‡ National team caps and goals, correct as of 28 March 2022 |
Darius Constantin Grosu (born 7 June 2002) is a Romanian professional footballer who plays as a right back for Liga I club Afumați, on loan from Liga I club Farul Constanța.[1]
He made his league debut on 17 June 2020 in Liga I match against Chindia.[2]
Club | Season | League | National Cup[a] | Europe | Other[b] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Viitorul Constanța | 2019–20 | Liga I | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
Farul Constanța | 2021–22 | Liga I | 1 | 0 | — | — | — | 1 | 0 | |||
2022–23 | 0 | 0 | — | — | — | 0 | 0 | |||||
2023–24 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Metaloglobus București (loan) | 2021–22 | Liga II | 17 | 0 | — | — | — | 17 | 0 | |||
2022–23 | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||||
Total | 24 | 0 | 0 | 0 | — | — | 24 | 0 | ||||
Gloria Buzău (loan) | 2024–25 | Liga I | 1 | 0 | — | — | — | 1 | 0 | |||
Afumați (loan) | 2024–25 | Liga II | 0 | 0 | — | — | — | 0 | 0 | |||
Career Total | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
Farul Constanța