View text source at Wikipedia
Dave Thor | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Boyd Thor | |||||||||||||||||||||||||||||||||||||||||
Born | Van Nuys, California, U.S. | February 20, 1947|||||||||||||||||||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||
Country represented | United States | |||||||||||||||||||||||||||||||||||||||||
College team | Michigan State Spartans | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Dave Thor (born February 20, 1947) is an American gymnast. He was a member of the United States men's national artistic gymnastics team and competed in eight events at the 1968 Summer Olympics.[1]