View text source at Wikipedia
Telangana state is the 12th most populous state in India, with a population of 35,003,674 as per 2011 Census, with a population density of 312 per km2. The state has male and female population of 17,611,633 and 17,392,041 respectively with sex ratio (Females per 1000 Males) standing at 988. Decadal Growth Rate (2001-2011) Rate is 13.58%.[1]
Data pulled from Socio Economic Outlook of Telangana 2023.[2]
Population of Telangana State from 1961 to 2011 (in Nos.)
Year | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
---|---|---|---|---|---|---|
Telangana | 1,27,11,785 | 1,58,17,895 | 2,01,81,085 | 2,60,89,074 | 3,09,87,271 | 3,50,03,674 |
India | 43,92,34,771 | 54,81,59,652 | 68,33,29,097 | 84,64,21,039 | 1,02,86,10,328 | 1,21,08,54,977 |
Percentage of Urban Population to total Population from 1961 to 2011
Year | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
---|---|---|---|---|---|---|
Telangana | 19.27 | 20.99 | 25.27 | 30.18 | 31.79 | 38.88 |
India | 17.97 | 17.98 | 19.51 | 22.87 | 25.49 | 31.15 |
Religion | 2001[3] | % | 2011[a][4] | % |
---|---|---|---|---|
Hinduism | 26,630,949 | 85.95 | 29,764,205 | 85.03 |
Islam | 3,853,213 | 12.43 | 4,461,566 | 12.75 |
Christianity | 384,373 | 1.24 | 445,198 | 1.27 |
Buddhism | 29,628 | 0.10 | 32,553 | 0.09 |
Sikhism | 23,821 | 0.08 | 30,340 | 0.09 |
Jainism | 19,959 | 0.06 | 26,690 | 0.08 |
Other | 3,082 | 0.00 | 4,975 | 0.01 |
Not stated | 42,246 | 0.14 | 238,147 | 0.68 |
Total | 30,987,271 | 100 | 35,003,674 | 100 |
Religious Population Percentage for major cities of Telangana State, India.
City | Population[4] | Hindus % | Muslims % | Christians % | Others† % |
---|---|---|---|---|---|
Adilabad | 117,167 | 59.37 | 35.59 | 0.83 | 4.21 |
Hyderabad | 6,993,262 | 64.93 | 30.13 | 2.76 | 2.18 |
Karimnagar | 289,821 | 77.10 | 20.71 | 1.30 | 0.89 |
Khammam | 196,283 | 81.59 | 15.98 | 2.00 | 0.43 |
Mahbubnagar | 190,400 | 63.75 | 33.72 | 1.88 | 0.65 |
Nalgonda | 154,326 | 78.63 | 19.26 | 1.74 | 0.37 |
Nizamabad | 311,152 | 59.77 | 38.01 | 1.13 | 1.09 |
Ramagundam | 242,979 | 88.60 | 9.68 | 1.22 | 0.50 |
Suryapet | 106,805 | 86.28 | 10.47 | 2.07 | 1.18 |
Warangal | 704,570 | 83.41 | 14.39 | 1.65 | 0.55 |
† includes Buddhist, Sikhs etc.
Source: Cities with population of 1 Lakh and Above
At the time of the 2011 census, 75.51% of the population in present-day Telangana[b] spoke Telugu, 12.17% Urdu, 5.55% Lambadi, 1.77% Marathi and 1.52% Hindi as their first language.[5]