View text source at Wikipedia
Dheva Anrimusthi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kuningan, West Java, Indonesia | 5 December 1998||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles and doubles SU5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (MS 6 April 2019) 1 (MD with Hafizh Briliansyah Prawiranegara 1 April 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 7 (MS) 1 (MD with Hafizh Briliansyah Prawiranegara) (1 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Dheva Anrimusthi (born 5 December 1998) is an Indonesian para-badminton player.[1] He won the silver and bronze medal in the men's singles SU5 event of the 2020 and 2024 Summer Paralympics respectively.[2]
Anrimusthi had a motorcycle accident as a teenager. His right hand could not straighten or was permanently bent. The condition made him withdraw from the badminton club. When he wanted to train again, several badminton clubs rejected him. The National Paralympic Committee (NPC) invited Anrimusthi to join in 2016. His parents had objected because they did not want their son to be considered disabled. After getting permission, Anrimusthi proved his ability in the championship by winning gold medals in the men's singles, men's doubles, and team.[3]
Award | Year | Category | Result | Ref. |
---|---|---|---|---|
Indonesian Sport Awards [id] | 2018 [id] | Most Favorited Male Para Athlete Pairs (with Hafizh Briliansyah Prawiranegara) | Nominated | [4] |
Most Favorited Men's Team Para Athlete (with 2018 Asian Para Games Men's Team Standing) | Won | |||
Golden Award SIWO PWI [id] | 2019 | Best Male Para Athlete | Won | [5] |
BWF Awards | BWF Best Para Badminton Male Player of the Year | Nominated | [6] |
Men's singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Cheah Liek Hou | 17–21, 15–21 | Silver | [7] |
2024 | Porte de La Chapelle Arena, Paris, France | Muhammad Fareez Anuar | 17–21, 21–19, 21–12 | Bronze |
Men's singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland | Suryo Nugroho | 21–15, 21–15 | Gold | [8] |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Cheah Liek Hou | 14–21, 12–21 | Silver | [9] |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Cheah Liek Hou | 15–21, 21–16, 15–21 | Silver |
Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland |
Hafizh Briliansyah Prawiranegara | Shi Shengzhuo He Zhirui |
21–18, 21–13 | Gold | [10] |
2022 | Yoyogi National Gymnasium, Tokyo, Japan |
Hafizh Briliansyah Prawiranegara | Cheah Liek Hou Muhammad Fareez Anuar |
21–13, 21–12 | Gold | [11] |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
Hafizh Briliansyah Prawiranegara | Cheah Liek Hou Muhammad Fareez Anuar |
11–21, 21–19, 10–21 | Bronze |
Men's singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Suryo Nugroho | 22–20, 21–13 | Gold | [12] |
2022 | Binjiang Gymnasium, Hangzhou, China | Cheah Liek Hou | 18–21, 21–19, 21–17 | Gold | [13] |
Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |
Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra |
21–9, 21–9 | Gold | [14] |
2022 | Binjiang Gymnasium, Hangzhou, China | Hafizh Briliansyah Prawiranegara | Chirag Baretha Raj Kumar |
21–11, 19–21, 21–11 | Gold | [15] |
Men's singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Suryo Nugroho | 10–21, 10–21 | Bronze | [16] |
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Cheah Liek Hou | 19–21, 12–21 | Bronze | [17] |
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia | Suryo Nugroho | 21–11, 21–9 | Gold | [18] |
Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2017 | Axiata Arena, Kuala Lumpur, Malaysia |
Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra |
21–15, 21–12 | Gold | [19] |
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia |
Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra |
21–15, 21–12 | Gold | [20] |
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia |
Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra |
21–12, 21–10 | Gold | [21] |
Boys' singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2017 | Al Wasl Club, Dubai, United Arab Emirates | Taiyo Imai | 21–12, 17–21, 17–21 | Silver | [22] |
Boys' doubles SU5
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2017 | Al Wasl Club, Dubai, United Arab Emirates |
Arya Sadewa | He Zhirui Li Mingpan |
21–15, 21–16 | Gold | [22] |
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[23][24]
Men's singles SU5
Year | Tournament | Level | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2022 | Indonesia Para Badminton International | Level 3 | Bartłomiej Mróz | 21–9, 21–14 | Winner | [25] |
2023 | Spanish Para Badminton International | Level 2 | Cheah Liek Hou | 21–11, 17–21, 21–17 | Winner | [26] |
2023 | Thailand Para Badminton International | Level 2 | Suryo Nugroho | 21–17, 21–12 | Winner | [27] |
2023 | 4 Nations Para Badminton International | Level 1 | Cheah Liek Hou | 18–21, 10–21 | Runner-up | [28] |
2023 | Indonesia Para Badminton International | Level 3 | Suryo Nugroho | 21–15, 21–14 | Winner | [29] |
2023 | Western Australia Para Badminton International | Level 2 | Muhammad Fareez Anuar | 21–15, 21–12 | Winner | [30] |
2024 | Bahrain Para Badminton International | Level 2 | Suryo Nugroho | Walkover | Runner-up | |
2024 | Bahrain Para Badminton International | Level 1 | Muhammad Fareez Anuar | 21–15, 21–17 | Winner | [31] |
Men's doubles SU5
Year | Tournament | Level | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|---|
2022 | Indonesia Para Badminton International | Level 3 | Hafizh Briliansyah Prawiranegara | Muhammad Fareez Anuar Mohd Amin Burhanuddin |
21–16, 21–10 | Winner | [32] |
2023 | Indonesia Para Badminton International | Level 3 | Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra |
21–16, 23–21 | Winner | [33] |
2024 | Bahrain Para Badminton International | Level 1 | Hafizh Briliansyah Prawiranegara | Muhammad Fareez Anuar Cheah Liek Hou |
21–13, 17–21, 16–21 | Runner-up | [31] |
Men's singles SU5
Year | Tournament | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2018 | Irish Para-Badminton International | Cheah Liek Hou | 9–21, 19–21 | Runner-up | [34] |
2018 | Thailand Para-Badminton International | Suryo Nugroho | 21–15, 21–17 | Winner | [35] |
2019 | Turkish Para-Badminton International | Suryo Nugroho | 21–15, 21–8 | Winner | |
2019 | Dubai Para-Badminton International | Cheah Liek Hou | 21–19, 18–21, 21–16 | Winner | |
2019 | Canada Para-Badminton International | Méril Loquette | 21–16, 21–16 | Winner | |
2019 | Irish Para-Badminton International | Bartłomiej Mróz | 14–21, 21–10, 21–12 | Winner | |
2020 | Brazil Para-Badminton International | Cheah Liek Hou | 15–21, 21–10, 16–21 | Runner-up | |
2021 | Dubai Para-Badminton International | Cheah Liek Hou | 21–14, 20–22, 18–21 | Runner-up |
Men's doubles SU5
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Irish Para-Badminton International | Hafizh Briliansyah Prawiranegara | Sukant Kadam Suryo Nugroho |
21–9, 21–13 | Winner |
2018 | Thailand Para-Badminton International | Hafizh Briliansyah Prawiranegara | Cheah Liek Hou Hairol Fozi Saaba |
21–19, 21–11 | Winner |
2019 | Turkish Para-Badminton International | Suryo Nugroho | Pricha Somsiri Chok-Uthaikul Watcharaphon |
21–19, 21–16 | Winner |
2019 | Dubai Para-Badminton International | Suryo Nugroho | Raj Kumar Rakesh Pandey |
9–21, 21–18, 21–14 | Winner |
2019 | Irish Para-Badminton International | Hafizh Briliansyah Prawiranegara | Cheah Liek Hou Mohamad Faris Ahmad Azri |
21–19, 21–19 | Winner |