View text source at Wikipedia
Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Italy | |||||||||||
Born | Bologna, Italy[1] | 13 January 1997|||||||||||
Height | 1.87 m (6 ft 2 in) | |||||||||||
Weight | 79 kg (174 lb) | |||||||||||
Sport | ||||||||||||
Sport | Athletics | |||||||||||
Event | Sprinting | |||||||||||
Club | Libertas Unicusano Livorno[1] | |||||||||||
Coached by | Leonardo Righi[1] | |||||||||||
Achievements and titles | ||||||||||||
Personal bests |
| |||||||||||
Medal record
|
Diego Aldo Pettorossi (born 13 January 1997) is an Italian sprinter.[2]
Born in Bologna to an Ivorian father, adopted by an Italian family from Marche, and to a Sardinian mother from Alghero.[3] He started playing basketball in Bologna, and took up athletics by joining Cus Bologna when he was 14.[3]
Year | Competition | Venue | Rank | Event | Time | Notes |
---|---|---|---|---|---|---|
2022 | Mediterranean Games | Oran | 2nd | 200 m | 20.65 | |
1st | 4×100 m relay | 38.95 | SB |
Pettorossi won a national championships at individual senior level.[4]