View text source at Wikipedia
Dropkick Murphys discography | |
---|---|
Studio albums | 12 |
EPs | 3 |
Live albums | 3 |
Compilation albums | 4 |
Singles | 36 |
Video albums | 2 |
Music videos | 46 |
American Celtic punk band Dropkick Murphys has released twelve studio albums, three live albums, four compilation albums, sixteen extended plays, thirty-six singles and forty-six music videos.
Title | Album details | Peak chart positions | Certifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
AUS [2] |
AUT [3] |
BEL (FL) [4] |
FIN [5] |
GER [6] |
IRL [7] |
NLD [8] |
SWE [9] |
UK [10] | |||||
Do or Die[11] |
|
— | — | — | — | — | — | — | — | — | — | |||
The Gang's All Here |
|
184 | — | — | — | — | — | — | — | — | — | |||
Sing Loud, Sing Proud! |
|
144 | — | — | — | 37 | — | — | 64 | — | — | |||
Blackout |
|
83 | — | — | — | — | — | — | 64 | — | — | |||
The Warrior's Code |
|
48 | 80 | — | 59 | — | 51 | — | 76 | 33 | — |
| ||
The Meanest of Times |
|
20 | 85 | 72 | 92 | — | 38 | 98 | 76 | 18 | 165 | |||
Going Out in Style |
|
6 | 26 | 33 | 45 | 45 | 19 | 54 | 50 | 18 | 85 | |||
Signed and Sealed in Blood |
|
9 | 23 | 9 | 30 | 22 | 5 | — | 65 | 4 | 88 | |||
11 Short Stories of Pain & Glory |
|
8 | 15 | 4 | 22 | — | 3 | — | 36 | 24 | 68 | |||
Turn Up That Dial |
|
74 | 92 | 9 | 44 | — | 4 | — | 51 | 55 | — | |||
This Machine Still Kills Fascists |
|
— | — | — | 77 | — | 24 | — | — | — | — | |||
Okemah Rising |
|
— | — | — | — | — | 19 | — | — | — | — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
US Alt. [15] |
US Ind. [16] |
US Rock [17] |
BEL (FL) [4] |
BEL (WA) [18] |
NLD [8] |
SWE [9] | |||||
Live on St. Patrick's Day |
|
155 | — | 8 | — | 43 | — | 56 | — | |||
Live on Lansdowne, Boston MA |
|
25 | 6 | 2 | 8 | 89 | 91 | — | 38 | |||
Live at Fenway[19] |
|
— | — | — | — | — | — | — | — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | |
---|---|---|---|
US Ind. [16] | |||
The Early Years[20] |
|
— | |
Mob Mentality (split album with The Business[21] |
|
— | |
The Singles Collection, Volume 1[22] |
|
— | |
Singles Collection, Volume 2 |
|
26 | |
"—" denotes releases that did not chart or were not released in that territory. |
Title | EP details | Peak chart positions | ||
---|---|---|---|---|
US Ind. [16] | ||||
Boys on the Docks[23] |
|
— | ||
Tessie |
|
22 | ||
Rose Tattoo: For Boston Charity EP[24] |
|
— | ||
"—" denotes releases that did not chart or were not released in that territory. |
Title | EP details | Peak chart positions | ||
---|---|---|---|---|
US Ind. [16] | ||||
Dropkick Murphys / Ducky Boys (with The Ducky Boys) |
|
— | ||
TKO Records Presents: The 1998 Street Punk Title Bout (versus Anti-Heros) |
|
— | ||
Tattoos and Scally Caps[25] |
|
— | ||
Fire and Brimstone[26] |
|
— | ||
The Bruisers / Dropkick Murphys (with The Bruisers) |
|
— | ||
German Lager vs. Irish Stout[27] (with Oxymoron) |
|
— | ||
Curse Of A Fallen Soul |
|
— | ||
Mob Mentality (with The Business) |
|
— | ||
Unity[28] (with Agnostic Front) |
|
— | ||
Live on a Five[29] |
|
— | ||
This Is the East Coast (...Not L.A.) (with H2O) |
|
— | ||
Back on the Streets (with A Poor Excuse, Slang and Tom and the Bootboys) |
|
— | ||
Face to Face vs. Dropkick Murphys (versus Face to Face) |
|
— | ||
Back to the Hub[30] |
|
— | ||
Fat City Presents...One For the Ages! (with The Vandals) |
|
— | ||
Time to Go (Boston Bruins promo) |
|
— | ||
Fields of Athenry: Andrew Farrar Memorial |
|
— | ||
Smash Shit Up[31] |
|
— | ||
Christmas (Baby Please Come Home) / I Wish You Were Here[32] |
|
— | ||
"—" denotes releases that did not chart or were not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Bub. [33] |
US Rock [34] |
AUS [35] |
CAN Rock [36] |
CZ Rock [37] |
FRA [38] |
IRL [7] |
SCO [39] |
SWI [40] |
UK [41] | ||||
"10 Years of Service"[42] | 1999 | — | — | — | — | — | — | — | — | — | — | The Gang's All Here | |
"Good Rats"[43] | 2000 | — | — | — | — | — | — | — | — | — | — | Sing Loud, Sing Proud! | |
"The Wild Rover"[44] | 2002 | — | — | — | — | — | — | — | — | — | — | ||
"Walk Away" | 2003 | — | — | — | — | — | — | — | 97 | — | 84 | Blackout | |
"The Dirty Glass"[45] | — | — | — | — | — | — | — | — | — | — | |||
"Fields of Athenry" | 2004 | — | — | — | — | — | — | — | 76 | — | 85 | ||
"Sunshine Highway"[46] | 2005 | — | — | — | — | — | — | — | — | — | — | The Warrior's Code | |
"The Warrior's Code"[47] | — | — | — | — | — | — | — | — | — | — | |||
"I'm Shipping Up to Boston" | 2006 | 1 | —[A] | — | — | 3 | 174 | 54 | — | 45 | — | ||
"The State of Massachusetts" | 2008 | 1 | 14 | — | — | — | — | — | — | — | — | The Meanest of Times | |
"Surrender"[51] | — | — | — | — | — | — | — | — | — | — | |||
"Johnny I Hardly Knew Ya"[52] | — | — | — | — | — | — | — | — | — | — | |||
"The Chosen Few"[53] | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
"Going Out in Style"[45] | 2011 | — | —[B] | — | — | 19 | — | — | — | — | — | Going Out in Style | |
"Memorial Day"[45] | — | — | — | — | — | — | — | — | — | — | |||
"Sunday Hardcore Matinee"[54] | 2012 | — | — | — | — | — | — | — | — | — | — | Live at Fenway | |
"Rose Tattoo" | — | — | — | — | — | — | — | — | — | — | Signed and Sealed in Blood | ||
"The Season's Upon Us" | — | 23 | 69 | 42 | — | — | — | — | — | — | |||
"The Boys Are Back"[55] | — | — | — | — | 9 | — | — | — | — | — | |||
"Rose Tattoo" (featuring Bruce Springsteen) |
2013 | — | 25 | — | — | — | — | — | — | — | — | Rose Tattoo: For Boston Charity EP | |
"Out of Our Heads"[56] | — | — | — | — | — | — | — | — | — | — | Signed and Sealed in Blood | ||
"Blood"[57] | 2016 | — | — | — | — | — | — | — | — | — | — | 11 Short Stories of Pain & Glory | |
"You'll Never Walk Alone"[58] | — | — | — | — | 4 | — | — | — | — | — | |||
"Paying My Way"[59] | — | —[C] | — | — | — | — | — | — | — | — | |||
"Smash Shit Up"[61] | 2020 | — | — | — | — | 5 | — | — | — | — | — | Turn Up That Dial | |
"Mick Jones Nicked My Pudding"[D] | — | — | — | — | 18 | — | — | — | — | — | |||
"Middle Finger" | 2021 | — | — | — | — | — | — | — | — | — | — | ||
"Queen of Suffolk County" | — | — | — | — | 8 | — | — | — | — | — | |||
"Good as Gold"[63] | — | — | — | — | 10 | — | — | — | — | — | |||
"We Shall Overcome"[64] | 2022 | — | — | — | — | 12 | — | — | — | — | — | ||
"Two 6’s Upside Down" | — | — | — | — | — | — | — | — | — | — | This Machine Still Kills Fascists | ||
"Ten Times More" | — | — | — | — | — | — | — | — | — | — | |||
"All You Fonies" | — | — | — | — | — | — | — | — | — | — | |||
"The Last One" (featuring Evan Felker) | — | — | — | — | — | — | — | — | — | — | |||
"Cadillac, Cadillac" (featuring Sammy Amara of Broilers) | 2023 | — | — | — | — | — | — | — | — | — | — | ||
"Never Git Drunk No More" (featuring Nikki Lane) | — | — | — | — | — | — | — | — | — | — | |||
"I Know How it Feels" | — | — | — | — | — | — | — | — | — | — | Okemah Rising | ||
"Gotta Get to Peeskill" (featuring Violent Femmes) | — | — | — | — | — | — | — | — | — | — | |||
"Bring It Home" (featuring Jaime Wyatt) | — | — | — | — | — | — | — | — | — | — | |||
"Sirens"[65] | 2024 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Album |
---|---|---|---|
CZ Rock [37] | |||
"Turn Up That Dial" | 2021 | 3 | Turn Up That Dial |
Title | Album details |
---|---|
On the Road with the Dropkick Murphys | |
Give 'Em the Boot |
|
This Machine Rising[67] |
|
Title | Year | Director(s) |
---|---|---|
"Barroom Hero" | 1998 | — |
"10 Years of Service" | 1999 | |
"The Gauntlet" | 2001 | |
"The Spicy McHaggis Jig" | ||
"The Wild Rover" | 2002 | |
"Gonna Be a Blackout Tonight" | 2003 | |
"Walk Away" | Zachary Merck[68] | |
"Tessie" | 2004 | — |
"Sunshine Highway" | 2005 | Zachary Merck |
"The Warrior's Code" | — | |
"I'm Shipping Up to Boston" | 2006 | Mark Higgins[69] |
"The State of Massachusetts" | 2007 | Marc Colucci[70] |
"(F)lannigan's Ball" | — | |
"Tomorrow's Industry"[71] | 2008 | — |
"Johnny, I Hardly Knew Ya" | Mark Higgins[72] | |
"I'm Shipping Up to Boston" (live) | 2010 | Torey Champagne[73] |
"Going Out in Style" | 2011 | — |
"Memorial Day" | Michael Gill[74] | |
"Rose Tattoo" | 2012 | — |
"The Season's Upon Us" | Garrett Warren | |
"The Boys Are Back" | 2013 | Mark Higgins[75] |
"Out of Our Heads" | — | |
"Blood" | 2016 | Chris Curtis |
"Paying My Way" | 2017 | — |
"Until the Next Time" | Gregory Nolan | |
"Smash Shit Up" | 2020 | Chris Friend / Vision Friend[76] |
"Mick Jones Nicked My Pudding" | Kes Glozier, Adam Murphy | |
"I Wish You Were Here" | — | |
"Middle Finger" | 2021 | Kes Glozier |
"Queen of Suffolk County" | Mark Higgins | |
"L-EE-B-O-Y" | Adam Murphy | |
"H.B.D.M.F." | Dave Stauble, Tim Dennesen | |
"Good as Gold" | Dave Stauble | |
"We Shall Overcome" | 2022 | Shawn Howard |
"We Shall Overcome" (Ukrainian Version) (featuring O'Hamsters)[77] | — | |
"Two 6's Upside Down" | Dave Stauble | |
"Ten Times More" | ||
"All You Fonies" | ||
"The Last One" (featuring Evan Felker) | ||
"Cadillac, Cadillac" (featuring Sammy Amara of Broilers) | 2023 | Mike Rivkees |
"Never Git Drunk No More" (featuring Nikki Lane) | ||
"All You Tories"[78] | Shawn Howard | |
"I Know How it Feels" | — | |
"Gotta Get to Peekskill" (featuring Violent Femmes) | Shawn Howard | |
"Bring It Home" (featuring Jaime Wyatt) | Nir Ben Jacob | |
"Sirens" | 2024 | Travis Schneider |
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite magazine}}
: Cite magazine requires |magazine=
(help)