View text source at Wikipedia
This article needs additional citations for verification. (February 2017) |
General information | |||||
---|---|---|---|---|---|
Location | Dennistoun, Glasgow Scotland | ||||
Coordinates | 55°51′32″N 4°12′44″W / 55.8590°N 4.2122°W | ||||
Grid reference | NS616650 | ||||
Managed by | ScotRail | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | DST | ||||
History | |||||
Original company | City of Glasgow Union Railway | ||||
Key dates | |||||
1 January 1881 | Opened | ||||
Passengers | |||||
2019/20 | 0.191 million | ||||
2020/21 | 29,174 | ||||
2021/22 | 0.108 million | ||||
2022/23 | 0.146 million | ||||
2023/24 | 0.185 million | ||||
|
Railways in the Parkhead area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railways
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Duke Street Railway Station is a railway station in Glasgow, Scotland. The station is managed by ScotRail and is served by trains on the North Clyde Line, 1½ miles (2 km) north east of Glasgow Queen Street.
It was built as part of the City of Glasgow Union Railway which provided a link across the Clyde (between the Glasgow and Paisley Joint Railway at Shields Junction and the Edinburgh and Glasgow Railway at Sighthill Junction). Though goods traffic began using the line in 1875, the station was not opened until 1881 with trains initially running as far as Alexandra Park (as it was then known). An extension to Barnhill followed two years later, but it was not until 1887 that they finally reached Springburn.
Electric operation at the station began in 1960 (using the 25 kV A.C overhead system), when the branch from Bellgrove was incorporated into the North Clyde line electrification scheme. Through running to Cumbernauld began in May 2014 - prior to this a change at Springburn was required.
Monday to Saturday there is a half-hourly service northbound to Springburn and southbound to Glasgow Queen Street and beyond (usually to Dumbarton Central).
The proposed timetable changes in 2022 would create a half hourly service in each direction at Duke Street, going eastbound to Springburn and westbound to Milngavie
On Sundays, an hourly service between Partick and Springburn call in each direction between 10am and 6pm[2]
Preceding station | National Rail | Following station | ||
---|---|---|---|---|
Alexandra Parade | ScotRail North Clyde Line |
Bellgrove | ||
Historical railways | ||||
Alexandra Parade | City of Glasgow Union Railway G&SWR and NBR |
Bellgrove |