View text source at Wikipedia
Personal information | |
---|---|
Born | Los Angeles, California, U.S. | July 23, 1968
Listed height | 6 ft 11 in (2.11 m) |
Listed weight | 280 lb (127 kg) |
Career information | |
High school | Morningside (Inglewood, California) |
College | Clemson (1986–1990) |
NBA draft | 1990: 1st round, 27th overall pick |
Selected by the Los Angeles Lakers | |
Playing career | 1990–2005 |
Position | Power forward / center |
Number | 41, 5 |
Career history | |
1990–1999 | Los Angeles Lakers |
1999–2002 | Charlotte Hornets |
2002–2003 | New Orleans Hornets |
2003 | Seattle SuperSonics |
2003–2005 | Detroit Pistons |
2005 | New Jersey Nets |
2005 | Detroit Pistons |
Career highlights and awards | |
| |
Career NBA statistics | |
Points | 10,805 (10.3 ppg) |
Rebounds | 6,116 (5.9 rpg) |
Blocks | 1,602 (1.5 bpg) |
Stats at NBA.com | |
Stats at Basketball Reference |
Elden Jerome Campbell (born July 23, 1968) is an American former professional basketball player who played as a power forward and center in the National Basketball Association (NBA) from 1990 to 2005. He spent his first nine years with the Los Angeles Lakers and the rest with various other teams.
Campbell attended Morningside High School in Inglewood, California before playing college basketball at Clemson University. During his four years at Clemson, he averaged 15.3 points per game, 6.8 rebounds per game and 2.7 blocks. During a one-point loss in the 1990 NCAA Tournament to a Connecticut team, his college team defended a play that consisted of a full-court catch-and-shoot play by Tate George with one second on the clock. That same year, the Los Angeles Lakers drafted Campbell with the 27th pick in the 1990 NBA draft.
On March 10, 1999, Campbell was traded by the Lakers along with Eddie Jones to the Charlotte Hornets for Glen Rice, J. R. Reid and B. J. Armstrong.[1]
Campbell's longest tenures were with the Lakers and the Hornets (in both Charlotte and New Orleans); he would also play with the Seattle SuperSonics and briefly for the New Jersey Nets, spending most of the final two seasons of his career as a member of the Detroit Pistons, being on roster in the 2004 NBA Championship team. During Campbell's tenure with the Pistons, perhaps his most important contribution was his defense against center Shaquille O'Neal in the two playoff series in which the Pistons engaged O'Neal's teams (against the Lakers in the 2004 NBA Finals and against the Miami Heat in the 2005 NBA Eastern Conference Finals);[2] because of his enormous bulk and strength, he presented a unique challenge to O'Neal in the low post and was one of the few NBA players who could pose a serious physical challenge to O'Neal on defense.
Campbell's 15-year career comprised 1,044 games, of which he started 671, and 106 playoff games, of which he started 53. In 15 seasons, Campbell averaged 10.3 points per game, 5.9 rebounds per game and 1.5 blocks. He was especially known for his shot-blocking ability, with 1,602 career blocks; he is 34th all time in blocks. Notably, Campbell was the Los Angeles Lakers' leading scorer between 1990–91 and 1998–99.[3] His nicknames were 'Easy', 'Big E', 'Big Homie' and 'The Janitor', which he received for his ability to clean up the boards.[4][5]
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
* | Led the league |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990–91 | L.A. Lakers | 52 | 0 | 7.3 | .455 | – | .653 | 1.8 | .2 | .2 | .7 | 2.8 |
1991–92 | L.A. Lakers | 81 | 47 | 23.2 | .448 | .000 | .619 | 5.2 | .7 | .7 | 2.0 | 7.1 |
1992–93 | L.A. Lakers | 79 | 13 | 19.6 | .458 | .000 | .637 | 4.2 | .6 | .7 | 1.3 | 7.7 |
1993–94 | L.A. Lakers | 76 | 74 | 29.6 | .462 | .000 | .689 | 6.8 | 1.1 | .8 | 1.9 | 12.3 |
1994–95 | L.A. Lakers | 73 | 59 | 28.4 | .459 | .000 | .666 | 6.1 | 1.3 | .9 | 1.8 | 12.5 |
1995–96 | L.A. Lakers | 82 | 82* | 32.9 | .503 | .000 | .713 | 7.6 | 2.2 | 1.1 | 2.6 | 13.9 |
1996–97 | L.A. Lakers | 77 | 77 | 32.6 | .469 | .250 | .711 | 8.0 | 1.6 | .6 | 1.5 | 14.9 |
1997–98 | L.A. Lakers | 81 | 28 | 22.0 | .463 | .500 | .693 | 5.6 | 1.0 | .4 | 1.3 | 10.1 |
1998–99 | L.A. Lakers | 17 | 1 | 19.1 | .436 | – | .613 | 5.6 | .5 | .1 | .9 | 7.4 |
Charlotte | 32 | 32 | 35.4 | .489 | .000 | .647 | 9.4 | 1.9 | 1.2 | 1.8 | 15.3 | |
1999–00 | Charlotte | 78 | 77 | 32.5 | .446 | .000 | .690 | 7.6 | 1.7 | .7 | 1.9 | 12.7 |
2000–01 | Charlotte | 78 | 78 | 30.0 | .440 | .000 | .709 | 7.8 | 1.3 | .8 | 1.8 | 13.1 |
2001–02 | Charlotte | 77 | 74 | 28.0 | .484 | .000 | .797 | 6.9 | 1.3 | .8 | 1.8 | 13.9 |
2002–03 | New Orleans | 41 | 1 | 16.7 | .409 | .000 | .809 | 3.5 | 1.0 | .6 | .8 | 7.2 |
Seattle | 15 | 0 | 12.2 | .333 | – | .762 | 2.6 | .6 | .6 | .5 | 3.2 | |
2003–04† | Detroit | 65 | 27 | 13.7 | .439 | – | .685 | 3.2 | .7 | .3 | .8 | 5.6 |
2004–05 | New Jersey | 10 | 0 | 5.0 | .000 | – | .500 | 1.1 | .3 | .0 | .1 | .2 |
Detroit | 31 | 1 | 11.0 | .336 | .000 | .784 | 2.6 | .5 | .3 | .2 | 3.8 | |
Career | 1,045 | 671 | 24.7 | .460 | .054 | .699 | 5.9 | 1.1 | .7 | 1.5 | 10.3 |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | L.A. Lakers | 14 | 0 | 9.9 | .658 | – | .467 | 2.1 | .2 | .4 | .6 | 4.1 |
1992 | L.A. Lakers | 4 | 2 | 29.3 | .378 | – | .667 | 6.3 | 1.5 | .8 | 1.5 | 10.0 |
1993 | L.A. Lakers | 5 | 5 | 35.6 | .420 | – | .500 | 8.4 | 1.4 | 1.2 | 2.4 | 14.0 |
1995 | L.A. Lakers | 10 | 10 | 37.6 | .485 | – | .659 | 7.3 | 1.6 | .4 | 3.0 | 15.7 |
1996 | L.A. Lakers | 4 | 4 | 32.3 | .513 | .000 | .500 | 8.0 | 2.0 | .3 | 2.3 | 12.0 |
1997 | L.A. Lakers | 9 | 9 | 30.9 | .398 | 1.000 | .816 | 4.3 | 1.0 | .8 | 1.4 | 11.8 |
1998 | L.A. Lakers | 13 | 0 | 13.8 | .451 | – | .647 | 3.5 | .6 | .2 | .9 | 5.2 |
2000 | Charlotte | 4 | 4 | 37.5 | .468 | .000 | .929 | 8.3 | 1.0 | .5 | 1.0 | 14.3 |
2001 | Charlotte | 10 | 10 | 28.7 | .396 | – | .755 | 7.9 | .7 | .5 | 1.1 | 12.1 |
2002 | Charlotte | 9 | 9 | 28.2 | .445 | .000 | .706 | 6.7 | 1.8 | .7 | 2.6 | 13.6 |
2004† | Detroit | 14 | 0 | 8.8 | .286 | – | .556 | 1.8 | .7 | .4 | .6 | 2.1 |
2005 | Detroit | 10 | 0 | 5.8 | .308 | – | .500 | 1.8 | .5 | .2 | .0 | 1.2 |
Career | 106 | 53 | 21.4 | .440 | .250 | .670 | 4.7 | .9 | .5 | 1.3 | 8.4 |
This section needs expansion. You can help by adding to it. (September 2021) |
Campbell was arrested for drunk driving in California in 1995.[6]
In 2014, Campbell sold his condominium in Marina del Rey for $770,000. He had originally purchased the home in 1994 for $270,000, making a profit of $500,000 with the sale.[7]