View text source at Wikipedia
Mount Ommaney Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Queensland | ||||||||||||||
MP | Jess Pugh | ||||||||||||||
Party | Labor Party | ||||||||||||||
Namesake | Mount Ommaney | ||||||||||||||
Electors | 35,577 (2020) | ||||||||||||||
Area | 31 km2 (12.0 sq mi) | ||||||||||||||
Demographic | Inner-metropolitan | ||||||||||||||
Coordinates | 27°33′S 152°57′E / 27.550°S 152.950°E | ||||||||||||||
|
Mount Ommaney is an electoral district of the Legislative Assembly in the Australian state of Queensland. It was created with the 1992 redistribution.[1]
It covers the western suburbs of Brisbane south of the Brisbane River. The Western Arterial Road runs through the middle of the seat from north to south. The suburb is split by the industrial suburb of Seventeen Mile Rocks between the older suburbs around Corinda in the east and the more recent areas around Mount Ommaney.
A significant population of elderly voters are found in the Sinnamon Village retirement complex in Sinnamon Park.[citation needed]
Member | Party | Term | |
---|---|---|---|
Peter Pyke | Labor | 1992–1995 | |
Bob Harper | Liberal | 1995–1998 | |
Julie Attwood | Labor | 1998–2012 | |
Tarnya Smith | Liberal National | 2012–2017 | |
Jess Pugh | Labor | 2017–present |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jess Pugh | 15,005 | 45.5 | −5.1 | |
Liberal National | Lisa Baillie | 12,544 | 38.0 | +5.9 | |
Greens | Chris Richardson | 3,830 | 11.6 | +0.6 | |
One Nation | Thorold Cusack | 1,137 | 3.4 | +0.9 | |
Animal Justice | Michelle Jensz | 492 | 1.5 | +1.5 | |
Total formal votes | 33,008 | 97.1 | |||
Informal votes | 970 | 2.9 | |||
Turnout | 33,978 | ||||
Two-party-preferred result | |||||
Labor | Jess Pugh | 18,929 | 57.3 | −5.3 | |
Liberal National | Lisa Baillie | 14,079 | 42.7 | +5.3 | |
Labor hold | Swing | -5.3 |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |