View text source at Wikipedia
Belmore, an electoral district of the Legislative Assembly in the Australian state of New South Wales was created in 1904 and abolished in 1920.[1][2][3]
Election | Member | Party | |
---|---|---|---|
1904 | Edward O'Sullivan | Progressive | |
1907 | Former Progressive / Labor | ||
1910 by | Patrick Minahan | Labor | |
1910 | |||
1913 | |||
1917 | Michael Burke | Labor |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Michael Burke | 3,224 | 66.9 | +16.0 | |
Independent Labor | Thomas Barlow | 1,596 | 33.1 | +33.1 | |
Total formal votes | 4,820 | 98.5 | +1.9 | ||
Informal votes | 71 | 1.5 | −1.9 | ||
Turnout | 4,891 | 48.1 | −11.7 | ||
Labor hold | Swing | +16.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Patrick Minahan | 3,518 | 50.9 | ||
Independent Labor | John English | 2,500 | 36.2 | ||
Liberal Reform | John Haynes | 887 | 12.8 | ||
Independent | Forbes Logie | 10 | 0.1 | ||
Total formal votes | 6,915 | 96.6 | |||
Informal votes | 242 | 3.4 | |||
Turnout | 7,157 | 59.8 | |||
Labor hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Patrick Minahan | 2,656 | 50.7 | ||
Independent Labour | John English | 2,587 | 49.3 | ||
Total formal votes | 5,243 | 97.4 | −0.9 | ||
Informal votes | 142 | 2.6 | +0.9 | ||
Turnout | 5,385 | 62.1 | −0.2 | ||
Labour gain from Progressive Party (defunct) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Patrick Minahan | 1,589 | 74.6 | ||
Liberal Reform | George Clarke | 525 | 24.6 | −5.6 | |
Independent | James Jones | 17 | 0.8 | ||
Total formal votes | 2,131 | 95.7 | −1.2 | ||
Informal votes | 95 | 4.3 | +1.2 | ||
Turnout | 2,226 | 27.6 [a] | −39.3 | ||
Labour gain from Progressive Party (defunct) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Former Progressive | Edward O'Sullivan | 3,441 | 69.7 | ||
Liberal Reform | Richard Teece | 1,494 | 30.3 | ||
Total formal votes | 4,935 | 98.3 | |||
Informal votes | 87 | 1.7 | |||
Turnout | 5,022 | 62.3 | |||
Former Progressive hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive | Edward O'Sullivan | 2,760 | 51.0 | ||
Liberal Reform | Albert Bruntnell | 1,965 | 36.3 | ||
Independent | Jack FitzGerald | 484 | 8.9 | ||
Independent | George Perry | 178 | 3.3 | ||
Socialist Labor | Thomas Batho | 24 | 0.4 | ||
Total formal votes | 5,411 | 99.3 | |||
Informal votes | 38 | 0.7 | |||
Turnout | 5,449 | 57.1 | |||
Progressive win | (new seat) |