View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Elijah Wynder | ||
Date of birth | March 10, 2003 | ||
Place of birth | Oldham County, Kentucky, United States | ||
Height | 6 ft 1 in (1.86 m) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | LA Galaxy | ||
Youth career | |||
Louisville City | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2025 | Louisville City | 77 | (11) |
2022 | → FC Tucson (loan) | 12 | (0) |
2025– | LA Galaxy | 0 | (0) |
*Club domestic league appearances and goals, correct as of January 26, 2025 |
Elijah Wynder (born March 10, 2003) is an American professional soccer player who plays as a midfielder for Major League Soccer club LA Galaxy.
Wynder signed a USL Academy contract with USL Championship side Louisville City on April 10, 2019.[1] He made his professional debut though for the club on August 15, 2020, against Loudoun United. He came on as a 67th-minute substitute for Corben Bone as Louisville City won 2–0.[2] A month after signing with the first team, Wynder suffered a season ending injury, missing the entire 2021 season.
Louisville loaned Wynder to FC Tucson on February 10, 2022, with the option to recall Wynder after June 1, 2022.[3] On July 9, Louisville announced that they would recall Wynder from his loan after 12 appearances for Tucson.[4]
Wynder was signed by Major League Soccer side LA Galaxy on January 26, 2025 to a three year deal with an option for an additional year.[5] The transfer fee was the largest received by a USL club for a domestic transfer.[6]
Wynder is the older brother of Benfica B defender Joshua Wynder.[7]
Club | Season | League | National cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Louisville City | 2019 | USL Championship | 0 | 0 | 1 | 0 | — | 1 | 0 | |
2020 | 1 | 0 | — | — | — | 1 | 0 | |||
2021 | 0 | 0 | — | — | — | 0 | 0 | |||
Total | 1 | 0 | 1 | 0 | — | 2 | 0 | |||
FC Tucson (loan) | 2022 | USL League One | 12 | 0 | 2 | 0 | — | 14 | 0 | |
Total | 12 | 0 | 2 | 0 | — | 14 | 0 | |||
Louisville City | 2022 | USL Championship | 13 | 2 | — | — | — | 13 | 2 | |
2023 | 30 | 3 | 2 | 0 | — | 32 | 3 | |||
Total | 30 | 5 | 2 | 0 | — | 32 | 5 | |||
Career total | 56 | 5 | 5 | 0 | 0 | 0 | 61 | 5 |
Individual