View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Ella Mae Florence Powell | ||
Date of birth | 1 February 2000 | ||
Place of birth | Cardiff, Wales | ||
Height | 5 ft 4 in (1.63 m) | ||
Position(s) | Defender, Forward | ||
Team information | |||
Current team | Bristol City | ||
Number | 2 | ||
Youth career | |||
Cardiff City Ladies | |||
College career | |||
Years | Team | Apps | (Gls) |
2018 | Georgia State Panthers | 18 | (0) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2018 | Cardiff City Ladies | 19 | (4) |
2019–2020 | Lewes | 8 | (0) |
2020–2021 | Charlton Athletic | 13 | (0) |
2021– | Bristol City | 62 | (2) |
International career‡ | |||
2016–2017 | Wales U17 | 8 | (0) |
2018 | Wales U19 | 8 | (2) |
2018– | Wales | 6 | (0) |
*Club domestic league appearances and goals, correct as of 12 September 2024 ‡ National team caps and goals, correct as of 24 March 2024 |
Ella Mae Florence Powell (born 1 February 2000) is a Welsh footballer who plays as a defender for Women's championship club Bristol City and the Wales national team.
Powell progressed through the Cardiff City Ladies youth team, before joining NCAA college team Georgia State Panthers in 2018.[1] In June 2019, Powell returned to the UK to sign for Lewes in the FA Women's Championship.[2] She left at the end of the 2019–20 season. On 12 August 2020, she joined Charlton Athletic for the season.[3] On 27 July 2021, Powell joined Bristol City ahead of the 2021–22 season.[4]
Powell made her debut for the Wales national team in the 1–0 friendly defeat against Portugal on 10 November 2018.[5] She made her first start for the senior team in the next match on 13 November.[6]
Club | Season | League | FA Cup[a] | League Cup[b] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cardiff City Ladies | 2016–17 | FA Women's National League | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
2017–18 | 18 | 4 | 3 | 1 | 2 | 1 | 23 | 6 | ||
Total | 19 | 4 | 4 | 1 | 3 | 1 | 26 | 6 | ||
Lewes | 2019–20 | Championship | 8 | 0 | 0 | 0 | 4 | 0 | 12 | 0 |
Total | 8 | 0 | 4 | 0 | 4 | 0 | 12 | 0 | ||
Charlton Athletic | 2020–21 | Championship | 13 | 0 | 2 | 0 | 1 | 0 | 14 | 0 |
Total | 13 | 4 | 2 | 0 | 1 | 0 | 14 | 0 | ||
Bristol City | 2021–22 | Championship | 18 | 0 | 2 | 0 | 4 | 0 | 24 | 0 |
2022–23 | 21 | 1 | 3 | 0 | 4 | 0 | 27 | 1 | ||
2023–24 | Women's Super League | 20 | 1 | 1 | 0 | 1 | 0 | 22 | 1 | |
2024-25 | Championship | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Total | 62 | 2 | 6 | 0 | 9 | 0 | 76 | 2 | ||
Career total | 103 | 6 | 12 | 1 | 17 | 1 | 132 | 8 |
National team | Year | Apps | Goals |
---|---|---|---|
Wales | 2018 | 2 | 0 |
2023 | 2 | 0 | |
Total | 4 | 0 |
Bristol City