View text source at Wikipedia
No. 31 – Green Bay Packers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||||
Personal information | |||||||||||||||
Born: | Charlotte, North Carolina, U.S. | May 8, 1999||||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||||
Weight: | 226 lb (103 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | North Mecklenburg (Huntersville, North Carolina) | ||||||||||||||
College: | Johnson C. Smith (2018–2019) Fort Valley State (2020–2022) | ||||||||||||||
Undrafted: | 2023 | ||||||||||||||
Career history | |||||||||||||||
| |||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
Roster status: | Active | ||||||||||||||
Career NFL statistics as of Week 18, 2024 | |||||||||||||||
|
Emanuel Dashae Wilson (born May 8, 1999)[1] is an American professional football running back for the Green Bay Packers of the National Football League (NFL). He played college football for the Johnson C. Smith Golden Bulls and Fort Valley State Wildcats, and was signed as an undrafted free agent by the Denver Broncos in 2023.
Wilson was born in Roanoke, Virginia. He moved to Charlotte, NC with his mother and brother when he was 8 years old. He played high school football at the North Mecklenburg High School.[2]
Wilson attended Johnson C. Smith University where he played college football for the Golden Bulls, redshirting in 2018 and playing his first season in 2019.[3] He transferred to Fort Valley State University in 2020, where he played for the Wildcats through the 2022 season.[2]
Season | Games | Rushing | Receiving | |||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | ||
Johnson C. Smith Golden Bulls | ||||||||||
2019 | 10 | 159 | 1,040 | 6.5 | 13 | 13 | 86 | 6.6 | 0 | |
Fort Valley State Wildcats | ||||||||||
2021 | 7 | 147 | 835 | 5.7 | 7 | 11 | 91 | 8.3 | 0 | |
2022 | 10 | 209 | 1,371 | 6.6 | 17 | 24 | 239 | 9.9 | 2 | |
Career | 27 | 515 | 3,246 | 6.3 | 37 | 48 | 416 | 8.7 | 2 |
Height | Weight | Arm length | Hand span | 40-yard dash | 10-yard split | 20-yard split | 20-yard shuttle | Three-cone drill | Vertical jump | Broad jump | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ft 10+1⁄2 in (1.79 m) |
226 lb (103 kg) |
33+1⁄4 in (0.84 m) |
9 in (0.23 m) |
4.57 s | 1.58 s | 2.68 s | 4.34 s | 7.23 s | 36.0 in (0.91 m) |
10 ft 0 in (3.05 m) | ||
[4] |
After going unselected in the 2023 NFL draft, Wilson signed as an undrafted free agent with the Denver Broncos on May 12, 2023.[5] The Broncos waived him three days later.[6]
On May 22, 2023, Wilson signed with the Green Bay Packers.[7] On August 29, 2023, the Packers announced that Wilson had made the initial 53-man roster after a strong preseason performance.[8][9]
Wilson made his NFL debut on September 17, 2023, in a Week 2 loss to the Atlanta Falcons, recording three carries for five yards.[10] He was placed on injured reserve on November 22, 2023.[11] He was activated on January 6, 2024.[12] After the 2023 season, he was offered a tender.[13]
Year | Team | Games | Rushing | Receiving | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lost | ||
2023 | GB | 7 | 0 | 14 | 85 | 6.1 | 31 | 0 | 4 | 23 | 5.8 | 9 | 0 | 1 | 0 |
2024 | GB | 17 | 0 | 103 | 502 | 4.9 | 21 | 4 | 11 | 48 | 4.4 | 30 | 1 | 0 | 0 |
Total | 24 | 0 | 117 | 587 | 5.0 | 31 | 4 | 15 | 71 | 4.7 | 30 | 1 | 1 | 0 | |
Source: pro-football-reference.com |
Year | Team | Games | Rushing | Receiving | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lost | ||
2023 | GB | 2 | 0 | 12 | 36 | 3.0 | 8 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
Total | 2 | 0 | 12 | 36 | 3.0 | 8 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | |
Source: pro-football-reference.com |