View text source at Wikipedia
Full name | Football Club Alania Vladikavkaz | |||
---|---|---|---|---|
Nickname(s) | Red-Yellows | |||
Founded | 1921 | |||
Ground | Sultan Bilimkhanov Stadium, Grozny (while Republican Spartak Stadium is under reconstruction) | |||
Capacity | 10,250 | |||
Owner | Daniil Guriyev | |||
General director | Ruslan Siukayev | |||
Manager | Spartak Gogniyev | |||
League | Russian First League | |||
2023–24 | 8th of 18 | |||
Website | https://www.fcalania.com/main-eng.php | |||
| ||||
FC Alania Vladikavkaz (Russian: Футбольный клуб «Алания» (Владикавказ), Ossetian: Футболон клуб «Алани» (Дзæуджыхъæу)) is a Russian football team from Vladikavkaz. Founded in 1921, the club played in the Soviet Top League during the communist era, and won its first and only league title in the 1995 Russian Top League.
Since the Russian football league system was established in 1992, the main team representing Vladikavkaz changed ownership structure several times, also changing the team name from FC Spartak Vladikavkaz to FC Spartak-Alania and FC Alania and back to Spartak. In the 2018–19 Russian Professional Football League season, the team was financed by the provincial government and played as Spartak. Before the 2019–20 season, a new team, privately owned and called FC Alania was organized and licensed for PFL. However, FC Spartak also remained in the league for 2019–20, even though many players and coaches moved to the "new Alania".[1]
As a result of the COVID-19 pandemic in Russia, 2019–20 Russian Football National League season was abandoned and none of the teams were relegated. After the licensing, the league had 23 teams eligible for the 2020–21 season. Having an odd number of teams would mean one team would get a bye on each matchday and the league preferred to have an even number of teams, therefore it invited PFL teams to apply for the license. Out of the teams that applied, on 24 July 2020 Alania was selected by the Russian Football Union for promotion to FNL.[2] On 15 May 2021, they secured a 4th place in the FNL which would normally qualify the club for Russian Premier League promotion playoffs. Alania failed to receive a Premier League license due to unacceptable condition of their stadium and therefore the playoffs were cancelled.[3][4] In the 2022–23 Russian First League season, Alania secured 3rd position, again qualifying for the promotion play-offs, only to fail RPL licensing once again due to still-not-reconstructed stadium.[5]
Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Top Scorer (League) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 2nd, RSFSR-3 | 14 | 26 | 3 | 4 | 19 | 26 | 68 | 10 | - | - | ||
1961 | 2nd, RSFSR-4 | 10 | 24 | 6 | 6 | 12 | 32 | 57 | 18 | 1/64 | - | ||
1962 | 2nd, RSFSR-3 | 8 | 28 | 10 | 6 | 12 | 38 | 36 | 26 | 1/128 | - | ||
1963 | 3rd, RSFSR-3 | 7 | 30 | 12 | 8 | 10 | 47 | 39 | 32 | 1/512 | - | ||
1964 | 3rd, RSFSR-4 | 4 | 34 | 16 | 7 | 11 | 53 | 35 | 39 | 1/512 | - | ||
3rd, RSFSR-final | 4 | 8 | 3 | 2 | 3 | 9 | 10 | 8 | |||||
1965 | 3rd, RSFSR-4 | 9 | 38 | 16 | 7 | 15 | 54 | 43 | 39 | - | - | ||
1966 | 1 | 38 | 22 | 9 | 7 | 80 | 40 | 53 | 1/32 | - | |||
3rd, RSFSR-final | 2 | 7 | 4 | 1 | 2 | 9 | 4 | 9 | |||||
1967 | 2nd, group 1 | 16 | 38 | 10 | 11 | 17 | 34 | 45 | 31 | 1/32 | - | ||
1968 | 2nd, group 3 | 2 | 40 | 19 | 12 | 9 | 53 | 29 | 50 | 1/64 | - | Kaishauri: 18 | |
1969 | 2nd, group 1 | 1 | 38 | 22 | 12 | 4 | 60 | 25 | 60 | 1/64 | - | Papelishvili: 16 | |
2nd, final | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 4 | |||||
1970 | Top League | 17 | 32 | 7 | 8 | 17 | 31 | 48 | 22 | 1/16 | - | Kaishauri: 8 | |
1971 | 2nd | 5 | 42 | 19 | 7 | 16 | 52 | 57 | 45 | 1/16 | - | Zazroev: 11 | |
1972 | 9 | 38 | 14 | 10 | 14 | 49 | 50 | 38 | 1/16 | - | Kaishauri: 18 | ||
1973 | 17 | 38 | 13 | 7 | 18 | 29 | 44 | 30 | 1/16 | - | Kaishauri: 7 | ||
1974 | 17 | 38 | 15 | 4 | 19 | 45 | 67 | 34 | 1/32 | - | Kitaev: 17 | ||
1975 | 9 | 38 | 15 | 7 | 16 | 41 | 43 | 37 | 1/32 | - | V. Gazzaev: 14 | ||
1976 | 15 | 38 | 11 | 14 | 13 | 40 | 50 | 36 | 1/32 | - | Kaishauri: 11 | ||
1977 | 15 | 38 | 11 | 11 | 16 | 38 | 45 | 33 | 1/32 | - | Khuadonov: 6 | ||
1978 | 18 | 38 | 10 | 8 | 20 | 30 | 50 | 28 | 1/16 | - | Khuadonov: 9 | ||
1979 | 13 | 46 | 19 | 7 | 20 | 49 | 44 | 45 | group stage | - | Suanov, Zazroev: 9 | ||
1980 | 15 | 46 | 17 | 9 | 20 | 43 | 50 | 43 | group stage | - | Khuadonov: 9 | ||
1981 | 21 | 46 | 14 | 12 | 20 | 36 | 49 | 40 | group stage | - | Y. Gazzaev: 10 | ||
1982 | 3rd, zone 3 | 1 | 32 | 22 | 6 | 4 | 64 | 18 | 50 | - | - | Y. Gazzaev: 23 | |
3rd, final-1 | 2 | 4 | 1 | 2 | 1 | 5 | 4 | 4 | |||||
1983 | 3rd, zone 3 | 1 | 30 | 23 | 2 | 5 | 69 | 23 | 48 | - | - | ||
3rd, final-2 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 5 | |||||
1984 | 2nd | 16 | 42 | 15 | 8 | 19 | 42 | 51 | 38 | 1/32 | - | Argudyaev: 13 | |
1985 | 16 | 38 | 17 | 4 | 17 | 49 | 52 | 38 | 1/16 | - | Ambalov: 12 | ||
1986 | 16 | 46 | 15 | 12 | 19 | 58 | 66 | 42 | 1/64 | - | Ploshnik: 16 | ||
1987 | 18 | 42 | 12 | 12 | 18 | 37 | 46 | 36 | 1/64 | - | Gagloev: 8 | ||
1988 | 13 | 42 | 15 | 9 | 8 | 57 | 60 | 39 | 1/32 | - | Y. Gazzaev: 10 | ||
1989 | 17 | 42 | 12 | 11 | 19 | 44 | 61 | 35 | 1/64 | - | Y. Gazzaev: 10, Tskhovrebov: 7 | ||
1990 | 1 | 38 | 24 | 9 | 5 | 73 | 30 | 57 | 1/64 | - | Tedeev: 23 | ||
1991 | Top League | 11 | 30 | 9 | 8 | 13 | 33 | 41 | 26 | 1/64 | - | Suleymanov: 13 | |
1992 | - | - | - | - | - | - | - | - | - | 1/16 | - |
Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Top Scorer (League) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | RFPL | 2 | 26 | 13 | 6 | 7 | 47 | 33 | 32 | - | - | Suleymanov: 12 | |
1993 | 6 | 34 | 16 | 6 | 12 | 49 | 45 | 38 | 1/16 | - | Suleymanov, Markhel: 14 | ||
1994 | 5 | 30 | 11 | 11 | 8 | 32 | 34 | 33 | 1/2 | UC | R1 | Suleymanov: 6 | |
1995 | 1 | 30 | 22 | 5 | 3 | 63 | 21 | 71 | 1/2 | - | Kavelashvili: 12 | ||
1996 | 2 | 35 | 22 | 6 | 7 | 65 | 37 | 72 | 1/16 | UC | R1 | Suleymanov, Tedeev, Kasymov: 11 | |
1997 | 10 | 34 | 14 | 4 | 16 | 52 | 42 | 46 | 1/8 | UC | R1 | Yanovsky: 13 | |
1998 | 8 | 30 | 11 | 7 | 12 | 46 | 39 | 40 | 1/2 | UC | R1 | Demetradze: 14 | |
1999 | 6 | 30 | 12 | 7 | 11 | 54 | 45 | 43 | 1/8 | - | Demetradze: 21 | ||
2000 | 10 | 30 | 10 | 8 | 12 | 34 | 36 | 38 | 1/16 | - | Tedeev: 10 | ||
2001 | 11 | 30 | 8 | 8 | 14 | 31 | 47 | 32 | 1/16 | UC | R1 | Paolo Emilio: 6 | |
2002 | 12 | 30 | 8 | 6 | 16 | 31 | 42 | 30 | 1/16 | - | Demetradze, D. Bazaev: 6 | ||
2003 | 13 | 30 | 9 | 4 | 17 | 23 | 43 | 31 | 1/16 | - | Mikholap: 4 | ||
2004 | 14 | 30 | 7 | 7 | 16 | 28 | 52 | 28 | 1/8 | - | G. Bazaev, Tudor: 5 | ||
2005 | 15 | 30 | 5 | 8 | 17 | 27 | 53 | 23 | 1/8 | - | D. Bazaev: 9 | ||
2006 | 3rd, "South" | 1 | 32 | 27 | 3 | 2 | 81 | 20 | 84 | 1/16 | - | Dubrovin: 28 | |
2007 | 2nd | 12 | 42 | 15 | 11 | 16 | 56 | 56 | 56 | 1/64 | - | Dubrovin: 19 | |
2008 | 10 | 42 | 17 | 8 | 17 | 50 | 41 | 59 | 1/32 | - | Dadu: 18 | ||
2009 | 3 | 38 | 21 | 7 | 10 | 57 | 30 | 70 | 1/16 | - | Dadu: 12 | ||
2010 | RFPL | 15 | 30 | 4 | 8 | 18 | 34 | 58 | 20 | F | - | Gabulov, Marenich: 4 | |
2011–12 | 2nd | 2 | 52 | 28 | 13 | 11 | 66 | 39 | 97 | 1/32 | - | Bikmaev: 11 | |
2012–13 | RFPL | 16 | 30 | 4 | 7 | 19 | 26 | 53 | 19 | 1/16 | - | Neco: 9 | |
2013–14 | 2nd | 12[A] | 36 | 14 | 4 | 18 | 29 | 52 | 46 | 1/16 | - | Khastsayev: 13 | |
2014–15 | 3rd, "South" | 17 | 20 | 5 | 6 | 9 | 21 | 33 | 21 | 1/256 | - | Burayev: 12 | |
2015–16 | 11 | 24 | 4 | 7 | 13 | 15 | 37 | 19 | 1/256 | - | Sikoyev: 7 | ||
2016–17 | 10 | 30 | 10 | 7 | 13 | 26 | 36 | 37 | 1/128 | - | Gatikoev: 8 | ||
2017–18 | 13 | 32 | 8 | 8 | 16 | 26 | 41 | 32 | 1/256 | - | Gurtsiev: 5 | ||
2018–19 | 10 | 28 | 8 | 6 | 14 | 36 | 48 | 30 | 1/64 | - | Zhabkin: 8 | ||
2019–20 | 2 | 19 | 15 | 1 | 3 | 54 | 13 | 46 | 1/16 | - | Khadartsev: 12 | ||
2020–21 | 2nd | 4 | 42 | 22 | 11 | 9 | 74 | 40 | 77 | 1/64 | - | Gurtsiyev: 13 | |
2021–22 | 6 | 38 | 17 | 9 | 12 | 75 | 53 | 60 | 1/2 | - | Mashukov: 14 | ||
2022–23 | 3 | 34 | 17 | 11 | 6 | 56 | 35 | 62 | 1/8 | - | Nikolay Giorgobiani: 12 |
Competition | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|
UEFA Cup | 12 | 3 | 3 | 6 | 10 | 19 |
UEFA Europa League | 4 | 1 | 2 | 1 | 4 | 5 |
UEFA Champions League | 2 | 0 | 0 | 2 | 3 | 10 |
Total | 18 | 4 | 5 | 9 | 17 | 34 |
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1993–94 | UEFA Cup | First round | Borussia Dortmund | 0–0 | 0–1 | 0–1 |
1995–96 | UEFA Cup | First round | Liverpool | 1–2 | 0–0 | 1–2 |
1996–97 | UEFA Champions League | Preliminary round | Rangers | 2–7 | 1–3 | 3–10 |
1996–97 | UEFA Cup | First round | Anderlecht | 2–1 | 0–4 | 2–5 |
1997–98 | UEFA Cup | Second qualifying round | Dnipro Dnipropetrovsk | 2–1 | 4–1 | 6–2 |
First round | MTK Hungária | 1–1 | 0–3 | 1–4 | ||
2000–01 | UEFA Cup | First round | Amica Wronki | 0–3 | 0–2 | 0–5 |
2011–12 | UEFA Europa League | Third qualifying round | Aktobe | 1–1 | 1–1 | 2–2(p) |
Play-off round | Beşiktaş | 2–0 | 0–3 | 2–3 |
Position | Name |
---|---|
Manager | Oleg Vasilenko |
Assistant manager | Denis Popov |
Goalkeeping coach | |
Fitness coach | |
Analyst | Alan Tsgoev Khasan Misikov |
Club doctor | Nikolay Gutsalov Alan Kaloev |
Masseur | Yuriy Zuzin Toguzov Ruslan Alikovich |
Administrator | Paata Razmadze Kaloev Batraz |
Team Leader | David Ruslanovich |
As of 4 September 2024, according to the FNL website.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|