View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Sheikh Mohamed Fankaty Dabo[1] | ||
Date of birth | [2] | 11 October 1995||
Place of birth | Southwark, England | ||
Height | 5 ft 11 in (1.81 m)[2] | ||
Position(s) | Right-back | ||
Team information | |||
Current team | Raith Rovers | ||
Youth career | |||
2007–2016 | Chelsea | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Chelsea | 0 | (0) |
2017 | → Swindon Town (loan) | 15 | (1) |
2017–2018 | → Vitesse (loan) | 26 | (0) |
2018–2019 | → Sparta Rotterdam (loan) | 21 | (0) |
2019–2023 | Coventry City | 116 | (0) |
2023–2024 | Forest Green Rovers | 31 | (0) |
2024– | Raith Rovers | 0 | (0) |
International career‡ | |||
2011 | England U16 | 5 | (0) |
2011 | England U17 | 5 | (0) |
2014 | England U20 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 20:06, 27 April 2024 (UTC) ‡ National team caps and goals, correct as of 17:46, 14 January 2017 (UTC) |
Sheikh Mohamed Fankaty Dabo (born 11 October 1995) is an English professional footballer who plays as a right-back for Raith Rovers.
Dabo began his career with Chelsea. On 11 January 2017, along with Chelsea teammates Charlie Colkett and Islam Feruz, Dabo joined League One side Swindon Town on loan for the remainder of the 2016–17 season.[3] Three days later, Dabo made his debut in a 2–1 away victory against Bolton Wanderers, featuring for the entire 90 minutes.[4] On 5 February 2017, Dabo scored his first goal for Swindon in their local derby against Oxford United.[4]
On 25 June 2017, Dabo joined Dutch side Vitesse on a season-long loan.[5] In August 2018 Dabo returned on loan to the Netherlands, this time with Sparta Rotterdam.[6]
On 5 June 2019, it was announced that Dabo would join Coventry City on a three-year deal after his Chelsea contract expired on 1 July.[7] Dabo won Coventry's 2019–20 'Player of the Year' award.[8]
On 27 May 2023, he missed the final penalty for Coventry City in a 6–5 defeat in the penalty shootouts against Luton Town in the EFL Championship play-off final.[9] Following that match, he received racist abuse,[10] and was among the players who were released by the club by the end of the season.[11]
On 1 September 2023, Dabo joined EFL League Two club Forest Green Rovers.[12] In January 2024 Dabo was publicly criticised by manager Troy Deeney, who was himself criticised by some for speaking publicly.[13] He was released following relegation at the end of the 2023–24 season.[14]
On 23 September 2024, Dabo joined Scottish Championship club Raith Rovers on a short-term deal.[15]
Dabo was born in England and is of Sierra Leonean descent.[16] He has represented England at under-16, under-17 and under-20 youth levels.[17]
Dabo is a devout Muslim, and as of September 2024 was married with a son.[18]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Chelsea | 2016–17[4] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017–18[19] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018–19[20] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swindon Town (loan) | 2016–17[4] | League One | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
Vitesse (loan) | 2017–18[21] | Eredivisie | 26 | 0 | 1 | 0 | — | 7[a] | 0 | 34 | 0 | |
Sparta Rotterdam (loan) | 2018–19[21] | Eerste Divisie | 21 | 0 | 1 | 0 | — | 4[b] | 0 | 26 | 0 | |
Coventry City | 2019–20[21] | League One | 32 | 0 | 6 | 0 | 2 | 0 | 1[c] | 0 | 41 | 0 |
2020–21[22] | Championship | 28 | 0 | 0 | 0 | 1 | 0 | — | 29 | 0 | ||
2021–22[23] | Championship | 29 | 0 | 1 | 0 | 0 | 0 | — | 30 | 0 | ||
2022–23[24] | Championship | 27 | 0 | 1 | 0 | 1 | 0 | 2[d] | 0 | 31 | 0 | |
Total | 116 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 131 | 0 | ||
Forest Green Rovers | 2023–24[21] | League Two | 31 | 0 | 2 | 0 | 0 | 0 | 2[e] | 0 | 35 | 0 |
Career total | 209 | 1 | 12 | 0 | 4 | 0 | 16 | 0 | 241 | 1 |
Coventry City
Individual