View text source at Wikipedia
Fencing at the 2015 Pan American Games | |
---|---|
![]() Fencing pictogram for the games | |
Venue | CIBC Pan Am/Parapan Am Aquatics Centre and Field House |
Dates | July 20–25 |
No. of events | 12 (6 men, 6 women) |
Competitors | 155 from 17 nations |
«2011 2019» |
Fencing at the 2015 Pan American Games | ||
---|---|---|
![]() | ||
Qualification
| ||
Épée | men | women |
Team épée | men | women |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | women |
Fencing competitions at the 2015 Pan American Games in Toronto will be held from July 20 to 25 at the Toronto Pan Am Sports Centre (CIBC Pan Am/Parapan Am Aquatics Centre and Field House).[1] Due to naming rights, the arena was known as the latter for the duration of the games. A total of twelve fencing events will be held: six each for men and women.[2]
The following is the competition schedule for the fencing competitions:[3]
Q | Qualifications | E | Eliminations | ¼ | Quarterfinals | ½ | Semifinals | B | Bronze medal match | F | Final |
Event↓/Date → | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's individual épée | Q | E | F | ||||||||||||||||||
Men's team épée | ¼ | ½ | B | F | |||||||||||||||||
Men's individual foil | Q | E | F | ||||||||||||||||||
Men's team foil | ¼ | ½ | B | F | |||||||||||||||||
Men's individual sabre | Q | E | F | ||||||||||||||||||
Men's team sabre | ¼ | ½ | B | F | |||||||||||||||||
Women's individual épée | Q | E | F | ||||||||||||||||||
Women's team épée | ¼ | ½ | B | F | |||||||||||||||||
Women's individual foil | Q | E | F | ||||||||||||||||||
Women's team foil | ¼ | ½ | B | F | |||||||||||||||||
Women's individual sabre | Q | E | F | ||||||||||||||||||
Women's team sabre | ¼ | ½ | B | F |
* Host nation (Canada)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 2 | 14 |
2 | ![]() | 2 | 2 | 2 | 6 |
3 | ![]() | 1 | 2 | 3 | 6 |
4 | ![]() | 0 | 1 | 4 | 5 |
5 | ![]() | 0 | 1 | 3 | 4 |
![]() | 0 | 1 | 3 | 4 | |
7 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
9 | ![]() | 0 | 0 | 1 | 1 |
Totals (9 entries) | 12 | 12 | 18 | 42 |
A total of 17 countries have qualified athletes. The number of athletes a nation entered is in parentheses beside the name of the country.
A total of 156 fencers qualified to compete at the games. Each nation could enter a team of up to eighteen fencers (a team consisting of three athletes in each event). A maximum of two fencers per country could be entered in the individual events, and one team in the team events. All qualification was done at the 2015 Pan American Championships, where the top 7 teams plus two individuals in each event will qualify. Hosts Canada are automatically qualified with a full team of 18 athletes.[4]