View text source at Wikipedia
Football – Men's tournament at the 1979 Pan American Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Estadio Country Club Estadio Sixto Escobar Hiram Bithorn Stadium | ||||||
Dates | 2–14 July | ||||||
Medalists | |||||||
| |||||||
«1975 1983» |
The eighth edition of the Men's Football Tournament at the Pan American Games was held in San Juan, Puerto Rico, from 2 July to 14 July 1979. Nine teams competed in a first round-robin competition, with Brazil defending the title. After the preliminary round there was a second round, followed by a knock-out stage.[1]
Games were played at Estadio Country Club, Estadio Sixto Escobar and Estadio Hiram Bithorn.[2] Brazil won their third gold medal after beating Cuba in the final.[3]
Rank | Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Argentina | 4 | 2 | 2 | 0 | 0 | 3 | 0 |
2 | Costa Rica | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
3 | Bermuda | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
Costa Rica | 3–1 | Bermuda |
---|---|---|
|
|
Argentina | 1–0 | Costa Rica |
---|---|---|
|
Rank | Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Brazil | 4 | 2 | 2 | 0 | 0 | 3 | 0 |
2 | Cuba | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
3 | Guatemala | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
Rank | Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | United States | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
2 | Puerto Rico | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
3 | Dominican Republic | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
United States | 6–0 | Dominican Republic |
---|---|---|
|
Puerto Rico | 1–0 | Dominican Republic |
---|---|---|
|
United States | 3–1 | Puerto Rico |
---|---|---|
|
|
Rank | Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Brazil | 4 | 2 | 2 | 0 | 0 | 8 | 1 |
2 | Costa Rica | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
3 | Puerto Rico | 0 | 2 | 0 | 0 | 2 | 0 | 9 |
Brazil | 3–1 | Costa Rica |
---|---|---|
|
|
Brazil | 5–0 | Puerto Rico |
---|---|---|
|
Costa Rica | 4–0 | Puerto Rico |
---|---|---|
|
Rank | Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Cuba | 3 | 2 | 1 | 1 | 0 | 5 | 0 |
2 | Argentina | 3 | 2 | 1 | 1 | 0 | 4 | 0 |
3 | United States | 0 | 2 | 0 | 0 | 2 | 0 | 9 |
Argentina | 4–0 | United States |
---|---|---|
|
Cuba | 5–0 | United States |
---|---|---|
Argentina | 2–0 | Costa Rica |
---|---|---|
|
Report |
Brazil | 3–0 | Cuba |
---|---|---|
|
Report |
1979 Pan American Games winners |
---|
Brazil Third title |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's tournament | Brazil [2] 1 – Solitinho
|
Cuba 1 – José Francisco Reinoso
|
Argentina [4]
1 – Oscar Rogélio Quiroga
|
There were 51 goals scored in 17 matches, for an average of 3 goals per match.
4 goals
3 goals
2 goals
1 goal
1 own goal
Source: RSSSF