View text source at Wikipedia
The Fortune Global 500, also known as Global 500, is an annual ranking of the top 500 corporations worldwide as measured by revenue. The list is compiled and published annually by Fortune magazine.
Until 1989, it listed only non–United States industrial corporations under the title "International 500" while the Fortune 500 contained and still contains exclusively United States corporations. In 1990, United States companies were added to compile a truly global list of top industrial corporations as ranked by sales. Since 1995, the list has had its current form, listing also top financial corporations and service providers by revenue.
Several inconsistencies exist in Fortune's ranking of cities with the most Fortune 500 headquarters. On June 3, 2011, the Atlanta Business Chronicle stated examples of Fortune including regional headquarters for some cities, excluding regional headquarters for other cities and in some cases excluding headquarters that are physically located inside a city limit.[1]
Since 2001, there has been significant change in the geographical distribution of the companies in the Global 500 rankings. Most of this growth is accounted for by a rapid increase in the number of Chinese Global 500 companies, of which there were 135 by 2021, increasing from only 10 in 2001. The share of European-based companies also declined, from 158 to 143, over the same period.[2][3][4]
The following is the list of Top 10 companies in 2023:[5]
Rank | Company | Country | Industry | Revenue in USD |
---|---|---|---|---|
1 | Walmart | United States | Retail | $612.3 billion |
2 | Saudi Aramco | Saudi Arabia | Energy | $603.7 billion |
3 | State Grid | China | Energy | $530.0 billion |
4 | Amazon | United States | Internet services and retailing | $514.0 billion |
5 | China National Petroleum | China | Petroleum | $483.1 billion |
6 | Sinopec Group | China | Petroleum | $471.2 billion |
7 | ExxonMobil | United States | Petroleum | $413.7 billion |
8 | Apple | United States | Technology | $394.3 billion |
9 | Shell | United Kingdom | Petroleum | $386.2 billion |
10 | UnitedHealth Group | United States | Health care | $324.2 billion |
These are the Top 10 countries/territories with the highest revenues from the Top 500 companies as of August 2023:[5]
Rank | Country | Companies |
---|---|---|
1 | United States | 136 |
2 | China | 135 |
3 | Japan | 41 |
4 | Germany | 30 |
5 | France | 24 |
6 | South Korea | 18 |
7 | United Kingdom | 15 |
8 | Canada | 14 |
9 | Switzerland | 11 |
10 | Netherlands | 10 |
As of August 2023[update], 28 (6%) of the Fortune Global 500 companies are located outside East Asia, North America, and Europe:[6]
Region | Companies | Global share |
---|---|---|
East Asia | 208 | 42% |
North America | 153 | 31% |
Europe | 118 | 24% |
Rest of world | 21 | 4% |
The following are the top-ranked companies in 2023 for each sector:[5]
The following is the list of Top 10 companies in 2022:[7]
Rank | Company | Country | Industry | Revenue in USD |
---|---|---|---|---|
1 | Walmart | United States | Retail | $572.8 billion |
2 | Amazon | United States | Internet Services and Retailing | $469.8 billion |
3 | State Grid | China | Energy | $460.6 billion |
4 | China National Petroleum | China | Petroleum | $411.7 billion |
5 | Sinopec Group | China | Petroleum | $401.3 billion |
6 | Saudi Aramco | Saudi Arabia | Energy | $400.4 billion |
7 | Apple | United States | Technology | $365.8 billion |
8 | Volkswagen | Germany | Automobiles | $295.8 billion |
9 | China State Construction Engineering | China | Construction & Engineering | $293.7 billion |
10 | CVS Health | United States | Health care | $292.1 billion |
These are the Top 10 countries with the highest revenues from the Top 500 companies as of August 2022:[7]
Rank | Country | Companies |
---|---|---|
1 | China | 145 |
2 | United States | 124 |
3 | Japan | 47 |
4 | Germany | 28 |
5 | France | 25 |
6 | United Kingdom | 18 |
7 | South Korea | 16 |
8 | Switzerland | 14 |
9 | Canada | 12 |
10 | Netherlands | 11 |
As of August 2022[update], 26 (5%) of the Fortune Global 500 companies are located outside East Asia, North America, and Europe:[7]
Region | Companies | Global share |
---|---|---|
East Asia | 208 | 42% |
North America | 138 | 28% |
Europe | 128 | 26% |
Rest of world | 26 | 5% |
The following are the top-ranked companies in 2022 for each sector:[7]
The following is the list of Top 10 companies:[8]
Rank | Company | Country | Industry | Revenue in USD |
---|---|---|---|---|
1 | Walmart | United States | Retail | $559.1 billion |
2 | State Grid | China | Energy | $386.6 billion |
3 | Amazon | United States | Internet Services and Retailing | $386 billion |
4 | China National Petroleum | China | Petroleum | $283.9 billion |
5 | Sinopec Group | China | Petroleum | $283.7 billion |
6 | Apple | United States | Technology | $274.5 billion |
7 | CVS Health | United States | Health care | $268.7 billion |
8 | UnitedHealth Group | United States | Health care | $257.1 billion |
9 | Toyota Motor | Japan | Automobiles | $256.7 billion |
10 | Volkswagen | Germany | Automobiles | $253.9 billion |
As of August 2021[update], this is the list of the Top 10 countries with the highest revenues Top 500 companies:[8]
Rank | Country | Companies |
---|---|---|
1 | China | 135 |
2 | United States | 122 |
3 | Japan | 53 |
4 | France | 28 |
5 | Germany | 27 |
6 | United Kingdom | 22 |
7 | South Korea | 15 |
8 | Switzerland | 13 |
9 | Canada | 12 |
10 | Netherlands | 11 |
As of August 2021[update], just 21 (4%) of the Fortune Global 500 companies are located outside East Asia, North America, and Europe:[8]
Region | Companies | Global share |
---|---|---|
East Asia | 211 | 42% |
North America | 136 | 27% |
Europe | 132 | 26% |
Rest of world | 21 | 4% |
The following is the list of Top 10 companies:[9]
Rank | Company | Country | Industry | Revenue in USD |
---|---|---|---|---|
1 | Walmart | United States | Retail | $524 billion |
2 | Sinopec Group | China | Petroleum | $407 billion |
3 | State Grid | China | Energy | $384 billion |
4 | China National Petroleum | China | Petroleum | $379 billion |
5 | Royal Dutch Shell | Netherlands / United Kingdom | Petroleum | $352 billion |
6 | Saudi Aramco | Saudi Arabia | Energy | $330 billion |
7 | Volkswagen | Germany | Automobiles | $283 billion |
8 | BP | United Kingdom | Petroleum | $283 billion |
9 | Amazon.com | United States | Internet Services and Retailing | $281 billion |
10 | Toyota Motor | Japan | Automobiles | $275 billion |
As of August 2020[update], this is the list of the Top 10 countries with the highest earning Top 500 companies:[9]
Rank | Country | Companies |
---|---|---|
1 | China | 124 |
2 | United States | 121 |
3 | Japan | 53 |
4 | France | 31 |
5 | Germany | 27 |
6 | United Kingdom ‡ | 22 |
7 | South Korea | 14 |
8 | Switzerland | 14 |
9 | Canada | 13 |
10 | Netherlands ‡ | 13 |
‡ The Global 500 includes Unilever under the heading "Britain/Netherlands", as the company is counted in the tally for both countries.
The following are the top-ranked companies in 2020 for each sector:[9]
As of August 2020[update], just 24 (5%) of the Fortune Global 500 companies are located outside East Asia, North America, and Europe:[9]
Region | Companies | Global share |
---|---|---|
East Asia | 200 | 40% |
Europe | 138 | 28% |
North America | 138 | 28% |
Rest of world | 24 | 5% |
The following is the list of Top 10 companies:[10]
Rank | Company | Country | Industry | Revenue in USD |
---|---|---|---|---|
1 | Walmart | United States | Retail | $514 billion |
2 | Sinopec Group | China | Petroleum | $415 billion |
3 | Royal Dutch Shell | Netherlands United Kingdom | Petroleum | $397 billion |
4 | China National Petroleum | China | Petroleum | $393 billion |
5 | State Grid | China | Energy | $387 billion |
6 | Saudi Aramco | Saudi Arabia | Energy | $356 billion |
7 | BP | United Kingdom | Petroleum | $304 billion |
8 | Exxon Mobil | United States | Petroleum | $290 billion |
9 | Volkswagen | Germany | Automobiles | $278 billion |
10 | Toyota Motor | Japan | Automobiles | $273 billion |
As of July 2019[update], this is the list of the Top 10 countries with the most Global 500 companies:[10]
Rank | Country | Companies |
---|---|---|
1 | United States | 121 |
2 | China | 119 |
3 | Japan | 52 |
4 | France | 31 |
5 | Germany | 29 |
6 | United Kingdom ‡ | 18 |
7 | South Korea | 16 |
8 | Switzerland | 14 |
9 | Canada | 13 |
10 | Netherlands ‡ | 12 |
‡ The Global 500 includes Unilever & Royal Dutch Shell under the heading "Britain/Netherlands", as the company is counted in the tally for both countries.
The following are the top-ranked companies in 2019 for each sector:[10]
The following is the list of Top 10 companies:[11]
Rank | Company | Country | Industry | Revenue in USD |
---|---|---|---|---|
1 | Walmart | United States | Retail | $500 billion |
2 | State Grid | China | Energy | $349 billion |
3 | Sinopec Group | China | Petroleum | $327 billion |
4 | China National Petroleum | China | Petroleum | $326 billion |
5 | Royal Dutch Shell | Netherlands United Kingdom | Petroleum | $312 billion |
6 | Toyota Motor | Japan | Automobiles | $265 billion |
7 | Volkswagen | Germany | Automobiles | $260 billion |
8 | BP | United Kingdom | Petroleum | $245 billion |
9 | Exxon Mobil | United States | Petroleum | $244 billion |
10 | Berkshire Hathaway | United States | Holding | $242 billion |
As of July 2018[update], this is the list of the Top 10 countries with the most Global 500 companies:[11]
Rank | Country | Companies |
---|---|---|
1 | United States | 126 |
2 | China | 120 |
3 | Japan | 52 |
4 | Germany | 32 |
5 | France | 28 |
6 | United Kingdom † | 21 |
7 | South Korea | 16 |
8 | Netherlands † | 15 |
9 | Switzerland | 14 |
10 | Canada | 12 |
† The Global 500 includes Unilever under the heading "Britain/Netherlands", as the company is counted in the tally for both countries.
As shown in the table above, 436 (87.2%) of the Global 500 are represented by only 10 countries: two in North America (Canada and United States), five in Western Europe (France, Germany, Netherlands, Switzerland and the United Kingdom) and three in East Asia (China, Japan and South Korea). Moreover, the top six (United States, China, Japan, Germany, France and the United Kingdom) are the world's largest economies as estimated by the IMF (List of countries by GDP (nominal)). Among the Global 500, 379 companies (75.8%) are from these six countries.
The following are the top-ranked companies in 2018 for each sector:[11]
The following are the top-ranked companies in 2018 for each industry:
Industry | Company | Country | Rank | Revenue ($M) |
---|---|---|---|---|
Aerospace & Defense | Boeing | United States | 64 | 93,392 |
Airlines | American Airlines | United States | 260 | 42,207 |
Apparel | Christian Dior | France | 208 | 49,221 |
Banks: Commercial & Savings | Industrial & Commercial Bank | China | 26 | 153,021 |
Beverages | Anheuser-Busch InBev | Belgium | 170 | 56,444 |
Building Materials, Glass | Saint-Gobain | France | 231 | 46,002 |
Chemicals | BASF | Germany | 112 | 72,677 |
Computer Software | Microsoft | United States | 71 | 89,950 |
Computers, Office Equipment | Apple | United States | 11 | 229,234 |
Construction & Farm Machinery | Caterpillar | United States | 238 | 45,462 |
Diversified Financials | EXOR Group | Netherlands | 19 | 161,677 |
Electronics, Electrical Equipment | Samsung Electronics | South Korea | 12 | 211,940 |
Energy | Gazprom | Russia | 49 | 111,983 |
Engineering & Construction | China Construction Engineering | China | 23 | 156,071 |
Entertainment | Disney | United States | 176 | 55,137 |
Food & Drug Stores | Kroger | United States | 39 | 122,662 |
Food Consumer Products | Nestle | Switzerland | 69 | 91,222 |
Food Production | Archer Daniels Midland | United States | 152 | 60,828 |
Food Services | Compass Group | United Kingdom | 413 | 28,578 |
General Merchandisers | Walmart | United States | 1 | 500,343 |
Health Care: Insurance & Managed Care | UnitedHealth Group | United States | 15 | 201,159 |
Health Care: Medical Facilities | HCA Healthcare | United States | 215 | 47,653 |
Health Care: Pharmacy & Other Services | CVS Health | United States | 17 | 184,765 |
Household & Personal Products | Procter & Gamble | United States | 135 | 66,217 |
Human Resources & Employment Services | Adecco Group | Switzerland | 441 | 26,670 |
Industrial Machinery | General Electric | United States | 41 | 122,274 |
Information Technology Services | IBM | United States | 92 | 79,139 |
Insurance: Life, Health (Mutual) | Nippon Life Insurance | Japan | 126 | 68,684 |
Insurance: Life, Health (Stock) | AXA | France | 27 | 149,461 |
Insurance: Property & Casualty (Mutual) | State Farm Insurance | United States | 95 | 78,331 |
Insurance: Property & Casualty (Stock) | Berkshire Hathaway | United States | 10 | 242,137 |
Internet Services & Retailing | Amazon.com | United States | 18 | 177,866 |
Mail, Package, & Freight Delivery | China Post Group | China | 113 | 72,197 |
Medical Products & Equipment | Medtronic | Ireland | 396 | 29,710 |
Metals | China Minmetals | China | 109 | 72,997 |
Mining, Crude-Oil Production | Glencore | Switzerland | 14 | 205,476 |
Motor Vehicles & Parts | Toyota Motor | Japan | 6 | 265,172 |
Network & Other Communications Equipment | Huawei Investment & Holding | China | 72 | 89,311 |
Oil & Gas Equipment, Services | Schlumberger | United States | 386 | 30,440 |
Petroleum Refining | Sinopec Group | China | 3 | 326,953 |
Pharmaceuticals | China Resources | China | 86 | 82,184 |
Pipelines | Energy Transfer Equity | United States | 217 | 47,487 |
Railroads | Deutsche Bahn | Germany | 211 | 48,124 |
Real Estate | China Evergrande Group | China | 230 | 46,019 |
Semiconductors & Other Electronic Components | Intel | United States | 146 | 62,761 |
Shipping | China Shipbuilding Industry | China | 245 | 44,431 |
Specialty Retailers | Home Depot | United States | 57 | 100,904 |
Telecommunications | AT&T | United States | 20 | 160,546 |
Textiles | Shandong Weiqiao Pioneering | China | 185 | 53,203 |
Tobacco | Philip Morris International | United States | 411 | 28,748 |
Trading | Trafigura Group | Singapore | 32 | 136,421 |
Utilities | State Grid | China | 2 | 348,903 |
Wholesalers: Electronics & Office Equipment | Tech Data | United States | 315 | 36,775 |
Wholesalers: Food & Grocery | Sysco | United States | 174 | 55,371 |
Wholesalers: Health Care | McKesson Corporation | United States | 13 | 208,357 |
Most profitable
The following is the Global 500 list sorted by profits:[12]
Rank | Company | Country | Profits ($M) |
---|---|---|---|
1 | Apple | United States | $48,351.0 |
2 | British American Tobacco | United Kingdom | $48,327.8 |
3 | Berkshire Hathaway | United States | $44,940.0 |
4 | Industrial & Commercial Bank of China | China | $42,323.7 |
5 | Samsung Electronics | South Korea | $36,575.4 |
6 | China Construction Bank | China | $35,845.2 |
7 | Verizon | United States | $30,101.0 |
8 | AT&T | United States | $29,450.0 |
9 | Agricultural Bank of China | China | $28,550.4 |
10 | Bank of China | China | $25,509.2 |
The following is the list of Top 10 companies:[13][14]
Rank | Company | Country | Industry | Revenue in USD |
---|---|---|---|---|
1 | Walmart | United States | Retail | $486 billion |
2 | State Grid | China | Energy | $316 billion |
3 | Sinopec Group | China | Petroleum | $268 billion |
4 | China National Petroleum | China | Petroleum | $263 billion |
5 | Toyota Motor | Japan | Automobiles | $255 billion |
6 | Volkswagen | Germany | Automobiles | $240 billion |
7 | Royal Dutch Shell | Netherlands † | Petroleum | $240 billion |
8 | Berkshire Hathaway | United States | Products | $242 billion |
9 | Apple | United States | Technology | $216 billion |
10 | Exxon Mobil | United States | Petroleum | $205 billion |
† Fortune had previously listed Shell as a British/Dutch company, but as of the 2016 listing it is listed as Dutch.
As of November 2017[update], this is the list of the Top 10 countries with the most Global 500 companies:[15]
Rank | Country | Companies |
---|---|---|
1 | United States | 133 |
2 | China | 109 |
3 | Japan | 51 |
4 | France | 29 |
5 | Germany | 29 |
6 | United Kingdom † | 21 |
7 | South Korea | 15 |
8 | Netherlands † | 15 |
9 | Switzerland | 13 |
† The Global 500 includes Unilever under the heading "Britain/Netherlands", as the company is counted in the tally for both countries.
As can be seen from the table above, 425 (85.0%) of the Global 500 are represented by only 10 countries: two in North America (Canada and United States), five in Western Europe (France, Germany, Netherlands, Switzerland, and the United Kingdom) and three in East Asia (China, Japan and South Korea). Moreover, the top six (United States, China, Japan, France, Germany, and the United Kingdom) are some of the world's largest economies as estimated by the IMF (List of countries by GDP (nominal)). Among the Fortune Global 500, 371 companies (74.2%) are from these six countries.
The top-ranked companies in each sector are as follows: