View text source at Wikipedia
Garbage discography | |
---|---|
Studio albums | 7 |
EPs | 1 |
Compilation albums | 3 |
Singles | 37 |
Video albums | 3 |
Music videos | 38 |
Remix albums | 1 |
Promotional singles | 4 |
Garbage is a Scottish and American[1] rock band formed in Madison, Wisconsin, in 1993. The group's discography consists of seven studio albums, three compilation albums, one remix album, one extended play, 37 singles, four promotional singles, three video albums, and 38 music videos (many of which are alternate versions to the same song). The line-up consists of Scottish vocalist Shirley Manson and Americans Duke Erikson, Steve Marker, and Butch Vig. They have amassed worldwide album sales of over 17 million units.[2]
Garbage released a string of increasingly successful singles in 1995 and 1996, including "Queer", "Only Happy When It Rains", and "Stupid Girl". Their debut album, Garbage, charted in the top 20 in six countries and was certified double platinum in the United States, United Kingdom, Canada, and Australia. Garbage spent two years working on their follow-up album, Version 2.0, which charted in the top 20 in 12 countries and was certified platinum in four countries and the European Union.
The band recorded the theme song of the 1999 James Bond film The World Is Not Enough.[3] The band's third album, Beautiful Garbage (2001), failed to match the commercial success achieved by its predecessors.[4] Garbage quietly disbanded in late 2003, but regrouped to complete their fourth album Bleed Like Me in 2005, peaking at a career-high number four on the Billboard 200.[5] The band cut short their concert tour in support of Bleed Like Me announcing an "indefinite hiatus".[6] Garbage reconvened in 2007[7] and released a greatest hits compilation Absolute Garbage.[8] The band's fifth studio album, Not Your Kind of People, was released on 14 May 2012 through the band's own label, Stunvolume.[9]
Title | Details | Peak chart positions | Certifications | Sales | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [10] |
AUS [11] |
AUT [12] |
CAN [13] |
FRA [14] |
GER [15] |
NZ [16] |
SWE [17] |
SWI [18] |
UK [19] | ||||
Garbage |
|
20 | 4 | — | 15 | 16 | 55 | 1 | 19 | — | 6 | ||
Version 2.0 |
|
13 | 5 | 4 | 2 | 1 | 4 | 1 | 12 | 17 | 1 | ||
Beautiful Garbage |
|
13 | 1 | 9 | 6 | 3 | 6 | 2 | 29 | 10 | 6 | ||
Bleed Like Me |
|
4 | 4 | 17 | 9 | 6 | 12 | 25 | 7 | 15 | 4 | ||
Not Your Kind of People |
|
13 | 8 | 39 | 17 | 15 | 15 | 32 | — | 15 | 10 |
| |
Strange Little Birds |
|
14 | 9 | 17 | 69 | 23 | 22 | 18 | — | 16 | 17 |
| |
No Gods No Masters |
|
33 | 5 | 13 | — | 40 | 6 | 34 | — | 13 | 5 | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [10] |
AUS [11] |
BEL [42] |
CAN [43] |
GER [15] |
IRE [44] |
ITA [45] |
SPA [46] |
SWI [18] |
UK [19] | ||||
Absolute Garbage |
|
68 | 18 | 28 | 43 | 68 | 22 | 79 | 59 | 77 | 11 |
|
|
The Absolute Collection |
|
— | 88 | — | — | — | — | — | — | — | — | ||
Anthology |
|
— | — | 110 | — | 54 | — | — | 49 | — | 99 | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Details |
---|---|
Version 2.0: The Official Remixes |
|
Title | Details |
---|---|
Special Collection |
|
Witness to Your Love |
|
Lie to Me |
|
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [47] |
US Alt [10] |
AUS [11] |
CAN [10][48] |
GER [15] |
IRE [49] |
NL [50] |
NZ [16] |
SWI [18] |
UK [19] | ||||
"Vow" | 1995 | 97 | 26 | 32 | — | — | — | — | 41 | — | 138 | Garbage | |
"Subhuman" | — | — | — | — | — | — | — | — | — | 50 | Non-album single | ||
"Only Happy When It Rains" | 55 | 16 | 80 | 79 | — | — | 36 | 38 | — | 29 | Garbage | ||
"Queer" | —[A] | 12 | 55 | — | — | — | — | 37 | — | 13 | |||
"Stupid Girl" | 1996 | 24 | 2 | 47 | 30 | — | 16 | — | 32 | — | 4 |
| |
"Milk" | —[B] | — | 44 | — | 84 | — | — | 50 | — | 10 | |||
"#1 Crush" | 1997 | —[C] | 1 | — | 20 | — | — | — | — | — | — | Romeo + Juliet OST | |
"Push It" | 1998 | 52 | 5 | 31 | — | 88 | 26 | 77 | 15 | — | 9 | Version 2.0 | |
"I Think I'm Paranoid" | —[D] | 6 | 57 | — | 98 | — | 94 | 19 | — | 9 | |||
"Special" | 52 | 11 | 54 | 42 | — | — | — | — | — | 15 | |||
"When I Grow Up" | 1999 | — | 23 | 22 | — | — | 28 | — | 24 | — | 9 | ||
"The Trick Is to Keep Breathing" | — | — | — | — | —[E] | — | — | — | — | — | |||
"You Look So Fine" | — | — | 101 | — | — | — | — | — | — | 19 | |||
"The World Is Not Enough" | — | — | — | — | 38 | 30 | 48 | — | 16 | 11 | The World Is Not Enough OST | ||
"Androgyny" | 2001 | — | — | 21 | 19 | 93 | 39 | 71 | 17 | 67 | 24 | Beautiful Garbage | |
"Cherry Lips (Go Baby Go!)" | 2002 | — | — | 7 | — | — | 27 | 80 | 22 | 85 | 22 |
| |
"Breaking Up the Girl" | — | —[F] | 19 | — | — | — | — | — | — | 27 | |||
"Shut Your Mouth" | — | — | 74 | — | — | — | — | — | — | 20 | |||
"Why Do You Love Me" | 2005 | 94 | 8 | 19 | 12 | 63 | 27 | 100 | — | 75 | 7 | Bleed Like Me | |
"Bleed Like Me"[G] | — | 27 | — | — | — | — | — | — | — | — | |||
"Sex Is Not the Enemy" | — | — | — | — | — | — | — | — | — | 24 | |||
"Run Baby Run" | — | — | 47 | — | 97 | — | — | — | — | — | |||
"Tell Me Where It Hurts" | 2007 | — | — | — | — | — | — | — | — | — | 50 | Absolute Garbage | |
"Blood for Poppies" | 2012 | —[H] | 17 | — | — | — | — | — | — | — | — | Not Your Kind of People | |
"Battle in Me" | — | — | — | — | — | — | — | — | — | — | |||
"Big Bright World" | — | — | — | — | — | — | — | — | — | — | |||
"Control" | — | — | — | — | — | — | — | — | — | — | |||
"Because the Night" (with Screaming Females) | 2013 | —[I] | — | — | — | — | — | — | — | — | — | Non-album singles | |
"Girls Talk" (with Brody Dalle) | 2014 | —[J] | — | — | — | — | — | — | — | — | — | ||
"The Chemicals" (with Brian Aubert) | 2015 | — | — | — | — | — | — | — | — | — | — | ||
"Empty" | 2016 | — | 39 | — | — | — | — | — | — | — | — | Strange Little Birds | |
"Magnetized" | — | — | — | — | — | — | — | — | — | — | |||
"No Horses" | 2017 | — | — | — | — | — | — | — | — | — | — | Non-album singles | |
"Destroying Angels" (with John Doe and Exene Cervenka) | 2018 | — | — | — | — | — | — | — | — | — | — | ||
"The Men Who Rule the World" | 2021 | — | — | — | — | — | — | — | — | — | — | No Gods No Masters | |
"No Gods No Masters" | — | — | — | — | — | — | — | — | — | — | |||
"Wolves" | — | —[K] | — | — | — | — | — | — | — | — | |||
"Witness to Your Love" | 2022 | — | — | — | — | — | — | — | — | — | — | Anthology | |
"Cities in Dust" | 2023 | — | — | — | — | — | — | — | — | — | — | Witness to Your Love | |
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA Airplay [57] | |||||||||||||
"Supervixen" | 1996 | — | Garbage | ||||||||||
"Temptation Waits" | 1999 | 39 | Version 2.0 | ||||||||||
"Automatic Systematic Habit" | 2012 | — | Not Your Kind of People | ||||||||||
"Even Though Our Love Is Doomed" | 2016 | — | Strange Little Birds | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Song | Release |
---|---|---|
1996 | "Kick My Ass" | Sweet Relief II: Gravity of the Situation |
2002 | "I Just Want to Have Something to Do" | We're a Happy Family: A Tribute to Ramones |
2008 | "All the Good in This Life" | Songs for Tibet: The Art of Peace |
"Witness to Your Love" | Give Listen Help: Volume 5[58] | |
2011 | "Who's Gonna Ride Your Wild Horses" | (Ăhk-to͝ong Ba͞y-bi) Covered |
2017 | "Where Do the Children Play?"[59][60][61] | Music To Inspire: Artists UNited Against Human Trafficking |
2018 | "Starman" | The Howard Stern Tribute to David Bowie[62][63] |
Year | Artist | Song | Notes |
---|---|---|---|
1999 | Fun Lovin' Criminals | "Korean Bodega" | Fun Lovin' Criminals remixed "You Look So Fine" in return. Shirley Manson performs vocals on their track. |
Garbage also remixed a number of their own singles, while drummer Butch Vig remixed a number of artists while Garbage were active.[64]
Year | Track name | Recorded | Release |
---|---|---|---|
1999 | "Dumb" | 26 June 1998, Roskilde Festival | Version 2.0 Special Live Edition |
"Stupid Girl" | |||
"Temptation Waits" | |||
"Vow" | |||
"When I Grow Up" | "When I Grow Up" (Live at Roskilde) | ||
"Special" | 1 October 1998, RIMAC Arena, San Diego, California | Launch #23 (CD-ROM magazine) | |
"Only Happy When It Rains" | 26 October 1998, Philadelphia | Sonic Sessions: Volume 3 (Y100 compilation) | |
"Stupid Girl" | 12 December 1998, Los Angeles | The Best of KROQ's Almost Acoustic Christmas | |
2000 | "I Think I'm Paranoid" | 23 September 1998, Seattle | The End Sessions (KNDD compilation) |
2002 | "Wild Horses" | Unspecified show on Beautiful Garbage tour, 2002 | "Shut Your Mouth" |
"Only Happy When It Rains" | |||
2003 | "Special" | 20 March 1999, Saturday Night Live | Saturday Night Live: 25 Years of Music (DVD compilation) |
"I Think I'm Paranoid" | 14 May 1999, Later... with Jools Holland | Later... Louder with Jools Holland (DVD compilation) | |
"Shut Your Mouth" | 26 August 2002, The Kerrang! Awards 2002 | Kerrang! The DVD (Compilation) | |
2005 | "Cherry Lips" | Unspecified show on Beautiful Garbage tour, 2002 | Bleed Like Me (Australian Tour Edition) |
"Only Happy When It Rains" | 13 August 2005, Future, Atlanta, Georgia | Live X 10: Recently & Relived (99x compilation) | |
"Only Happy When It Rains" | 14 May 1999, Later... with Jools Holland | Later With Jools Holland - Even Louder (DVD compilation) | |
"Only Happy When It Rains" | 8 September 2005, Ex'pression College for Digital Arts, Emeryville | Stripped Down/Unplugged: Volume III (KCNL compilation) | |
2006 | "Special" | 9 May 2002, Riviera Theatre for XRT Sunday Night Concert, Chicago, IL | ONXRT: Live From the Archives Vol 9 (WXRT compilation) |
2013 | "I Think I'm Paranoid" | 7 August 2012, XRT Studios | ONXRT: Live From The Archives Vol. 14 (WXRT compilation) |
2016 | "Queer" | 4 April 2005, Cologne Palladium, for Rockpalast | Livesongs Der Besten Bands Des Festivalsommers 2016 (Musikexpress compilation) |
2017 | "Milk" | 5 October 2015, Madison, WI Orpheum Theater | This Is the Noise That Keeps Me Awake 12" |
"You Look So Fine" | 9 October 2012, Houston, TX House of Blues | ||
"Cup of Coffee" | 25 November 2012, Brussels Ancienne Belgique | ||
"Bleed Like Me" | 6 September 2016, Houston Revention Center | ||
"Beloved Freak" | |||
"Even Though Our Love is Doomed" | |||
"Only Happy When It Rains" | 1996, 107.7 acoustic session | The Glamour and The Squalor soundtrack |
Title | Details | Peak chart positions | |
---|---|---|---|
US [65] |
UK [66] | ||
Garbage Video | 10 | 12 | |
Absolute Garbage |
|
5 | — |
One Mile High... Live |
|
6 | 11 |
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Year | Director |
---|---|---|
"Vow" | 1995 | Samuel Bayer[67] |
"Queer" | Stéphane Sednaoui[67] | |
"Only Happy When It Rains" | 1996 | Samuel Bayer[67] |
"Stupid Girl" | ||
"Sleep" | Karen Lamond[68] | |
"Milk" | Stéphane Sednaoui[67] | |
"Push It" | 1998 | Andrea Giacobbe[67] |
"I Think I'm Paranoid" | Matthew Rolston[67] | |
"Special" | Dawn Shadforth[67] | |
"When I Grow Up" (live version) | Sophie Muller[67] | |
"The Trick Is to Keep Breathing" | ||
"You Look So Fine" | 1999 | Stéphane Sednaoui[67] |
"When I Grow Up" (Big Daddy version) | Sophie Muller[68] | |
"The World Is Not Enough" | Philipp Stölzl[67] | |
"Androgyny" | 2001 | Don Cameron[68] |
"Cherry Lips" | Joseph Kahn[67] | |
"Breaking Up the Girl" | 2002 | Francis Lawrence[68] |
"Shut Your Mouth" (animated version) | Henry Moore Selder[68] | |
"Shut Your Mouth" (live version) | Elliot Chaffer[67] | |
"Why Do You Love Me" | 2005 | Sophie Muller[67][68] |
"Bleed Like Me" | ||
"Sex Is Not the Enemy" | ||
"Run Baby Run" | ||
"Tell Me Where It Hurts" | 2007 | |
"Blood for Poppies" | 2012 | Matt Irwin[68] |
"Big Bright World" | Julie Orser[68] | |
"Because the Night" (with Screaming Females) | 2013 | Sophie Muller[68] |
"Girls Talk" (with Brody Dalle) | 2014 | |
"The Chemicals" (with Brian Aubert) | 2015 | |
"Empty" | 2016 | Samuel Bayer[69] |
"Magnetized" | Scott Stuckey[70][71] | |
"No Horses" | 2017 | |
"The Men Who Rule the World" | 2021 | Javi Mi Amor[72] |
"No Gods No Masters" | Scott Stuckey | |
"Wolves" | Javi Mi Amor | |
"The Creeps" | ||
"Anonymous XXX" | ||
"Witness to Your Love" | 2022 | Bryan M. Ferguson |
"Godhead" | Eduardo Bernal Pérez[73] | |
"Cities in Dust" | 2023 | Javi Mi Amor[74] |
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)