View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | George Louis Sheridan Scrimshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Burton upon Trent, Staffordshire, England | 10 February 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 201 cm (6 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only ODI (cap 273) | 23 September 2023 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2020 | Worcestershire (squad no. 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2023 | Derbyshire (squad no. 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | Welsh Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Sylhet Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024– | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 June 2024 |
George Louis Sheridan Scrimshaw (born 10 February 1998) is an English cricketer.[1] A product of the Worcestershire academy system, he signed his first professional contract with the county in 2016 and was also called up to the England under-19 squad that year, but withdrew due to injury. He signed a long-term contract extension with Worcestershire ahead of the 2017 season[2] and made his county debut in the 2017 NatWest t20 Blast on 5 August 2017.[3] He was released by Worcestershire at the end of the 2020 season.[4]
After a trial period, he signed for Derbyshire in March 2021.[5] He made his first-class debut on 22 April 2021, for Derbyshire against Durham in the 2021 County Championship.[6] He made his List A debut on 4 August 2021, for Derbyshire in the 2021 Royal London One-Day Cup.[7] In August 2023 it was announced that he had signed a three-year contract with Northamptonshire beginning from the 2024 season.[8]
Scrimshaw made his England international debut on 23 September 2023, taking 3 wickets for 66 runs in a one day international against Ireland.[9]