View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | George Benjamin Williams[1] | ||
Date of birth | 14 April 1993 | ||
Place of birth | Hillingdon, England | ||
Height | 5 ft 10 in (1.78 m)[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team | Mansfield Town | ||
Number | 2 | ||
Youth career | |||
2010–2012 | Milton Keynes Dons | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Loughborough University | |||
2013–2014 | Worcester City | 55 | (2) |
2014–2016 | Barnsley | 23 | (1) |
2015 | → Barrow (loan) | 15 | (0) |
2016–2021 | Milton Keynes Dons | 142 | (4) |
2021 | Bristol Rovers | 26 | (0) |
2021–2023 | Cambridge United | 69 | (1) |
2023– | Mansfield Town | 15 | (0) |
*Club domestic league appearances and goals, correct as of 00:04, 25 February 2024 (UTC) |
George Benjamin Williams (born 14 April 1993) is an English professional footballer who plays as a defender for EFL League One club Mansfield Town.
Williams began his career as an academy scholar with Milton Keynes Dons before leaving to play for Midland Football League side Loughborough University, where he was studying. He joined Worcester City in the Conference North in August 2013, and on 9 November 2014 was a member of the team that infamously defeated League One side Coventry City 2–1 in an FA Cup first round tie.[3]
Williams joined Barnsley on 22 December 2014.[4][5] He made his professional debut on 26 December 2014 in a 1–0 defeat to Preston North End.[6] On 29 May 2016, Williams featured in Barnsley's 3–1 League One play-off final victory over Millwall, achieving promotion to the EFL Championship.[7] However, on 15 June 2016, Williams was released by the club.[8]
On 28 June 2016, Williams returned to Milton Keynes Dons on a two-year deal having previously played for the club's academy side.[9] He made his debut for the club on 6 August 2016 away to Shrewsbury Town, coming on as a 90th-minute substitute,[10] and on 18 October 2016 scored his first goal for the club with a 23rd-minute header in a 3–3 home draw with Bristol Rovers.[11] At the end of his first season back at the club, Williams was awarded both the club's 2016–17 Player of the Year and Players' Player of the Year awards,[12] and in July 2017 signed a new long-term deal keeping him at the club until June 2020.[13]
On 21 January 2021 with just six months remaining on his contract, Williams joined Bristol Rovers for an undisclosed fee.[14] He made his debut that weekend in a 2–0 away defeat to Oxford United, coming off of the bench to replace Abu Ogogo in the 67' minute.[15]
On 25 June 2021, Williams joined League One side Cambridge United on a free transfer, returning to the division following Bristol Rovers' relegation.[16] He made his Cambridge debut against Oxford United in a 1-1 draw.
He was released at the end of the 2022–23 season.[17]
On 17 July 2023, Williams signed for League Two club Mansfield Town on an initial one-year deal with the option for a further year.[18]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Worcester City | 2013–14[19] | Conference North | 38 | 1 | 0 | 0 | — | 3[a] | 0 | 41 | 1 | |
2014–15[19] | Conference North | 17 | 1 | 4 | 0 | — | 0 | 0 | 21 | 1 | ||
Total | 55 | 2 | 4 | 0 | — | 3 | 0 | 62 | 2 | |||
Barnsley | 2014–15[20] | League One | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2015–16[21] | League One | 19 | 1 | 0 | 0 | 0 | 0 | 4[b][c] | 0 | 24 | 1 | |
Total | 23 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 1 | ||
Barrow (loan) | 2015–16[21] | National League | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||
Milton Keynes Dons | 2016–17[22] | League One | 33 | 2 | 3 | 0 | 2 | 0 | 4[d] | 0 | 42 | 2 |
2017–18[23] | League One | 43 | 1 | 4 | 0 | 1 | 0 | 4[d] | 0 | 52 | 1 | |
2018–19[24] | League Two | 30 | 0 | 1 | 0 | 2 | 0 | 1[d] | 0 | 34 | 0 | |
2019–20[25] | League One | 28 | 1 | 0 | 0 | 2 | 0 | 4[d] | 0 | 34 | 1 | |
2020–21[26] | League One | 8 | 0 | 2 | 0 | 0 | 0 | 2[d] | 0 | 12 | 0 | |
Total | 142 | 4 | 10 | 0 | 7 | 0 | 15 | 0 | 174 | 4 | ||
Bristol Rovers | 2020–21[26] | League One | 26 | 0 | — | — | 0 | 0 | 26 | 0 | ||
Cambridge United | 2021–22[27] | League One | 40 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 49 | 2 |
2022–23[28] | League One | 29 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 35 | 0 | |
Total | 69 | 1 | 7 | 0 | 4 | 1 | 4 | 0 | 84 | 2 | ||
Career total | 330 | 8 | 21 | 0 | 11 | 1 | 20 | 0 | 389 | 9 |
Barnsley
Milton Keynes Dons
Mansfield Town
Individual