View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Asti, Piedmont, Italy | 4 October 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.87 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 st 10 lb (100 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Second-row, Loose forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 04 November 2022 |
Gioele Celerino (born 4 October 1993) is an Italian professional rugby league footballer who plays for the Saint-Gaudens Bears in the Elite One Championship and Italy at international level.
Primarily playing as a second-row, he was a member of Italy's 2013 and 2017 World Cup squads.
At the time of the 2013 World Cup, Celerino was playing for the North West Roosters. He was the only Italian-born player selected in the World Cup squad, and one of only two players selected from the Italian domestic competition (alongside Fabrizio Ciaurro).[3] Celerino did not feature in a World Cup match, but did play in Italy's non-Test friendly against England prior to the start of the tournament.[4][5]
On 25 January 2016, it was announced that Celerino had signed with the semi-professional Newcastle Thunder in England's third-tier League 1 competition.[6]
In July 2017, Celerino moved to Australia to play with the Tully Tigers in the amateur Cairns District Rugby League.[7] In October 2017, Celerino was named in Italy's squad for the 2017 World Cup.[8] In 2018, Celerino joined his Italian teammate Terry Campese at the Queanbeyan Blues.[9][10]
# | Date | Opponents | Competition | Try | Pts |
---|---|---|---|---|---|
1 | 29 Jun 2013 | Russia | 2012–13 European Shield | 1 |
4
|
2 | 27 Jul 2013 | Germany | 1 |
4
| |
3 | 14 Sep 2013 | Serbia | 1 |
4
| |
4 | 5 Jul 2014 | Ukraine | 2014–15 European Championship B | 0 |
0
|
5 | 20 Sep 2014 | Serbia | 1 |
4
| |
6 | 20 Jun 2015 | Serbia | 0 |
0
| |
7 | 18 Jul 2015 | Ukraine | 1 |
4
| |
8 | 12 Sep 2015 | Russia | 0 |
0
| |
9 | 12 Jun 2016 | Lebanon | 2016 Mediterranean Cup | 0 |
0
|
10 | 3 Sep 2016 | Ireland | 0 |
0
| |
11 | 22 Oct 2016 | Serbia | 2017 World Cup qualifying | 0 |
0
|
12 | 29 Oct 2016 | Wales | 0 |
0
| |
13 | 4 Nov 2016 | Russia | 1 |
4
| |
14 | 3 Jun 2017 | Lebanon | 2017 Mediterranean Cup | 0 |
0
|
15 | 10 Jun 2017 | Spain | 3 |
14
| |
16 | 8 Oct 2017 | Malta | 0 |
0
|