View text source at Wikipedia
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | גולן פולק | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Israeli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Yehud, Israel | September 10, 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judo coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 175 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –66 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Black belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | R32 (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | R16 (2012, 2013, 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 1433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 42912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 3 July 2023 |
Golan Pollack (Hebrew: גולן פולק; born 10 September 1991 in Yehud, Israel) is an Israeli Olympic judoka.[1] who competed in the half lightweight (under 66 kg) weight category.
Pollack won a bronze medal in the 2015 World Championships[2] and represented Israel at the 2016 Summer Olympics. He is 1.75 m (5 ft 9 in) tall, and weighs 66 kg (146 lb)[3]
Pollack won a gold medal at the 2009 Maccabiah Games in the 66 kg division.[1]
At the 2011 World Championships, Pollack reached the quarterfinals, where he was defeated by Miklós Ungvári of Hungary. At the 2012 Summer Olympics, Pollak lost in the first round to David Larose of France.[4]
Pollack won the European Open in Sofia in 2014.[1] On 5 December, Pollack won a silver medal at the 2014 Tokyo Grand Slam.[5][6]
On 25 August, Pollack won a bronze medal at the 2015 World Championships in Astana, Kazakhstan after defeating Davaadorjiin Tömörkhüleg of Mongolia.[2][7][8] During that day he also beat Georgii Zantaraia of Ukraine, ranked number one in the world.[8] He became the sixth Israeli to win a medal at the World Judo Championships, joining Yael Arad (1991, bronze; 1993, silver), Oren Smadja (1995, silver), Ariel Ze'evi (2001, silver), Alice Schlesinger (2009, bronze), and Yarden Gerbi (2013, gold; 2014, silver).[8]
Pollack won a silver medal at the 2016 Düsseldorf Grand Prix, losing in the final to world champion An Ba-ul of Korea.[9][1][10]
Pollack represented Israel at the 2016 Summer Olympics in judo, competing in the men's 66 kg event where he was ranked 6th.[11] After receiving a first-round bye, he was eliminated by Zambia's Mathews Punza.[11] His coach, former Olympic medalist Oren Smadja, said: “Golan used a move he shouldn’t have used and doesn’t usually use. The move doesn’t even have a name. It’s a move where you try to surprise your opponent by falling on your back on the mat, but it risks a lock, which is exactly what happened to Golan. Golan lost to himself, and his opponent got a gift."[11] Pollack left the match in tears, and collapsed to his knees, hiding his face.[11] He said: “I’m very disappointed, especially after all the long way I’ve come in the last four years.... I thank everyone for their support, and I’m sorry I’ve disappointed you.”[11]
Source:[12]
Year | Tournament | Place | Ref. |
---|---|---|---|
2013 | Grand Prix Düsseldorf | ![]() |
[13] |
Grand Prix Samsun | ![]() |
[14] | |
World Masters | ![]() |
[15] | |
Grand Prix Ulaanbaatar | ![]() |
[16] | |
2014 | Grand Slam Baku | ![]() |
[17] |
Grand Slam Tokyo | ![]() |
[5] | |
2015 | Grand Prix Zagreb | ![]() |
[18] |
World Championships | ![]() |
[2] | |
Grand Prix Jeju | ![]() |
[19] | |
2016 | Grand Prix Düsseldorf | ![]() |
[9] |
World Masters | ![]() |
[20] |